32 Systems Found
Databases with Blocking Checkpoints
|
4D
|
1984 | Relational | Consistent, Blocking |
|
|
AllegroGraph
|
2004 | Triplestore / RDF | Blocking |
|
|
|
Bedrock | 2016 | Relational | Non-Blocking, Blocking | |
|
Beringei | 2015 | Key-Value | Blocking | |
|
|
BigchainDB | 2015 | Document / XML, Key-Value | Consistent, Blocking | |
|
Blueflood | 2013 | Column Family / Wide-Column | Non-Blocking, Consistent, Blocking, Fuzzy | |
|
|
Cassandra | 2008 | Key-Value, Column Family / Wide-Column | Fuzzy, Non-Blocking, Consistent, Blocking | |
|
CovenantSQL | 2018 | Relational | Non-Blocking, Blocking | |
| DQ |
Dqlite
|
2017 | Relational | Blocking |
|
|
|
DuckDB | 2018 | Relational | Blocking | |
|
|
Elasticsearch | 2004 | Document / XML | Blocking, Fuzzy | |
|
|
etcd | 2013 | Key-Value | Blocking | |
|
HerdDB
|
2016 | Relational | Consistent, Blocking |
|
|
|
HyperDex | 2011 | Key-Value | Consistent, Blocking | |
|
|
Ingres | 1974 | Relational | Blocking, Consistent | |
|
JaguarDB | 2017 | Array / Matrix, Key-Value | Blocking | |
|
|
KairosDB | 2013 | Relational | Non-Blocking, Consistent, Blocking, Fuzzy | |
|
Kyoto Cabinet | 2009 | Key-Value | Blocking | |
|
LedisDB | 2014 | Key-Value | Non-Blocking, Consistent, Blocking | |
|
LevelDB | 2011 | Key-Value | Blocking | |
|
|
libSQL | 2022 | Relational | Non-Blocking, Blocking | |
|
|
NunDB
|
2018 | Object-Oriented | Blocking |
|
|
|
OpenSearch | 2021 | Document / XML | Blocking, Fuzzy | |
|
RaimaDB | 1984 | Network, Relational | Blocking, Consistent | |
|
|
SQLite | 2000 | Relational | Blocking, Non-Blocking | |
|
TDSQL
|
2012 | Key-Value, Document / XML, Relational | Blocking |
|
|
TimesTen | 1996 | Relational | Fuzzy, Non-Blocking, Blocking | |
|
|
UnumDB | 2015 | Document / XML, Graph, Key-Value, Array / Matrix | Blocking | |
|
Vector | 2009 | Relational | Blocking, Consistent | |
|
|
Vertica | 2005 | Relational | Blocking, Fuzzy | |
|
|
VoltDB | 2009 | Relational | Non-Blocking, Blocking | |
|
XAP | 2000 | Document / XML | Blocking, Non-Blocking |