Leaderboards
Category Statistics
Country of Origin
United States of America | 493 |
China | 83 |
Germany | 68 |
United Kingdom | 59 |
Canada | 32 |
France | 30 |
Russia | 27 |
Sweden | 18 |
Japan | 18 |
Netherlands | 17 |
Compatibility
PostgreSQL | 41 |
MySQL | 40 |
Redis | 29 |
MongoDB | 16 |
Prometheus | 9 |
Oracle RDBMS | 7 |
RocksDB | 6 |
Memcached | 5 |
SQL Server | 5 |
Elasticsearch | 5 |
Derived From
PostgreSQL | 33 |
MySQL | 23 |
Redis | 9 |
Cassandra | 6 |
ClickHouse | 5 |
RocksDB | 5 |
LMDB | 4 |
Spark SQL | 4 |
Elasticsearch | 3 |
Cloud BigTable | 3 |
Embeds / Uses
RocksDB | 30 |
SQLite | 16 |
LMDB | 15 |
PostgreSQL | 12 |
Berkeley DB | 12 |
LevelDB | 11 |
MySQL | 11 |
FoundationDB | 6 |
DataFusion | 6 |
Cassandra | 5 |
Revisions
Oracle RDBMS | 86 |
Heroic | 69 |
Derby | 67 |
RedisGraph | 55 |
DynamoDB | 55 |
Umbra | 47 |
FaunaDB | 46 |
TileDB | 42 |
Bedrock | 41 |
ZODB | 40 |
Views
NeDB | #01 |
LevelDB | #02 |
BTDB | #03 |
BoltDB | #04 |
SciDB | #05 |
TiDB | #06 |
HyperDex | #07 |
LMDB | #08 |
Prometheus | #09 |
RxDB | #10 |
License
Proprietary | 283 |
Apache v2 | 258 |
MIT | 123 |
BSD | 51 |
AGPL v3 | 45 |
GPL v2 | 43 |
GPL v3 | 32 |
Mozilla Public License | 15 |
LGPL v2 | 12 |
Business Source License | 11 |
Implementation
C++ | 184 |
Java | 149 |
C | 119 |
Go | 93 |
Rust | 66 |
Python | 44 |
C# | 34 |
JavaScript | 31 |
Erlang | 13 |
Scala | 12 |
Project Type
Open Source | 648 |
Commercial | 521 |
Hobby | 110 |
Academic | 85 |
Industrial Research | 18 |
Educational | 8 |
Internal / Non-Public | 6 |