Leaderboards
Category Statistics
Country of Origin
United States of America | 487 |
China | 80 |
Germany | 67 |
United Kingdom | 58 |
Canada | 31 |
France | 30 |
Russia | 27 |
Sweden | 18 |
Japan | 17 |
Netherlands | 16 |
Compatibility
MySQL | 39 |
PostgreSQL | 39 |
Redis | 28 |
MongoDB | 16 |
Prometheus | 9 |
Oracle RDBMS | 7 |
RocksDB | 6 |
Memcached | 5 |
SQL Server | 5 |
Elasticsearch | 5 |
Derived From
PostgreSQL | 33 |
MySQL | 22 |
Redis | 9 |
Cassandra | 6 |
ClickHouse | 5 |
RocksDB | 5 |
LMDB | 4 |
Spark SQL | 4 |
Elasticsearch | 3 |
Cloud BigTable | 3 |
Embeds / Uses
RocksDB | 29 |
LMDB | 15 |
SQLite | 14 |
PostgreSQL | 12 |
Berkeley DB | 12 |
LevelDB | 11 |
MySQL | 11 |
FoundationDB | 6 |
DataFusion | 6 |
Cassandra | 5 |
Revisions
Oracle RDBMS | 86 |
Heroic | 69 |
Derby | 66 |
RedisGraph | 55 |
DynamoDB | 55 |
Umbra | 47 |
FaunaDB | 46 |
TileDB | 41 |
Bedrock | 41 |
Prometheus | 40 |
Views
NeDB | #01 |
LevelDB | #02 |
BTDB | #03 |
BoltDB | #04 |
TiDB | #05 |
HyperDex | #06 |
Prometheus | #07 |
RxDB | #08 |
LMDB | #09 |
SciDB | #10 |
License
Proprietary | 274 |
Apache v2 | 253 |
MIT | 119 |
BSD | 51 |
AGPL v3 | 45 |
GPL v2 | 43 |
GPL v3 | 32 |
Mozilla Public License | 14 |
LGPL v2 | 12 |
LGPL v3 | 9 |
Implementation
C++ | 181 |
Java | 149 |
C | 116 |
Go | 91 |
Rust | 62 |
Python | 43 |
C# | 34 |
JavaScript | 30 |
Erlang | 13 |
Scala | 12 |
Project Type
Open Source | 637 |
Commercial | 511 |
Hobby | 102 |
Academic | 85 |
Industrial Research | 18 |
Educational | 8 |
Internal / Non-Public | 6 |