300 Systems Found
Databases Licensed Under Apache v2
| AB | abhot | 2017 | — | Apache v2 | |
|
|
Accumulo | 2008 | Column Family / Wide-Column | Apache v2 | |
| AG | AgateDB | 2019 | Key/Value | Apache v2 | |
|
|
AGEDB | 2019 | Graph | Apache v2 | |
|
AgensGraph | 2013 | Document / XML, Graph, Key/Value, Relational | Apache v2 | |
|
Akumuli | 2013 | Relational | Apache v2 | |
|
Akutan | 2019 | Triplestore / RDF | Apache v2 | |
|
Alenka | 2012 | Relational | Apache v2 | |
| AN | AngstromDB | 2013 | Key/Value | Apache v2 | |
|
|
AnnaDB | 2021 | Document / XML | Apache v2 | |
|
|
AnnDB | 2020 | Vector | Apache v2 | |
|
|
AntDB | — | Relational | Apache v2 | |
|
Antidote
|
2015 | Key/Value | Apache v2 |
|
|
Arakoon | 2010 | Key/Value | Apache v2 | |
|
|
ArangoDB | 2011 | Document / XML, Graph, Key/Value | Apache v2 | |
|
ArcadeDB | 2021 | Document / XML, Graph, Key/Value, Relational | Apache v2 | |
|
AresDB | 2018 | Relational | Apache v2 | |
|
|
AsterixDB | 2009 | Document / XML | Apache v2 | |
|
AverageDB | 2024 | Document / XML | Apache v2 | |
|
AwaDB | 2023 | Document / XML, Vector | Apache v2 | |
|
BadgerDB | 2017 | Key/Value | Apache v2 | |
|
Bagri | 2014 | Document / XML | Apache v2 | |
|
BaikalDB
|
2018 | Relational | Apache v2 |
|
|
|
Barrel DB
|
2025 | Document / XML, Vector | Apache v2 |
|
|
BayesDB | 2015 | — | Apache v2 | |
|
BBoxDB | 2015 | Array / Matrix | Apache v2 | |
|
Berkeley DB | 1994 | Document / XML, Key/Value | Apache v2 | |
|
|
BigchainDB | 2015 | Document / XML, Key/Value | Apache v2 | |
|
Bitsy
|
2013 | Graph | Apache v2 |
|
|
|
BlazingSQL | 2015 | Relational | Apache v2 | |
|
|
Bleve | 2014 | Document / XML, Vector | Apache v2 | |
|
BlinkDB | 2012 | Relational | Apache v2 | |
|
Blueflood | 2013 | Column Family / Wide-Column | Apache v2 | |
|
BonsaiDb
|
2021 | Key/Value | Apache v2 |
|
|
|
ByConity | 2020 | Relational | Apache v2 | |
|
|
Cassandra | 2008 | Key/Value, Column Family / Wide-Column | Apache v2 | |
|
Cayley | 2014 | Triplestore / RDF | Apache v2 | |
|
|
chDB | 2023 | Relational | Apache v2 | |
|
|
Chroma | 2022 | Document / XML | Apache v2 | |
|
Chronix | 2015 | — | Apache v2 | |
|
|
ClickHouse | 2016 | Relational | Apache v2 | |
|
|
CloseVector | 2023 | Document / XML, Vector | Apache v2 | |
|
|
Cloudberry | 2023 | Relational | Apache v2 | |
|
CodernityDB
|
2011 | Key/Value | Apache v2 |
|
|
Comdb2 | 2004 | Relational | Apache v2 | |
|
Compass | 2006 | Document / XML, Object-Oriented | Apache v2 | |
|
|
ComposeDB | 2022 | Graph | Apache v2 | |
|
ComputeDB | 2015 | Relational | Apache v2 | |
|
Concourse
|
2012 | Document / XML | Apache v2 |
|
|
|
Condensation | 2020 | Object-Oriented | Apache v2 | |
|
|
Couchbase | 2010 | Key/Value, Document / XML | Apache v2 | |
|
|
CouchDB | 2005 | Document / XML | Apache v2 | |
|
CovenantSQL | 2018 | Relational | Apache v2 | |
|
|
CrateDB
|
2014 | — | Apache v2 |
|
|
|
Databend | 2020 | Relational | Apache v2 | |
|
|
DataFusion | 2016 | Relational | Apache v2 | |
|
|
dbeel | 2023 | Document / XML | Apache v2 | |
|
|
Delta Lake | 2019 | Column Family / Wide-Column | Apache v2 | |
|
|
Derby | 1997 | Relational | Apache v2 | |
|
|
DeveelDB | 2009 | Relational | Apache v2 | |
|
|
DGraph | 2015 | Graph | Apache v2 | |
|
|
Dolt | 2018 | Relational | Apache v2 | |
|
|
Doris | 2017 | Relational | Apache v2 | |
| DQ |
Dqlite
|
2017 | Relational | Apache v2 |
|
|
|
Dremio | 2015 | Relational | Apache v2 | |
|
|
Drill | 2012 | Column Family / Wide-Column | Apache v2 | |
|
|
Druid | 2011 | Column Family / Wide-Column | Apache v2 | |
|
|
DuctileDB | 2015 | Graph | Apache v2 | |
|
DynomiteDB | 2012 | Key/Value | Apache v2 | |
|
|
EchoDB
|
2021 | Key/Value | Apache v2 |
|
|
Ehcache | 2003 | Key/Value | Apache v2 | |
|
|
ElaSQL | 2016 | Relational | Apache v2 | |
|
|
Elasticsearch | 2004 | Document / XML | Apache v2 | |
|
Engula
|
2022 | Key/Value | Apache v2 |
|
|
|
etcd | 2013 | Key/Value | Apache v2 | |
|
EuclidesDB | 2018 | Array / Matrix | Apache v2 | |
|
|
EuclidOLAP | 2022 | Array / Matrix | Apache v2 | |
|
|
EVA DB | 2018 | Relational | Apache v2 | |
|
EVCache | 2012 | Key/Value | Apache v2 | |
|
|
ExtendDB | 2026 | Key/Value, Document / XML | Apache v2 | |
|
|
FBase | 2022 | Relational | Apache v2 | |
|
|
FeatureBase | 2017 | Relational | Apache v2 | |
|
FerresDB | 2026 | — | Apache v2 | |
| FE | Ferrite | 2024 | Relational | Apache v2 | |
|
FiloDB
|
2015 | — | Apache v2 |
|
|
FineDB | 2013 | Key/Value | Apache v2 | |
|
|
Fireproof | 2022 | Document / XML | Apache v2 | |
|
Fjall | 2023 | Key/Value | Apache v2 | |
|
FlashDB
|
2020 | Key/Value | Apache v2 |
|
| FL | FlockDB | 2010 | Graph | Apache v2 | |
| FO | Fongo | 2012 | Document / XML | Apache v2 | |
| FO | ForestDB | 2013 | Key/Value | Apache v2 | |
|
|
FoundationDB | 2009 | Key/Value | Apache v2 | |
|
FrostDB | 2022 | Column Family / Wide-Column | Apache v2 | |
|
Gaffer | 2016 | Entity-Relationship | Apache v2 | |
|
|
Gel | 2018 | Relational | Apache v2 | |
|
|
Geode | 2015 | Key/Value | Apache v2 | |
|
|
Gnocchi | 2014 | Relational | Apache v2 | |
|
GoatDB | 2024 | Document / XML | Apache v2 | |
|
Grafeo | 2026 | — | Apache v2 | |
|
Graphik | 2020 | Document / XML | Apache v2 | |
|
|
Greenplum | 2003 | Relational | Apache v2 | |
|
|
GreptimeDB | 2022 | Relational | Apache v2 | |
|
GridDB
|
2011 | Key/Value | Apache v2 |
|
|
|
GridGain
|
2007 | Key/Value | Apache v2 |
|
|
|
GUN | 2014 | Graph | Apache v2 | |
|
|
Hadoop | 2006 | — | Apache v2 | |
| HA | HaloDB | 2017 | Key/Value | Apache v2 | |
|
|
HAWQ | 2015 | Relational | Apache v2 | |
| HA | HaystackDB | 2024 | Vector | Apache v2 | |
|
|
Hazelcast | 2008 | Key/Value | Apache v2 | |
|
|
HBase | 2007 | Column Family / Wide-Column | Apache v2 | |
|
HeavyDB | 2013 | Relational | Apache v2 | |
|
|
HelixDB | 2024 | Vector, Graph | Apache v2 | |
|
HerdDB
|
2016 | Relational | Apache v2 |
|
|
Heroic | 2015 | Key/Value | Apache v2 | |
|
Hibari | 2005 | Key/Value | Apache v2 | |
|
Histore | 2018 | Key/Value | Apache v2 | |
|
|
Hive | 2019 | Key/Value | Apache v2 | |
|
|
Hive | 2010 | Relational | Apache v2 | |
|
HoraeDB | 2021 | Relational | Apache v2 | |
|
|
HugeGraph | 2017 | Graph | Apache v2 | |
|
|
Hydra | 2022 | Relational | Apache v2 | |
|
HyperGraphDB
|
2007 | Graph | Apache v2 |
|
|
IceFireDB
|
2021 | Key/Value | Apache v2 |
|
|
|
Ignite
|
2014 | Key/Value | Apache v2 |
|
|
Immudb | 2019 | Key/Value | Apache v2 | |
|
|
Impala | 2013 | Relational | Apache v2 | |
|
|
Infinispan | 2009 | Key/Value | Apache v2 | |
|
|
Infinity | 2022 | Relational | Apache v2 | |
|
Infino | — | Relational | Apache v2 | |
|
|
IoTDB | 2017 | Hierarchical | Apache v2 | |
|
|
Jackrabbit
|
2004 | Object-Oriented | Apache v2 |
|
|
JanusGraph | 2012 | Graph | Apache v2 | |
|
|
Jena | 2000 | Triplestore / RDF | Apache v2 | |
| JU | JunoDB | — | Key/Value | Apache v2 | |
|
JustinDB | 2015 | Key/Value | Apache v2 | |
| KA |
KahaDB
|
— | — | Apache v2 |
|
|
|
KairosDB | 2013 | — | Apache v2 | |
| KA |
KarelDB
|
2019 | Relational | Apache v2 |
|
|
KektorDB | 2025 | Graph | Apache v2 | |
| KR | Krati | 2010 | Key/Value | Apache v2 | |
|
|
Kronotop | 2023 | Document / XML | Apache v2 | |
|
Kudu | 2016 | Relational | Apache v2 | |
|
Kvrocks | 2019 | Key/Value | Apache v2 | |
|
Kylin
|
2013 | Key/Value | Apache v2 |
|
|
|
Kyuubi | 2017 | Relational | Apache v2 | |
|
|
LanceDB | 2023 | Document / XML | Apache v2 | |
|
LinDB
|
2019 | Column Family / Wide-Column | Apache v2 |
|
| LI | LineairDB | 2020 | Key/Value | Apache v2 | |
|
|
LintDB | 2024 | Vector | Apache v2 | |
| LI | LittleD | — | — | Apache v2 | |
|
LotusDB | 2021 | Key/Value | Apache v2 | |
|
Lovefield | 2014 | Relational | Apache v2 | |
|
|
Lucene | 1999 | Document / XML | Apache v2 | |
|
LucidDB | 2004 | Relational | Apache v2 | |
|
|
M3DB | 2018 | Relational | Apache v2 | |
|
MapDB | 2012 | Object-Oriented | Apache v2 | |
|
|
Marqo | 2022 | Document / XML, Vector | Apache v2 | |
|
MatrixOne | 2021 | Relational | Apache v2 | |
|
Mentat | 2016 | Relational | Apache v2 | |
|
|
MenteDB | 2026 | Vector, Graph | Apache v2 | |
|
|
Milvus | 2019 | Vector | Apache v2 | |
|
MLDB | 2015 | — | Apache v2 | |
|
|
MobyDB
|
2026 | Key/Value | Apache v2 |
|
|
ModeShape | 2008 | Object-Oriented | Apache v2 | |
|
|
Multigres | 2025 | Relational | Apache v2 | |
|
|
MyScaleDB | 2021 | Relational | Apache v2 | |
| NA | Nanolat | 2012 | Key/Value | Apache v2 | |
|
|
NarayanaDB | 2025 | Relational | Apache v2 | |
|
NavDB | 2017 | Key/Value, Relational | Apache v2 | |
|
|
NCache | 2015 | Key/Value | Apache v2 | |
|
Nebula Graph
|
2018 | Graph | Apache v2 |
|
|
|
Neon | 2021 | Relational | Apache v2 | |
|
|
Neug | 2026 | Graph | Apache v2 | |
|
|
Nitrite | 2017 | Document / XML | Apache v2 | |
|
|
NodeDB | 2026 | Vector, Graph, Array / Matrix, Document / XML, Relational | Apache v2 | |
|
|
NoKV | 2024 | Key/Value | Apache v2 | |
|
|
Noms | 2015 | Document / XML | Apache v2 | |
|
NosDB | 2013 | Document / XML | Apache v2 | |
|
|
nubmq | 2024 | Key/Value | Apache v2 | |
|
Numstore | 2026 | Array / Matrix | Apache v2 | |
|
NutsDB | 2018 | Key/Value | Apache v2 | |
|
OasysDB | 2023 | Key/Value, Vector | Apache v2 | |
|
ObjectBox | 2016 | Object-Oriented | Apache v2 | |
|
OctoSQL | 2019 | Relational | Apache v2 | |
|
|
openGemini | 2022 | Relational | Apache v2 | |
| OP | open-gpdb | 2024 | Relational | Apache v2 | |
|
OpenMLDB
|
2017 | Relational | Apache v2 |
|
|
|
OpenSearch | 2021 | Document / XML | Apache v2 | |
|
|
Opteryx | 2021 | Relational | Apache v2 | |
|
Oracle NoSQL | 2011 | Key/Value | Apache v2 | |
|
|
OrientDB | 2010 | Document / XML, Graph, Key/Value, Object-Oriented | Apache v2 | |
|
Oxia | 2021 | Key/Value | Apache v2 | |
|
OxidSQL
|
2022 | Relational | Apache v2 |
|
|
|
Oxigraph
|
2018 | Graph, Triplestore / RDF | Apache v2 |
|
|
Pail | 2022 | Key/Value | Apache v2 | |
| PA | PalDB | 2015 | Key/Value | Apache v2 | |
|
Paper | 2015 | Key/Value, Object-Oriented | Apache v2 | |
|
|
Phoenix | 2014 | Relational | Apache v2 | |
|
|
PhotonDB | 2022 | Key/Value | Apache v2 | |
|
|
Pilosa | 2017 | Vector | Apache v2 | |
|
|
Pinot | 2014 | Relational | Apache v2 | |
|
|
Pogreb | 2018 | Key/Value | Apache v2 | |
|
|
PoloDB | 2020 | Document / XML | Apache v2 | |
|
|
Polypheny
|
2017 | Document / XML, Graph, Relational | Apache v2 |
|
|
|
PouchDB | 2010 | Document / XML | Apache v2 | |
|
|
PrestoDB | 2013 | Document / XML, Key/Value, Column Family / Wide-Column, Relational | Apache v2 | |
|
|
Prometheus | 2012 | Key/Value | Apache v2 | |
|
|
Proton | 2021 | Relational | Apache v2 | |
|
|
Qdrant | 2020 | Vector | Apache v2 | |
|
|
qikkDB | 2019 | Relational | Apache v2 | |
|
|
QuestDB | 2014 | Relational | Apache v2 | |
|
Quickstep | 2013 | Relational | Apache v2 | |
|
|
Quokka | 2021 | Relational | Apache v2 | |
|
RageDB | 2021 | Graph | Apache v2 | |
|
|
Realm | 2011 | Object-Oriented | Apache v2 | |
|
|
redb | 2018 | Key/Value | Apache v2 | |
|
RedoxQL
|
2024 | Relational | Apache v2 |
|
|
|
ReifyDB | 2025 | Relational | Apache v2 | |
|
Rel
|
2004 | Relational | Apache v2 |
|
|
|
ResilientDB | 2019 | Document / XML | Apache v2 | |
|
|
RethinkDB | 2009 | Document / XML | Apache v2 | |
|
RhizomeDB | 2022 | Relational | Apache v2 | |
|
|
Riak | 2010 | Key/Value | Apache v2 | |
|
RisingLight
|
2021 | Relational | Apache v2 |
|
|
RisingWave | 2021 | Relational | Apache v2 | |
|
|
RocksDB | 2012 | Key/Value | Apache v2 | |
|
|
RxDB | 2016 | Document / XML | Apache v2 | |
|
|
Rya | 2012 | Triplestore / RDF | Apache v2 | |
|
|
Scalaris | 2009 | Key/Value | Apache v2 | |
|
|
Seafowl | 2022 | Relational | Apache v2 | |
|
Sedna | 2003 | Document / XML | Apache v2 | |
|
|
SeekDB | 2025 | Relational, Vector | Apache v2 | |
|
SenseiDB | 2012 | Relational | Apache v2 | |
|
|
SereneDB | 2024 | Relational | Apache v2 | |
|
ShardingSphere | 2016 | Relational | Apache v2 | |
|
|
Sirius | 2024 | Relational | Apache v2 | |
|
|
Sklad | 2024 | Key/Value | Apache v2 | |
|
|
SlateDB | 2024 | Key/Value | Apache v2 | |
|
|
Sled
|
2016 | Key/Value | Apache v2 |
|
| SL | Slumber DB | 2014 | Key/Value | Apache v2 | |
|
SochDB | 2026 | Graph, Relational, Vector | Apache v2 | |
|
|
Solr | 2004 | Document / XML | Apache v2 | |
| SP | Sparkey | 2013 | Key/Value | Apache v2 | |
|
|
Spark SQL | 2014 | — | Apache v2 | |
|
|
SpiceDB | 2021 | Object-Oriented | Apache v2 | |
|
|
SplinterDB | 2018 | Key/Value | Apache v2 | |
|
|
StarRocks | 2021 | Relational, Column Family / Wide-Column | Apache v2 | |
|
StereoDB | 2023 | Relational | Apache v2 | |
|
Stig | 2010 | Graph | Apache v2 | |
|
|
Stoolap | 2025 | Relational | Apache v2 | |
|
|
Supabase | 2020 | — | Apache v2 | |
|
|
Tajo | 2012 | Relational | Apache v2 | |
|
TensorBase | 2020 | Relational | Apache v2 | |
|
TerarkDB | 2016 | Key/Value | Apache v2 | |
|
Terrastore | 2009 | Document / XML | Apache v2 | |
|
|
TiDB | 2015 | Key/Value | Apache v2 | |
|
|
TigerBeetle
|
2020 | Relational | Apache v2 |
|
|
TiKV | 2016 | Key/Value | Apache v2 | |
|
|
Timbala | 2016 | Relational | Apache v2 | |
|
|
TimescaleDB | 2017 | Relational | Apache v2 | |
|
Titan | 2012 | Graph | Apache v2 | |
| TI | Titan | 2018 | — | Apache v2 | |
|
|
Tkrzw | 2020 | Key/Value | Apache v2 | |
|
TokuMX | 2013 | Document / XML | Apache v2 | |
|
TomP2P | 2004 | Key/Value | Apache v2 | |
|
|
Tonbo | 2024 | Key/Value | Apache v2 | |
|
|
ToplingDB | 2021 | Key/Value | Apache v2 | |
|
|
toyDB
|
2019 | Relational | Apache v2 |
|
|
|
Trafodion | 2014 | Column Family / Wide-Column | Apache v2 | |
|
TreodeDB | 2012 | Key/Value | Apache v2 | |
|
|
Trino | 2019 | — | Apache v2 | |
|
|
TuGraph
|
2021 | Graph | Apache v2 |
|
|
Twig
|
2009 | Object-Oriented | Apache v2 |
|
|
|
UnisonDB | 2025 | Column Family / Wide-Column, Key/Value | Apache v2 | |
|
|
UnumDB | 2015 | Document / XML, Graph, Key/Value, Array / Matrix | Apache v2 | |
|
|
upscaledb | 2007 | Key/Value | Apache v2 | |
|
|
Vald | 2019 | Vector | Apache v2 | |
|
|
VanillaDB | 2016 | Multi-Value | Apache v2 | |
|
|
Vearch | 2019 | Document / XML, Vector | Apache v2 | |
|
VectorDB | 2023 | Document / XML, Vector | Apache v2 | |
|
|
VectorSQL | 2020 | Relational | Apache v2 | |
|
|
Velox | 2020 | Relational | Apache v2 | |
|
|
VennDB
|
2023 | Relational | Apache v2 |
|
|
|
Vespa | 1997 | Document / XML | Apache v2 | |
|
VictoriaMetrics | 2018 | Column Family / Wide-Column | Apache v2 | |
|
|
Vitess | 2011 | Relational | Apache v2 | |
|
|
ViyaDB | 2017 | Relational | Apache v2 | |
|
Voldemort | 2009 | Key/Value | Apache v2 | |
|
WarehousePG | 2025 | Relational | Apache v2 | |
|
|
Warp 10 | 2013 | — | Apache v2 | |
|
XAP
|
2000 | Key/Value | Apache v2 |
|
|
|
Xata | 2020 | Relational | Apache v2 | |
|
Xodus
|
2014 | Document / XML | Apache v2 |
|
|
|
YDB | 2014 | Relational | Apache v2 | |
|
|
YouTrackDB | 2024 | Graph | Apache v2 | |
|
|
YugabyteDB | 2016 | Key/Value, Relational | Apache v2 | |
|
|
Zookeeper
|
2008 | Hierarchical | Apache v2 |
|
|
|
Zvec | 2023 | Vector | Apache v2 |