89 Systems Found
Databases with Graph Data Model
|
|
AGEDB | 2019 | Graph | |
|
AgensGraph | 2013 | Document / XML, Graph, Key-Value, Relational | |
|
AionDB | 2026 | Vector, Graph, Relational | |
|
|
Antfly | 2026 | Graph, Vector | |
|
AnzoGraph
|
2007 | Graph |
|
|
|
ArangoDB | 2011 | Document / XML, Graph, Key-Value | |
|
ArcadeDB | 2021 | Document / XML, Graph, Key-Value, Relational | |
| AS | Asami | 2018 | Graph | |
|
AvantGraph
|
2022 | Graph |
|
|
BaraDB | 2026 | Column Family / Wide-Column, Document / XML, Graph | |
|
Bitsy
|
2013 | Graph |
|
|
Blazegraph | 2006 | Graph, Triplestore / RDF | |
|
|
ComposeDB | 2022 | Graph | |
|
Cosmos DB
|
2015 | Key-Value, Graph, Column Family / Wide-Column |
|
| CQ | CQLite | 2021 | Graph | |
|
|
CubicWeb
|
2000 | Graph |
|
|
DegDB | 2015 | Graph | |
|
|
DGraph | 2015 | Graph | |
|
|
DuctileDB | 2015 | Graph | |
|
EliasDB | 2016 | Graph | |
|
|
Engram | 2026 | Graph | |
|
|
FalkorDB | 2023 | Graph | |
|
|
Fallen-8 | 2011 | Graph | |
|
|
FaunaDB | 2012 | Document / XML, Graph, Key-Value, Relational | |
| FL | FlockDB | 2010 | Graph | |
|
|
Fluree | 2017 | Document / XML, Graph, Triplestore / RDF, Relational | |
|
Galaxybase
|
2013 | Graph |
|
|
Grafeo | 2026 | Graph, Triplestore / RDF | |
|
GraphBase | 2023 | Graph | |
|
GrapheekDB | 2014 | Key-Value, Graph | |
|
|
GrapheneDB | 2012 | Graph | |
| GR |
GraphLite
|
2025 | Graph |
|
|
|
GUN | 2014 | Graph | |
|
|
HelixDB | 2024 | Vector, Graph | |
|
|
HugeGraph | 2017 | Graph | |
|
HyperGraphDB | 2007 | Graph | |
|
IndraDB
|
2016 | Graph |
|
|
InfiniteGraph
|
2010 | Graph |
|
|
InfinityDB
|
2002 | Key-Value, Graph, Array / Matrix, Hierarchical, Relational |
|
|
InfoGrid | 2008 | Graph | |
|
|
IssunDB | 2026 | Graph, Vector | |
|
JanusGraph | 2012 | Graph | |
|
KektorDB | 2025 | Graph | |
|
|
Kuzu | 2020 | Graph | |
|
|
LadybugDB | 2025 | Graph | |
|
|
Memgraph | 2016 | Graph | |
|
|
MenteDB | 2026 | Vector, Graph | |
|
MillenniumDB | 2021 | Graph, Triplestore / RDF | |
|
NamiDB | 2026 | Graph | |
|
Nebula Graph
|
2018 | Graph |
|
|
|
Neo4j | 2007 | Graph | |
|
Neptune
|
2018 | Graph, Triplestore / RDF |
|
|
|
Neug | 2026 | Graph | |
|
|
NeuroDB
|
2020 | Graph |
|
|
|
NodeDB | 2026 | Vector, Graph, Array / Matrix, Document / XML, Relational | |
|
|
NornicDB | 2025 | Graph | |
|
|
Oracle RDBMS
|
1977 | Key-Value, Graph, Triplestore / RDF, Document / XML, Relational |
|
|
|
OrientDB | 2010 | Document / XML, Graph, Key-Value, Object-Oriented | |
|
OrigoDB | 2011 | Key-Value, Graph, Object-Oriented, Document / XML, Relational | |
|
|
Oxigraph
|
2018 | Graph, Triplestore / RDF |
|
|
|
Polypheny
|
2017 | Document / XML, Graph, Relational |
|
|
|
qlever | 2014 | Graph, Triplestore / RDF | |
|
RageDB | 2021 | Graph | |
|
Raphtory | 2020 | Graph | |
|
|
RedisGraph | 2018 | Graph | |
|
|
RelationalAI
|
2018 | Graph, Relational |
|
| RE |
Relatude.DB
|
2025 | Graph, Object-Oriented |
|
|
SochDB | 2026 | Graph, Relational, Vector | |
|
sones GraphDB | 2007 | Graph | |
|
SparkleDB | 2013 | Graph | |
|
Sparksee
|
2006 | Graph, Object-Oriented |
|
|
SparrowDB | 2026 | Graph | |
|
|
Sqrrl | 2012 | Graph, Key-Value | |
|
Stig | 2010 | Graph | |
|
|
SurrealDB | 2016 | Document / XML, Graph, Relational | |
|
SylvaDB | 2009 | Graph | |
|
|
SynapCores | 2026 | Graph, Relational, Vector | |
|
System G
|
2009 | Graph |
|
|
|
Teradata
|
1979 | Document / XML, Graph, Relational |
|
|
TerminusDB | 2019 | Document / XML, Graph, Triplestore / RDF | |
|
|
TigerGraph
|
2012 | Graph |
|
|
Titan | 2012 | Graph | |
|
|
TuGraph
|
2021 | Graph |
|
|
|
TypeDB | 2016 | Entity-Relationship, Graph | |
|
|
Ultipa | 2019 | Graph | |
|
|
UnumDB | 2015 | Document / XML, Graph, Key-Value, Array / Matrix | |
|
|
VertexDB | 2009 | Graph | |
|
|
YantrikDB | 2026 | Graph, Key-Value, Vector | |
|
|
YouTrackDB | 2024 | Graph |