106 Systems Found
Databases Written in Rust
| AG | AgateDB | 2019 | Key/Value | Rust | |
|
AionDB | 2026 | Graph, Relational, Vector | Rust | |
|
|
AllocDB
|
2026 | Relational | Rust |
|
|
|
AnnaDB | 2021 | Document / XML | Rust | |
|
|
Arroyo | 2023 | — | Rust | |
|
BonsaiDb
|
2021 | Key/Value | Rust |
|
|
|
CnosDB | 2021 | Relational | Rust | |
|
CozoDB
|
2022 | Relational | Rust |
|
| CQ | CQLite | 2021 | Graph | Rust | |
|
|
Databend | 2020 | Relational | Rust | |
|
|
DataFusion | 2016 | Relational | Rust | |
|
|
dbeel | 2023 | Document / XML | Rust | |
| DR | DriftDB | 2025 | Relational | Rust | |
|
|
EchoDB
|
2021 | Key/Value | Rust |
|
|
|
EinsteinDB | 2019 | Key/Value | Rust | |
|
ekoDB
|
2024 | Document / XML | Rust |
|
|
|
Endatabas | 2023 | Document / XML, Relational | Rust | |
|
Engula
|
2022 | Key/Value | Rust |
|
|
|
EraDB | 2019 | Document / XML | Rust | |
| EV | EvolvSQL | 2026 | Relational | Rust | |
|
|
ExtendDB | 2026 | Key/Value, Document / XML | Rust | |
|
|
eyros | 2018 | Array / Matrix | Rust | |
|
FerresDB | 2026 | — | Rust | |
| FE | Ferrite | 2024 | Relational | Rust | |
|
Fjall | 2023 | Key/Value | Rust | |
|
|
Frigatebird | 2025 | Relational | Rust | |
|
|
Gel | 2018 | Relational | Rust | |
|
|
GlareDB | 2022 | Relational | Rust | |
|
Glowdust
|
2023 | Relational | Rust |
|
|
Grafeo | 2026 | — | Rust | |
| GR |
GraphLite
|
2025 | — | Rust |
|
|
|
GreptimeDB | 2022 | Relational | Rust | |
| HA | HaystackDB | 2024 | Vector | Rust | |
|
|
HelixDB | 2024 | Graph, Vector | Rust | |
|
HoraeDB | 2021 | Relational | Rust | |
| HO | HorizonDB | 2025 | Document / XML | Rust | |
|
IndraDB
|
2016 | Graph | Rust |
|
|
Infino | — | Relational | Rust | |
|
|
jasonisnthappy | 2025 | Document / XML | Rust | |
|
|
Jazz | 2026 | Relational | Rust | |
|
|
JinDB | 2019 | — | Rust | |
|
|
KantoDB | 2025 | Relational | Rust | |
|
|
Kronicler
|
2025 | — | Rust |
|
|
|
LanceDB | 2023 | Document / XML | Rust | |
| LL | LlamaDB | 2015 | — | Rust | |
|
|
lnx | — | Document / XML | Rust | |
|
LocustDB
|
2017 | Relational | Rust |
|
|
|
Materialize | 2019 | Relational | Rust | |
|
|
Meilisearch | 2018 | Document / XML | Rust | |
|
Mentat | 2016 | Relational | Rust | |
|
|
MenteDB | 2026 | Vector, Graph | Rust | |
| MK |
mkdb
|
2023 | Relational | Rust |
|
|
|
MobyDB
|
2026 | Key/Value | Rust |
|
| MU |
MuopDB
|
2024 | — | Rust |
|
|
NamiDB | 2026 | Graph | Rust | |
|
|
Neon | 2021 | Relational | Rust | |
|
|
NodeDB | 2026 | Vector, Graph, Array / Matrix, Document / XML, Relational | Rust | |
|
|
NucliaDB | 2021 | Vector | Rust | |
|
|
NunDB
|
2018 | Object-Oriented | Rust |
|
|
OasysDB | 2023 | Key/Value, Vector | Rust | |
|
OxidSQL
|
2022 | Relational | Rust |
|
|
|
Oxigraph
|
2018 | Graph, Triplestore / RDF | Rust |
|
|
|
ParadeDB | 2023 | Relational | Rust | |
|
|
PhotonDB | 2022 | Key/Value | Rust | |
|
|
Polars | 2020 | — | Rust | |
|
|
PoloDB | 2020 | Document / XML | Rust | |
|
|
Polybase | 2022 | Document / XML | Rust | |
|
|
PumpkinDB | 2017 | Key/Value | Rust | |
|
|
Qdrant | 2020 | Vector | Rust | |
|
|
Quickwit | 2021 | Document / XML | Rust | |
|
Raphtory | 2020 | Graph | Rust | |
|
|
ReadySet | 2020 | Relational | Rust | |
|
|
redb | 2018 | Key/Value | Rust | |
|
RediSQL | 2016 | Relational | Rust | |
|
RedoxQL
|
2024 | — | Rust |
|
|
ReductStore | 2021 | Key/Value | Rust | |
| RE | RefineDB | 2021 | Document / XML | Rust | |
|
|
ReifyDB | 2025 | Relational | Rust | |
|
RhizomeDB | 2022 | Relational | Rust | |
|
RisingLight
|
2021 | Relational | Rust |
|
|
RisingWave | 2021 | Relational | Rust | |
|
|
SableDb | 2024 | Key/Value | Rust | |
| SB |
sboxdb
|
2024 | — | Rust |
|
|
|
ScopeDB
|
2024 | Relational | Rust |
|
|
|
Seafowl | 2022 | Relational | Rust | |
|
Skeg | 2026 | — | Rust | |
|
|
Skytable | 2020 | Key/Value | Rust | |
|
|
SlateDB | 2024 | Key/Value | Rust | |
|
|
Sled
|
2016 | Key/Value | Rust |
|
| SM | SmithDB | 2026 | — | Rust | |
|
SochDB | 2026 | Graph, Relational, Vector | Rust | |
| SO | Sonnerie | — | Relational | Rust | |
|
StellarSQL | 2018 | Relational | Rust | |
|
|
SurrealDB | 2016 | Document / XML, Graph, Relational | Rust | |
|
Tantivy | 2016 | Document / XML | Rust | |
|
TensorBase | 2020 | Relational | Rust | |
|
TerminusDB | 2019 | Document / XML, Graph, Triplestore / RDF | Rust | |
|
TiKV | 2016 | Key/Value | Rust | |
|
|
Tonbo | 2024 | Key/Value | Rust | |
|
|
TopK | 2024 | Document / XML | Rust | |
|
|
toyDB
|
2019 | Relational | Rust |
|
|
|
tsink | 2025 | — | Rust | |
|
|
Turso | 2023 | Relational | Rust | |
| VE | vecdb | 2026 | Document / XML, Vector | Rust | |
|
|
VelarixDB
|
2024 | Key/Value | Rust |
|
|
|
VennDB
|
2023 | Relational | Rust |
|