113 Systems Found
Databases Written in Go
|
Akutan | 2019 | Triplestore / RDF | Go | |
|
|
AnnDB | 2020 | Vector | Go | |
|
AresDB | 2018 | Relational | Go | |
|
AriaSQL | 2024 | Relational | Go | |
|
BadgerDB | 2017 | Key/Value | Go | |
| BB | bbolt | 2017 | Key/Value | Go | |
|
|
BemiDB | 2024 | — | Go | |
|
|
Bitcask | 2019 | Key/Value | Go | |
|
|
Bleve | 2014 | Document / XML, Vector | Go | |
|
BoltDB | 2013 | Key/Value | Go | |
| BR | BroDB | 2024 | Relational | Go | |
|
BTrDB | 2014 | Relational | Go | |
|
|
bugfruit | 2022 | Key/Value | Go | |
|
BuntDB | 2016 | Key/Value | Go | |
|
Cayley
|
2014 | Triplestore / RDF | Go |
|
| CH |
ChaiSQL
|
2018 | Document / XML | Go |
|
| CH | chromem-go | 2023 | Vector | Go | |
|
ChromoDB | 2024 | Key/Value | Go | |
|
CloverDB | 2022 | Document / XML | Go | |
|
|
CockroachDB | 2014 | Relational | Go | |
|
Column
|
2021 | Relational | Go |
|
|
|
Couchbase | 2010 | Key/Value, Document / XML | Go | |
|
CovenantSQL | 2018 | Relational | Go | |
|
|
CursusDB | 2023 | Document / XML | Go | |
|
|
Dare-DB | 2024 | Key/Value | Go | |
|
|
DefraDB | 2019 | Document / XML | Go | |
|
DegDB | 2015 | Graph | Go | |
|
|
DGraph | 2015 | Graph | Go | |
|
|
Dolt | 2018 | Relational | Go | |
|
EliasDB | 2016 | Graph | Go | |
|
|
etcd | 2013 | Key/Value | Go | |
|
|
EventSourcingDB | 2022 | Document / XML | Go | |
|
|
FeatureBase | 2017 | Relational | Go | |
|
|
FeatureForm | 2020 | Vector | Go | |
|
|
FerretDB | 2021 | Document / XML | Go | |
|
FrostDB | 2022 | Column Family / Wide-Column | Go | |
|
|
Genesis DB | 2025 | Document / XML | Go | |
|
GhostDB | 2020 | Key/Value | Go | |
|
GoshawkDB | 2015 | Object-Oriented | Go | |
|
Graphik | 2020 | Document / XML | Go | |
|
Graviton | 2020 | Key/Value | Go | |
| HI | hipsterDB | 2013 | Key/Value | Go | |
|
|
Husky | 2020 | Document / XML | Go | |
| HY | HydrAIDE | 2025 | — | Go | |
|
IceFireDB
|
2021 | Key/Value | Go |
|
|
Immudb | 2019 | Key/Value | Go | |
|
|
InfluxDB | 2013 | Column Family / Wide-Column | Go | |
| JU | JunoDB | — | Key/Value | Go | |
|
|
k4 | 2024 | — | Go | |
|
KektorDB | 2025 | Graph | Go | |
|
LedisDB | 2014 | Key/Value | Go | |
|
LinDB
|
2019 | Column Family / Wide-Column | Go |
|
|
LotusDB | 2021 | Key/Value | Go | |
|
LungoDB
|
2019 | Document / XML | Go |
|
|
|
M3DB | 2018 | Relational | Go | |
|
MatrixOne | 2021 | Relational | Go | |
|
|
MemCP | 2022 | Relational | Go | |
|
|
Milvus | 2019 | Vector | Go | |
|
|
Mimir | 2016 | Relational | Go | |
|
|
Multigres | 2025 | Relational | Go | |
|
|
NoKV | 2024 | Key/Value | Go | |
|
|
Noms | 2015 | Document / XML | Go | |
|
|
NornicDB | 2025 | Graph | Go | |
|
|
nubmq | 2024 | — | Go | |
|
NutsDB | 2018 | Key/Value | Go | |
|
ObjectBox | 2016 | Object-Oriented | Go | |
|
OctoSQL | 2019 | Relational | Go | |
|
|
OlegDB | 2014 | Key/Value | Go | |
|
|
openGemini | 2022 | Relational | Go | |
|
Oxia | 2021 | Key/Value | Go | |
|
|
Pebble | 2018 | Key/Value | Go | |
|
|
PieCloudDB | 2021 | Relational | Go | |
|
piladb | 2015 | Object-Oriented | Go | |
|
|
Pilosa | 2017 | Vector | Go | |
|
|
PocketBase
|
2022 | Relational | Go |
|
|
|
Pogreb | 2018 | Key/Value | Go | |
| PR | PranaDB | 2022 | Relational | Go | |
|
|
Prometheus | 2012 | Key/Value | Go | |
|
|
ql
|
2013 | Relational | Go |
|
|
RadonDB | 2018 | Relational | Go | |
|
|
RamSQL
|
2014 | Relational | Go |
|
|
Redcon
|
2016 | Key/Value | Go |
|
|
|
RedixDB | 2018 | Key/Value | Go | |
|
|
Redwood | 2019 | Key/Value | Go | |
|
RoseDB | 2020 | Key/Value | Go | |
|
|
rqlite | 2014 | Relational | Go | |
|
Satori
|
2025 | — | Go |
|
|
|
ScratchDB | 2023 | Document / XML | Go | |
|
Sequins | 2014 | Key/Value | Go | |
| SK | SkeletonDB | 2016 | — | Go | |
|
|
Sneller
|
2022 | Document / XML | Go |
|
|
SparrowDB | 2016 | Key/Value | Go | |
|
|
SpiceDB | 2021 | Object-Oriented | Go | |
|
|
SpreadsheetDB | 2017 | Document / XML | Go | |
|
Starskey | 2025 | Key/Value | Go | |
|
|
Stoolap | 2025 | Relational | Go | |
|
SummitDB | 2016 | Key/Value | Go | |
|
|
ThreadDB | 2019 | Document / XML | Go | |
|
|
TiDB | 2015 | Key/Value | Go | |
|
tiedot | 2013 | Document / XML | Go | |
|
|
Tile38
|
2016 | — | Go |
|
|
|
Timbala | 2016 | Relational | Go | |
| TI | Titan | 2018 | — | Go | |
|
Trousseau
|
2013 | Key/Value | Go |
|
|
|
UnisonDB | 2025 | Column Family / Wide-Column, Key/Value | Go | |
|
|
Vald | 2019 | Vector | Go | |
|
|
VectorSQL | 2020 | Relational | Go | |
|
VictoriaMetrics | 2018 | Column Family / Wide-Column | Go | |
|
|
Vitess | 2011 | Relational | Go | |
|
voidDB | 2024 | Key/Value | Go | |
|
|
Weaviate | 2016 | Vector | Go | |
|
|
Xata | 2020 | Relational | Go | |
|
|
Yellowbrick | 2014 | Relational | Go |