467 Systems Found
Databases with Custom API Query Interface
|
1010data | 2000 | Relational | Custom API, HTTP / REST, SQL | |
|
4D
|
1984 | Relational | Custom API, SQL |
|
|
|
Access
|
1992 | Relational | Custom API |
|
|
|
Accumulo | 2008 | Column Family / Wide-Column | Custom API, Command-line / Shell | |
|
AceBase | 2018 | Document / XML | Custom API | |
|
ActorDB | 2014 | Relational | Custom API, SQL | |
|
|
Adabas
|
1971 | Network | Custom API |
|
|
|
Aerospike | 2009 | Document / XML, Key/Value, Vector | Custom API | |
| AG | AgateDB | 2019 | Key/Value | Custom API | |
|
Akumuli | 2013 | — | Custom API | |
|
Akutan | 2019 | Triplestore / RDF | Custom API | |
|
|
AllocDB
|
2026 | Relational | Custom API |
|
|
|
AnnaDB | 2021 | Document / XML | Custom API | |
| AN | AnuDB | 2025 | Document / XML | Custom API | |
|
|
Apollo | 1999 | — | Custom API, SQL | |
|
Arakoon | 2010 | Key/Value | Custom API | |
|
|
ArangoDB | 2011 | Document / XML, Graph, Key/Value | Custom API, HTTP / REST, Command-line / Shell | |
|
|
ArcticDB | 2018 | Relational | Custom API | |
| AR | Ardb | 2013 | Key/Value | Custom API | |
|
AresDB | 2018 | Relational | Custom API | |
| AS |
Asami
|
2018 | Graph | Custom API |
|
|
|
Assassin | 2020 | Key/Value | Custom API | |
|
|
AsterixDB | 2009 | Document / XML | Custom API | |
|
Atlas | 2014 | — | Custom API | |
|
AtomicDB | 2011 | Object-Oriented | Custom API | |
|
|
Atoti | 2005 | Relational | Custom API | |
|
|
AvionDB | 2020 | Document / XML | Custom API | |
|
AwaDB | 2023 | Document / XML, Vector | Custom API | |
|
BabuDB | 2008 | Key/Value | Custom API | |
|
BadgerDB | 2017 | Key/Value | Custom API | |
|
|
BagelDB
|
2023 | Vector | Custom API |
|
|
|
BangDB | 2015 | Key/Value | Custom API | |
|
|
Basic
|
2023 | Document / XML | Custom API |
|
| BB | bbolt | 2017 | Key/Value | Custom API | |
|
BBoxDB | 2015 | Array / Matrix | Command-line / Shell, Custom API | |
|
Beringei | 2015 | Key/Value | Custom API | |
|
Berkeley DB | 1994 | Document / XML, Key/Value | Custom API, SQL, PL/SQL | |
|
|
BerylDB
|
2021 | Key/Value | Custom API |
|
| BI | BinaryRage | 2012 | Key/Value | Custom API | |
|
|
Bitcask | 2019 | Key/Value | Custom API | |
|
|
Bleve | 2014 | Document / XML, Vector | Custom API | |
|
BoltDB | 2013 | Key/Value | Custom API | |
| BR | BroDB | 2024 | Relational | Custom API | |
|
BTDB | 2010 | Key/Value, Object-Oriented | Custom API | |
| BU | Bubba | 1988 | Object-Oriented | Custom API | |
|
|
bugfruit | 2022 | Key/Value | Custom API | |
| CA | CamaDB | 2021 | Document / XML | Custom API | |
|
|
CapyDB | 2024 | Document / XML | Custom API | |
|
|
Cassandra | 2008 | Key/Value, Column Family / Wide-Column | Custom API | |
|
|
chDB | 2023 | Relational | SQL | |
|
Cheetah | 2005 | Relational | Custom API | |
|
|
Chroma | 2022 | Document / XML | Custom API | |
| CH | chromem-go | 2023 | Vector | Custom API | |
|
ChromoDB | 2024 | Key/Value | Custom API | |
|
Chronix | 2015 | — | Custom API | |
|
|
ClickHouse | 2016 | Relational | Command-line / Shell, Custom API, HTTP / REST, SQL | |
|
|
Cloud BigTable
|
2005 | Column Family / Wide-Column | Custom API |
|
|
|
Cloud Datastore | 2013 | Document / XML | Custom API, HTTP / REST, SQL | |
|
|
Cloud Firestore | 2017 | Document / XML | Custom API | |
| CL | CloudSearch | 2012 | Document / XML | Custom API | |
|
CloverDB | 2022 | Document / XML | Custom API | |
|
CogDB
|
2017 | Triplestore / RDF | Custom API |
|
|
Coherence | 2000 | Object-Oriented | Custom API, HTTP / REST | |
|
Column
|
2021 | Relational | Custom API |
|
|
Compass | 2006 | Document / XML, Object-Oriented | Custom API | |
|
CompleteDB | 2012 | Relational | Custom API | |
|
Concourse
|
2012 | Document / XML | Custom API |
|
|
|
Condensation | 2020 | Object-Oriented | Custom API | |
|
|
Consus | 2015 | Key/Value | Custom API | |
|
|
CoreObject | 2007 | Object-Oriented | Custom API | |
|
CornerStone | 1985 | Relational | Custom API | |
|
|
Couchbase | 2010 | Key/Value, Document / XML | Custom API | |
|
CovenantSQL | 2018 | Relational | SQL | |
|
CrossDB
|
2019 | Relational | Custom API |
|
|
CSV Comp DB
|
2007 | Relational | Custom API |
|
|
|
CubicWeb
|
2000 | Graph | Custom API |
|
|
Cubrid | 2008 | Relational | Custom API, SQL, Command-line / Shell, Stored Procedures | |
|
|
CurioDB | 2015 | Key/Value | Custom API | |
|
DaggerDB
|
2014 | Relational | Custom API |
|
| DA | DataBlitz | 1993 | Relational | Custom API, SQL | |
|
|
DB5 | 2023 | Document / XML, Vector | Custom API | |
|
dBASE | 1979 | Relational | Custom API | |
|
|
dbeel | 2023 | Document / XML | Custom API | |
| DB |
DBOMP
|
1968 | Hierarchical | Custom API |
|
|
DBreeze | 2012 | Document / XML, Key/Value | Custom API | |
|
DiceDB | 2022 | Key/Value | Custom API, HTTP / REST | |
|
DiggyDB | 2021 | Document / XML | Custom API | |
|
DittoBitto
|
2001 | Relational | Custom API |
|
|
DocumentDB
|
2019 | Document / XML | Custom API, Command-line / Shell |
|
|
|
DocumentDB | 2023 | Document / XML | Custom API | |
|
|
Dolt | 2018 | Relational | Custom API, SQL, Command-line / Shell | |
|
|
Doxa | 2021 | Document / XML | Custom API | |
|
|
Dragonfly | 2021 | Key/Value | Custom API | |
|
|
Druid | 2011 | Column Family / Wide-Column | Custom API, SQL, HTTP / REST | |
|
|
DuckDB | 2018 | Relational | Custom API | |
|
DynamoDB | 2012 | Document / XML, Key/Value | Command-line / Shell, Custom API, PartiQL, SQL | |
|
DynomiteDB | 2012 | Key/Value | Custom API | |
|
|
Earthstar | 2020 | Document / XML | Custom API | |
|
EasyDB | 2019 | Document / XML | Custom API | |
|
|
EchoDB
|
2021 | Key/Value | Custom API |
|
|
Ehcache | 2003 | Key/Value | Custom API | |
|
EJDB
|
2012 | Key/Value, Document / XML | Custom API, HTTP / REST |
|
|
Elara DB | 2021 | Key/Value | Custom API | |
|
|
Elasticsearch | 2004 | Document / XML | Custom API | |
|
Elevator | 2012 | Key/Value | Custom API, Command-line / Shell | |
|
Elliptics | 2009 | Key/Value | Custom API, Command-line / Shell | |
|
Eloquera
|
2008 | Object-Oriented | Custom API, SQL |
|
| EM | EmbedDB | 2023 | Relational | Custom API, SQL | |
|
Endeca | 1999 | Document / XML | Custom API | |
|
|
Engram | 2026 | Graph | Custom API, HTTP / REST | |
|
Engula
|
2022 | Key/Value | Custom API |
|
|
|
Epsilla | 2023 | Array / Matrix | Custom API | |
|
Essbase | 1992 | Array / Matrix | Custom API | |
|
Essentia | — | Object-Oriented, Relational | Custom API | |
|
EuclidesDB | 2018 | Array / Matrix | Custom API, HTTP / REST | |
|
|
EuclidOLAP | 2022 | Array / Matrix | Custom API | |
|
|
EventSourcingDB | 2022 | Document / XML | Custom API | |
|
|
evitaDB | 2020 | Document / XML | RPC, Custom API, HTTP / REST, GraphQL | |
|
Express | 1970 | Array / Matrix | Custom API | |
|
|
ExtendDB | 2026 | Key/Value, Document / XML | Custom API, HTTP / REST | |
| EX |
Extensible Storage Engine
|
1994 | Key/Value | Custom API |
|
|
|
eXtremeDB | 2001 | Column Family / Wide-Column, Entity-Relationship, Key/Value, Relational | Command-line / Shell, Custom API, HTTP / REST, RPC, SQL, Stored Procedures | |
|
EyeDB | 1992 | Object-Oriented | Custom API | |
|
|
eyros | 2018 | Array / Matrix | Custom API | |
|
|
FalkorDB | 2023 | Graph | Custom API | |
|
FASTER
|
2018 | Key/Value | Custom API |
|
|
FatDB | 2012 | Key/Value | Custom API | |
|
|
FeatureBase | 2017 | Relational | Custom API, HTTP / REST, SQL, Command-line / Shell | |
|
|
FeatureForm | 2020 | Vector | Custom API | |
|
|
FerretDB | 2021 | Document / XML | Custom API | |
| FI | FileDb | 2011 | Relational | Custom API, SQL | |
|
FileDB | 2010 | Key/Value | Custom API | |
|
|
FileMaker | 1985 | Relational | Custom API, SQL | |
|
FineDB | 2013 | Key/Value | Custom API | |
|
|
Firebase | 2011 | Document / XML | Custom API | |
|
|
Firebird | 2000 | Relational | Custom API, SQL, Command-line / Shell, Stored Procedures | |
|
|
Fireproof | 2022 | Document / XML | Custom API | |
|
FirstSQL/J | 2001 | Relational | Command-line / Shell, Custom API, SQL, Stored Procedures | |
|
Fjall | 2023 | Key/Value | Custom API | |
|
FlashDB
|
2020 | Key/Value | Custom API |
|
| FL | FleetDB | 2009 | Document / XML | Custom API | |
|
|
Fluree | 2017 | Document / XML, Graph, Triplestore / RDF, Relational | SPARQL, Custom API, SQL, HTTP / REST, GraphQL | |
| FO | Fongo | 2012 | Document / XML | Custom API | |
| FO | ForestDB | 2013 | Key/Value | Custom API | |
|
|
FoundationDB | 2009 | Key/Value | Custom API | |
|
FramerD
|
1996 | Object-Oriented | Custom API |
|
|
FrostDB | 2022 | Column Family / Wide-Column | Custom API | |
|
Gaia | 2020 | Object-Oriented | Custom API | |
|
Garnet | 2021 | Key/Value | Custom API | |
|
|
GDBM | 1990 | Key/Value | Custom API | |
|
|
Gel | 2018 | Relational | Custom API, SQL, HTTP / REST, Command-line / Shell, GraphQL | |
|
|
GemStone/S
|
1986 | Object-Oriented | Custom API |
|
|
|
Genesis DB | 2025 | Document / XML | Custom API, HTTP / REST | |
|
GenomicsDB
|
2016 | Array / Matrix | Custom API |
|
|
|
Geode | 2015 | Key/Value | Custom API | |
|
GlobalsDB
|
2011 | Array / Matrix | Custom API |
|
|
Glowdust
|
2023 | Relational | Custom API |
|
|
GoatDB | 2024 | Document / XML | Custom API | |
|
|
Goldilocks
|
2010 | Relational | Custom API, SQL |
|
|
GoshawkDB | 2015 | Object-Oriented | Custom API | |
|
GrapheekDB | 2014 | Key/Value, Graph | Custom API, Gremlin | |
|
Graviton | 2020 | Key/Value | Custom API | |
|
GridDB
|
2011 | Key/Value | Custom API, SQL, Command-line / Shell, HTTP / REST |
|
|
|
GridGain
|
2007 | Key/Value | Custom API |
|
|
|
GUN | 2014 | Graph | Custom API | |
|
|
Hadoop | 2006 | — | Custom API | |
|
HampusDB
|
2006 | Key/Value | Custom API |
|
|
|
HANA
|
2010 | Column Family / Wide-Column | Custom API, SQL |
|
| HA | HaystackDB | 2024 | Vector | Custom API | |
|
|
Hazelcast | 2008 | Key/Value | Custom API | |
|
|
HBase | 2007 | Column Family / Wide-Column | Custom API | |
|
|
HelixDB | 2024 | Graph, Vector | Custom API | |
|
HerdDB
|
2016 | Relational | Custom API, SQL, Command-line / Shell |
|
|
Heroic | 2015 | Key/Value | Custom API | |
|
Histore | 2018 | Key/Value | Custom API | |
|
|
Hive | 2019 | Key/Value | Custom API | |
|
|
HollowDB | 2023 | Key/Value | Custom API | |
| HO | HorizonDB | 2025 | Document / XML | Custom API | |
|
HStreamDB | 2020 | Relational | Custom API, SQL | |
|
|
Husky | 2020 | Document / XML | Custom API | |
|
|
HyperDex | 2011 | Key/Value | Custom API | |
|
HyperGraphDB
|
2007 | Graph | Custom API |
|
|
Hypertable | 2008 | Column Family / Wide-Column | Custom API, Command-line / Shell | |
|
|
iBoxDB | 2014 | Document / XML | Custom API | |
|
IceFireDB
|
2021 | Key/Value | Custom API, HTTP / REST |
|
|
ImmortalDB | 2018 | Key/Value | Custom API | |
|
|
Impala | 2013 | Relational | Custom API, SQL | |
|
IMS | 1966 | Hierarchical | Custom API, HTTP / REST, SQL | |
|
IndraDB
|
2016 | Graph | Custom API |
|
|
|
Infinispan | 2009 | Key/Value | Custom API | |
|
|
Infinity | 2022 | Relational | Custom API, SQL | |
|
|
InfluxDB | 2013 | Column Family / Wide-Column | Custom API, SQL, HTTP / REST | |
|
Infobright | 2005 | Relational | Custom API | |
|
|
Ingres | 1974 | Relational | Custom API, QUEL, SQL, Stored Procedures | |
|
|
IonDB | 2015 | Key/Value | Custom API | |
|
|
IoTDB | 2017 | Hierarchical | Custom API, SQL | |
|
|
Irmin
|
2013 | Document / XML | Custom API, Command-line / Shell |
|
|
JaguarDB | 2017 | Array / Matrix, Key/Value | Command-line / Shell, Custom API, SQL | |
| JA | JameSQL | 2024 | Document / XML | Custom API | |
|
|
jasonisnthappy | 2025 | Document / XML | Custom API | |
|
jBASE | 1989 | Multi-Value | Custom API | |
|
|
JinDB | 2019 | — | Custom API | |
|
|
Joedb
|
2014 | Relational | Custom API |
|
| JS | JSDB | 2020 | Document / XML | Custom API | |
|
|
JuliaDB | 2017 | Relational | Custom API | |
| JU | JunoDB | — | Key/Value | Custom API | |
|
|
k4 | 2024 | Key/Value | Custom API | |
|
Kai | 2008 | Key/Value | Custom API | |
|
|
Kappa | 1989 | Relational | Custom API | |
|
KektorDB | 2025 | Graph | Custom API | |
|
KenobiDB | 2019 | Document / XML | Custom API | |
|
|
KeyDB | 2019 | — | Custom API | |
| KI | KingDB | 2012 | Key/Value | Custom API | |
|
|
Kronicler | 2025 | Relational | Custom API | |
|
|
Kronotop | 2023 | Document / XML | Custom API | |
|
|
ksqlDB | 2017 | Key/Value, Relational | Custom API, SQL, Command-line / Shell | |
|
Kudu | 2016 | Relational | Custom API | |
|
Kvrocks | 2019 | Key/Value | Custom API | |
|
Kyoto Cabinet
|
2009 | Key/Value | Custom API, Command-line / Shell |
|
|
|
LanceDB | 2023 | Document / XML | Custom API, SQL | |
| LA |
Lazer
|
2013 | Document / XML | Custom API |
|
|
LazyDB
|
2020 | Document / XML | Custom API |
|
|
LeanStore | 2018 | Key/Value | Custom API | |
|
LedisDB | 2014 | Key/Value | Custom API, HTTP / REST, Command-line / Shell | |
|
LesbianDB | 2022 | Document / XML | Custom API | |
|
LevelDB | 2011 | Key/Value | Custom API | |
| LI | libmdbx | 2015 | Key/Value | Custom API | |
|
|
libSQL | 2022 | Relational | SQL | |
|
LightCloud | 2009 | Key/Value | Custom API | |
|
|
LightDB | 2021 | Document / XML | Custom API | |
|
LightDB | 2017 | Array / Matrix | Custom API | |
| LI | LineairDB | 2020 | Key/Value | Custom API | |
|
|
LintDB | 2024 | Vector | Custom API | |
|
|
LMDB | 2011 | Key/Value | Custom API | |
|
LogosDB | 2026 | Vector | Custom API, Model Context Protocol | |
|
|
LonaDB | 2023 | Document / XML | Custom API | |
|
LotusDB | 2021 | Key/Value | Custom API | |
|
|
Lucene | 1999 | Document / XML | Custom API | |
|
LungoDB
|
2019 | Document / XML | Custom API |
|
|
Magma
|
2002 | Object-Oriented | Custom API |
|
|
MangoDB | 2012 | Document / XML | Custom API | |
|
MapR-DB | 2012 | Column Family / Wide-Column | Custom API | |
|
|
MarcelloDB | 2014 | Object-Oriented | Custom API | |
|
|
MariaDB | 2009 | Relational | Custom API, SQL, Stored Procedures | |
|
|
MarkLogic | 2001 | Document / XML, Triplestore / RDF | Custom API | |
|
|
Marqo | 2022 | Document / XML, Vector | Custom API | |
| MC | mcdb | 2010 | Key/Value | Custom API | |
|
|
Meilisearch | 2018 | Document / XML | Custom API, HTTP / REST | |
|
|
Memcached | 2003 | Key/Value | Custom API | |
|
Memstate | 2017 | Object-Oriented | Custom API | |
|
|
MenteDB | 2026 | Vector, Graph | Custom API | |
|
|
Milvus | 2019 | Vector | Custom API | |
|
Mnesia
|
— | Relational | Custom API |
|
|
|
MobyDB
|
2026 | Key/Value | Custom API, HTTP / REST |
|
|
ModeShape | 2008 | Object-Oriented | Custom API, SQL, HTTP / REST | |
|
|
MongoDB | 2009 | Document / XML | Custom API | |
|
|
Mongrel | 2021 | Key/Value | Custom API | |
|
NavDB | 2017 | Key/Value, Relational | Command-line / Shell, Custom API, SQL | |
|
NDatabase
|
— | Object-Oriented | Custom API |
|
| ND | NDB Cluster | — | Key/Value | Custom API | |
|
Nebula Graph
|
2018 | Graph | Custom API |
|
|
NeDB | 2013 | Document / XML | Custom API | |
|
NEO
|
2005 | Document / XML | Custom API |
|
|
NeoDatis ODB | 2006 | Object-Oriented | Custom API | |
|
nessDB | 2011 | Key/Value | Custom API | |
|
|
NeuroDB
|
2020 | Graph | Custom API |
|
|
|
Nitrite | 2017 | Document / XML | Custom API | |
|
|
NoKV | 2024 | Key/Value | Custom API | |
|
NosDB | 2013 | Document / XML | Custom API, HTTP / REST | |
|
NoSQL Object Database | 1988 | Object-Oriented | Custom API | |
|
|
NucliaDB | 2021 | Vector | Custom API, HTTP / REST | |
|
NuDB | 2016 | Key/Value | Custom API | |
|
Numstore | 2026 | Array / Matrix | Custom API | |
|
|
NunDB
|
2018 | Object-Oriented | Custom API |
|
|
NutsDB | 2018 | Key/Value | Custom API | |
|
O2 | 1990 | Object-Oriented | Custom API | |
|
ObjectBox | 2016 | Object-Oriented | Custom API | |
|
|
ObjectStore | 1988 | Object-Oriented | Custom API | |
|
|
ObsessionDB | 2024 | Relational | SQL | |
|
OctaneDB | 2025 | Vector | Custom API | |
|
ODABA
|
1994 | Object-Oriented | Custom API, HTTP / REST |
|
|
OnceDB | 2016 | Document / XML | Custom API | |
|
OpenEdge | 1984 | Relational | Custom API, SQL | |
|
|
OpenSearch | 2021 | Document / XML | Custom API, Model Context Protocol | |
|
|
OpenTSDB | 2010 | Key/Value | Command-line / Shell, Custom API, HTTP / REST | |
|
Oracle NoSQL | 2011 | Key/Value | Custom API | |
|
OrbitDB | 2015 | Document / XML, Key/Value | Custom API | |
|
OrigoDB | 2011 | Key/Value, Graph, Object-Oriented, Document / XML, Relational | Custom API | |
|
Oxia | 2021 | Key/Value | Custom API | |
|
Pail | 2022 | Key/Value | Custom API | |
| PA | PalDB | 2015 | Key/Value | Custom API | |
|
Paper | 2015 | Key/Value, Object-Oriented | Custom API | |
|
|
Pebble | 2018 | Key/Value | Custom API | |
| PE |
Peterlee Relational Test Vehicle
|
1970 | Relational | Custom API |
|
|
pickleDB
|
2011 | Document / XML | Custom API |
|
|
|
Pika | 2014 | Key/Value | Custom API | |
|
|
Pilosa | 2017 | Vector | Custom API, HTTP / REST | |
|
|
Pinecone | 2019 | Vector | Custom API | |
| PN | PNUTS | 2008 | Key/Value | Custom API | |
|
|
PocketBase
|
2022 | Relational | Custom API |
|
|
Pogocache | 2025 | Key/Value | Custom API, HTTP / REST | |
|
|
Pogreb | 2018 | Key/Value | Custom API | |
|
|
Polars | 2020 | — | Custom API | |
|
|
PoloDB | 2020 | Document / XML | Custom API | |
|
|
Polybase | 2022 | Document / XML | Custom API | |
|
Polyhedra | 1994 | Relational | Custom API, SQL | |
|
|
PosDB | 2017 | Relational | Custom API, SQL | |
|
|
PouchDB | 2010 | Document / XML | Custom API | |
|
|
ProfaneDB | 2017 | Object-Oriented | Custom API | |
|
|
ProvenDB | 2018 | Document / XML | Custom API | |
|
PysonDB | 2020 | Document / XML | Custom API | |
|
|
Qdrant | 2020 | Vector | Custom API | |
|
|
Quadrable | 2020 | Key/Value | Custom API, Command-line / Shell | |
|
quasardb
|
2008 | Key/Value | Custom API |
|
|
|
Quickwit | 2021 | Document / XML | Custom API | |
|
RaimaDB | 1984 | Network, Relational | Command-line / Shell, Custom API, PL/SQL, SQL, Stored Procedures | |
|
Raphtory | 2020 | Graph | Custom API, GraphQL | |
|
RaptorDB | 2012 | Document / XML | Custom API | |
|
|
RavenDB | 2009 | Document / XML, Key/Value | Custom API, HTTP / REST | |
|
RayforceDB | 2023 | Relational | Custom API | |
|
|
Realm | 2011 | Object-Oriented | Custom API | |
|
|
redb | 2018 | Key/Value | Custom API | |
|
|
RedDatabase | 2006 | Relational | SQL | |
|
|
Redict | 2024 | Key/Value | Custom API | |
|
|
Redis | 2009 | Key/Value | Custom API | |
|
|
RedixDB | 2018 | Key/Value | Custom API | |
|
ReductStore | 2021 | Key/Value | Custom API, HTTP / REST | |
|
|
Redwood | 2019 | Key/Value | Custom API | |
| RE | RefineDB | 2021 | Document / XML | Custom API | |
|
|
ReifyDB | 2025 | Relational | Custom API | |
|
Rel
|
2004 | Relational | Custom API |
|
|
|
RelationalAI
|
2018 | Graph, Relational | Custom API, SQL |
|
| RE |
Relatude.DB
|
2025 | Graph, Object-Oriented | Custom API |
|
|
|
Relaxo | 2012 | Document / XML | Custom API | |
|
Resin Cache | 1998 | Key/Value | Custom API | |
|
|
RethinkDB | 2009 | Document / XML | Custom API | |
|
RexDB | 2006 | Relational | Custom API, PL/SQL, SQL | |
|
Rockall-DB
|
— | — | Custom API |
|
|
|
RocksDB | 2012 | Key/Value | Custom API | |
|
ROMA | 2009 | Key/Value | Custom API | |
|
|
RonDB | 2020 | Key/Value, Relational | Custom API, HTTP / REST, SQL | |
|
RoseDB | 2020 | Key/Value | Custom API | |
|
RudraDB | 2025 | Document / XML, Vector | Custom API | |
|
|
RxDB | 2016 | Document / XML | Custom API, GraphQL | |
|
|
SableDb | 2024 | Key/Value | Custom API | |
|
|
SapphireDb | 2018 | Object-Oriented | Custom API, HTTP / REST | |
|
|
Scalaris | 2009 | Key/Value | Custom API | |
|
SchemaJS | 2024 | Document / XML | Custom API | |
|
|
Scuba
|
2013 | Relational | Custom API, SQL, HTTP / REST |
|
|
|
Scylla | 2014 | Key/Value, Column Family / Wide-Column | Custom API | |
| SD |
SDB
|
— | Document / XML, Relational | Custom API |
|
|
|
SeekDB | 2025 | Relational, Vector | Custom API, SQL | |
|
SenseiDB | 2012 | Relational | Custom API | |
| SH | Shore | 1995 | Object-Oriented | Command-line / Shell, Custom API | |
| SH | Shore-MT | 2007 | Object-Oriented | Custom API, Command-line / Shell | |
|
Siaqodb | — | Document / XML | Custom API | |
|
|
SignalDB | 2023 | Document / XML | Custom API | |
| SI | Silo | 2013 | Relational | Custom API | |
|
|
SimpleDB | 2007 | Key/Value | Custom API | |
|
|
Sir.DB | 2020 | Document / XML | Custom API | |
|
|
SiriDB | 2016 | — | Custom API | |
|
|
Sklad | 2024 | Key/Value | Custom API | |
|
|
Skytable | 2020 | Key/Value | Custom API | |
|
|
SlateDB | 2024 | Key/Value | Custom API | |
|
|
Sled
|
2016 | Key/Value | Custom API |
|
|
SleekDB
|
2018 | Document / XML | Custom API |
|
|
SlyceIO
|
2023 | Document / XML | Custom API |
|
|
solidDB | 1992 | Relational | Command-line / Shell, Custom API, HTTP / REST, SQL, Stored Procedures | |
|
|
Solr | 2004 | Document / XML | Custom API | |
|
sones GraphDB | 2007 | Graph | Custom API, HTTP / REST | |
|
Sophia | 2014 | Key/Value | Custom API | |
|
|
SpacetimeDB | 2023 | Relational | Custom API, HTTP / REST, SQL | |
| SP | Sparkey | 2013 | Key/Value | Custom API | |
|
Sparksee
|
2006 | Graph, Object-Oriented | Custom API |
|
|
|
Spark SQL | 2014 | — | Custom API, SQL | |
|
|
Speedb | 2020 | Key/Value | Custom API | |
|
|
SpiceDB | 2021 | Object-Oriented | Custom API, HTTP / REST | |
|
|
SplinterDB | 2018 | Key/Value | Custom API | |
|
|
Splunk | 2002 | Key/Value | Custom API | |
|
|
SQLite | 2000 | Relational | Custom API, SQL | |
|
|
Sqrrl | 2012 | Graph, Key/Value | Custom API | |
|
SSDB | 2013 | Key/Value | Custom API, Command-line / Shell | |
|
Starskey | 2025 | Key/Value | Custom API | |
| ST | StormiDB | 2024 | Document / XML | Custom API | |
|
SummitDB | 2016 | Key/Value | Custom API | |
|
Superbase
|
1983 | Relational | Custom API |
|
|
|
Supra Server SQL | 1989 | Relational | Custom API, SQL | |
|
|
SurrealDB | 2016 | Document / XML, Graph, Relational | RPC, Custom API, HTTP / REST, SQL | |
|
SwayDB | 2018 | Key/Value | Custom API | |
|
SWC-DB | 2019 | Column Family / Wide-Column, Key/Value | Command-line / Shell, Custom API, SQL | |
|
|
Swytch | 2023 | Key/Value | Custom API | |
| SY | SylvieJS | 2023 | Document / XML | Custom API | |
|
|
Tajo | 2012 | Relational | Command-line / Shell, Custom API, SQL | |
|
Tantivy | 2016 | Document / XML | Custom API | |
|
Tanzu GemFire | 2002 | Key/Value | Command-line / Shell, Custom API, SQL | |
|
Tarantool
|
2008 | Key/Value | Custom API, Command-line / Shell, Stored Procedures |
|
|
Tdbengine
|
1985 | Relational | Custom API |
|
|
|
TDengine | 2017 | Relational | Custom API, HTTP / REST, SQL, Command-line / Shell | |
|
|
Tendis | 2018 | Key/Value | Custom API | |
|
TerarkDB | 2016 | Key/Value | Custom API | |
|
TerminusDB | 2019 | Document / XML, Graph, Triplestore / RDF | Custom API, Datalog | |
|
Terrastore | 2009 | Document / XML | Custom API | |
|
|
ThreadDB | 2019 | Document / XML | Custom API | |
|
Tibero | 2003 | Relational | Custom API, PL/SQL, SQL | |
|
|
TidesDB | 2024 | Column Family / Wide-Column | Custom API | |
|
|
TieredMemDB | 2020 | Key/Value | Command-line / Shell | |
|
|
TigerBeetle
|
2020 | Relational | Custom API |
|
|
|
TigerGraph
|
2012 | Graph | Custom API, HTTP / REST |
|
|
TiKV | 2016 | Key/Value | Custom API | |
|
|
Tile38
|
2016 | — | Custom API, HTTP / REST |
|
|
|
TileDB | 2014 | Array / Matrix | Custom API, SQL | |
|
|
TingoDB | 2013 | Document / XML | Custom API | |
|
|
TinyBase
|
2021 | Relational | Custom API |
|
|
|
TinyDB
|
2013 | Document / XML | Custom API |
|
|
|
Tkrzw | 2020 | Key/Value | Custom API | |
|
TokuMX | 2013 | Document / XML | Custom API | |
|
Tokyo Cabinet
|
2006 | Key/Value | Custom API |
|
|
|
Tonbo | 2024 | Key/Value | Custom API | |
|
|
TonicDB | 2025 | Key/Value | Custom API | |
|
|
TopK | 2024 | Document / XML | Custom API | |
|
|
ToplingDB | 2021 | Key/Value | Custom API | |
|
TrailDB | 2014 | Relational | Custom API | |
|
|
TukDB | 2024 | Document / XML | Custom API | |
|
|
Turso | 2023 | Relational | SQL | |
|
|
TypeDB | 2016 | Entity-Relationship, Graph | Custom API | |
|
|
Ultipa | 2019 | Graph | Custom API, HTTP / REST | |
|
|
Unbounded | 2020 | Document / XML | Custom API | |
|
UniSQL | 1991 | Relational | Custom API | |
|
|
upscaledb | 2007 | Key/Value | Custom API, SQL | |
|
|
Vald | 2019 | Vector | Custom API, HTTP / REST | |
|
|
Valkey | 2024 | Key/Value | Custom API | |
| VA | Valthree | 2025 | Key/Value | Custom API | |
|
|
VanillaDB | 2016 | Multi-Value | Custom API, SQL, Stored Procedures | |
|
|
VectorDB | 2023 | Document / XML, Vector | Custom API | |
|
Vedis | 2014 | Key/Value | Custom API | |
|
|
VelarixDB
|
2024 | Key/Value | Custom API |
|
|
|
Velox | 2020 | Relational | Custom API | |
|
|
VeloxDB | 2022 | Object-Oriented | Custom API | |
|
|
Venice | 2014 | Document / XML | Custom API | |
|
|
VennDB
|
2023 | Relational | Custom API |
|
|
|
Vertica | 2005 | Relational | Custom API, SQL | |
|
|
Vespa | 1997 | Document / XML | Custom API, SQL | |
|
VictoriaMetrics | 2018 | Column Family / Wide-Column | Custom API, PromQL | |
|
Virtuoso
|
1998 | Relational | Custom API, SQL, HTTP / REST |
|
|
|
Vitesse DB | 2014 | Relational | Custom API | |
|
voidDB | 2024 | Key/Value | Custom API | |
|
Voldemort | 2009 | Key/Value | Custom API | |
|
|
vyhodb | 2012 | Network | Custom API | |
|
|
Warp 10 | 2013 | — | Custom API | |
|
|
WhiteDB | 2008 | Network | Custom API | |
|
|
WiredTiger | 2008 | Key/Value | Custom API, Command-line / Shell | |
|
XAP
|
2000 | Key/Value | Custom API, SQL |
|
|
Xapian | 2001 | Document / XML | Custom API | |
|
|
YantrikDB | 2026 | Graph, Key/Value, Vector | Custom API, HTTP / REST, Model Context Protocol | |
|
Yanza | 2008 | Document / XML | Custom API, HTTP / REST | |
|
YaraDB
|
2025 | Document / XML | Custom API, HTTP / REST |
|
|
