251 Systems Found
Databases with Key-Value Data Model
|
|
Aerospike | 2009 | Document / XML, Key-Value, Vector | |
| AG | AgateDB | 2019 | Key-Value | |
|
AgensGraph | 2013 | Document / XML, Graph, Key-Value, Relational | |
| AN | AngstromDB | 2013 | Key-Value | |
|
Antidote
|
2015 | Key-Value |
|
|
Arakoon | 2010 | Key-Value | |
|
|
ArangoDB | 2011 | Document / XML, Graph, Key-Value | |
|
ArcadeDB | 2021 | Document / XML, Graph, Key-Value, Relational | |
| AR | Ardb | 2013 | Key-Value | |
|
|
Assassin | 2020 | Key-Value | |
|
BabuDB | 2008 | Key-Value | |
|
BadgerDB | 2017 | Key-Value | |
|
|
BangDB | 2015 | Key-Value | |
| BB | bbolt | 2017 | Key-Value | |
|
Beringei | 2015 | Key-Value | |
|
Berkeley DB | 1994 | Document / XML, Key-Value | |
|
|
BerylDB | 2021 | Key-Value | |
|
|
BigchainDB | 2015 | Document / XML, Key-Value | |
| BI | BinaryRage | 2012 | Key-Value | |
|
|
Bitcask | 2019 | Key-Value | |
|
Blueflood | 2013 | Column Family / Wide-Column | |
|
BoJack | 2016 | Key-Value | |
|
BoltDB | 2013 | Key-Value | |
|
BonsaiDb | 2021 | Key-Value | |
|
BTDB | 2010 | Key-Value, Object-Oriented | |
|
|
bugfruit | 2022 | Key-Value | |
|
BuntDB | 2016 | Key-Value | |
|
Cachegrand | 2018 | Key-Value | |
|
|
CaskDB | 2022 | Key-Value | |
|
|
Cassandra | 2008 | Key-Value, Column Family / Wide-Column | |
| CD | cdb | 1996 | Key-Value | |
|
ChromoDB | 2024 | Key-Value | |
|
Chronicle Map | 2014 | Key-Value | |
|
CodernityDB
|
2011 | Key-Value |
|
|
|
Consus | 2015 | Key-Value | |
|
|
CortexDB | 2014 | Key-Value, Document / XML | |
|
Cosmos DB
|
2015 | Key-Value, Graph, Column Family / Wide-Column |
|
|
|
Couchbase | 2010 | Key-Value, Document / XML | |
|
|
CurioDB | 2015 | Key-Value | |
|
|
Dare-DB | 2024 | Key-Value | |
|
|
Datahike | 2018 | Key-Value | |
|
|
DataScript
|
2014 | Key-Value |
|
|
Datomic | 2012 | Key-Value | |
|
DBreeze | 2012 | Document / XML, Key-Value | |
|
DiceDB | 2022 | Key-Value | |
|
|
Dragonfly | 2021 | Key-Value | |
|
DynamoDB | 2012 | Document / XML, Key-Value | |
|
DynomiteDB | 2012 | Key-Value | |
|
|
EchoDB | 2021 | Key-Value | |
|
Edis | 2010 | Key-Value | |
|
Ehcache | 2003 | Key-Value | |
|
|
EinsteinDB | 2019 | Key-Value | |
|
EJDB
|
2012 | Key-Value, Document / XML |
|
|
Elara DB | 2021 | Key-Value | |
|
ElephantDB | 2011 | Key-Value | |
|
Elevator | 2012 | Key-Value | |
|
Elliptics | 2009 | Key-Value | |
|
Engula
|
2022 | Key-Value |
|
| EN | EnnoDB | 2012 | Key-Value | |
|
|
etcd | 2013 | Key-Value | |
|
EVCache | 2012 | Key-Value | |
|
|
ExtendDB | 2026 | Key-Value, Document / XML | |
| EX |
Extensible Storage Engine
|
1994 | Key-Value |
|
|
|
eXtremeDB | 2001 | Key-Value, Entity-Relationship, Relational, Column Family / Wide-Column | |
|
FASTER
|
2018 | Key-Value |
|
|
FatDB | 2012 | Key-Value | |
|
|
FaunaDB | 2012 | Document / XML, Graph, Key-Value, Relational | |
|
FileDB | 2010 | Key-Value | |
|
FineDB | 2013 | Key-Value | |
|
Fjall | 2023 | Key-Value | |
|
FlashDB
|
2020 | Key-Value |
|
| FO | ForestDB | 2013 | Key-Value | |
|
|
FoundationDB | 2009 | Key-Value | |
|
Garnet | 2021 | Key-Value | |
|
|
GDBM | 1990 | Key-Value | |
|
|
Geode | 2015 | Key-Value | |
|
GhostDB | 2020 | Key-Value | |
|
GrapheekDB | 2014 | Key-Value, Graph | |
|
Graviton | 2020 | Key-Value | |
|
GridDB
|
2011 | Key-Value |
|
|
|
GridGain | 2007 | Key-Value | |
|
GT.M | 1986 | Key-Value | |
|
|
HailDB | 2010 | Key-Value | |
| HA | HaloDB | 2017 | Key-Value | |
| HA | HaloDB Revive | 2017 | Key-Value | |
|
HampusDB
|
2006 | Key-Value |
|
| HA | HanoiDB | 2012 | Key-Value | |
|
|
Hazelcast | 2008 | Key-Value | |
| HE | HelinDB | 2021 | Key-Value | |
|
Helium | 2017 | Key-Value | |
|
Heroic | 2015 | Key-Value | |
|
Hibari | 2005 | Key-Value | |
|
|
HighContext | 2023 | Key-Value | |
| HI | hipsterDB | 2013 | Key-Value | |
|
Histore | 2018 | Key-Value | |
|
|
Hive | 2019 | Key-Value | |
|
|
HollowDB | 2023 | Key-Value | |
| HY | HydrAIDE | 2025 | Key-Value | |
|
|
HyperDex | 2011 | Key-Value | |
|
IceFireDB
|
2021 | Key-Value |
|
|
|
Ignite
|
2014 | Key-Value |
|
|
ImmortalDB | 2018 | Key-Value | |
|
Immudb | 2019 | Key-Value | |
|
|
Infinispan | 2009 | Key-Value | |
|
InfinityDB
|
2002 | Key-Value, Graph, Array / Matrix, Hierarchical, Relational |
|
|
|
IonDB | 2015 | Key-Value | |
|
JaguarDB | 2017 | Array / Matrix, Key-Value | |
| JU | JunoDB | — | Key-Value | |
|
JustinDB | 2015 | Key-Value | |
|
|
k4 | 2024 | Key-Value | |
|
Kai | 2008 | Key-Value | |
|
|
KairosDB | 2013 | Relational | |
| KI | KingDB | 2012 | Key-Value | |
|
KitaroDB
|
2012 | Key-Value |
|
| KR | Krati | 2010 | Key-Value | |
|
|
ksqlDB | 2017 | Key-Value, Relational | |
|
|
KVdb | 2018 | Key-Value | |
| KV | KVDB | 2026 | Key-Value | |
|
Kvrocks | 2019 | Key-Value | |
|
Kylin
|
2013 | Key-Value |
|
|
Kyoto Cabinet | 2009 | Key-Value | |
| KY |
Kyoto Tycoon
|
— | Key-Value |
|
|
LeanStore | 2018 | Key-Value | |
|
LedisDB | 2014 | Key-Value | |
|
LevelDB | 2011 | Key-Value | |
| LI | libmdbx | 2015 | Key-Value | |
|
LightCloud | 2009 | Key-Value | |
| LI | LineairDB | 2020 | Key-Value | |
|
|
LMDB | 2011 | Key-Value | |
|
LotusDB | 2021 | Key-Value | |
| MC | mcdb | 2010 | Key-Value | |
| MD | MDBM | 2012 | Key-Value | |
|
|
Memcached | 2003 | Key-Value | |
|
MMKV | 2018 | Key-Value | |
|
|
MobyDB
|
2026 | Key-Value |
|
|
|
Mongrel | 2021 | Key-Value | |
| MU | Mussel | 2022 | Key-Value | |
| NA | Nanolat | 2012 | Key-Value | |
|
NavDB | 2017 | Key-Value, Relational | |
|
|
NCache | 2015 | Key-Value | |
| ND | NDB Cluster | — | Key-Value | |
|
nessDB | 2011 | Key-Value | |
|
|
NoKV | 2024 | Key-Value | |
|
|
nubmq | 2024 | Key-Value | |
|
NuDB | 2016 | Key-Value | |
|
NutsDB | 2018 | Key-Value | |
|
OasysDB | 2023 | Key-Value, Vector | |
|
|
OlegDB | 2014 | Key-Value | |
|
OnceDB | 2016 | Document / XML | |
|
|
OpenTSDB | 2010 | Key-Value | |
|
|
Oracle | 1977 | Document / XML, Graph, Key-Value, Relational, Triplestore / RDF | |
|
Oracle NoSQL | 2011 | Key-Value | |
|
OrbitDB | 2015 | Document / XML, Key-Value | |
|
|
OrientDB | 2010 | Document / XML, Graph, Key-Value, Object-Oriented | |
|
OrigoDB | 2011 | Key-Value, Graph, Object-Oriented, Document / XML, Relational | |
|
Oxia | 2021 | Key-Value | |
|
Pail | 2022 | Key-Value | |
| PA | PalDB | 2015 | Key-Value | |
|
Paper | 2015 | Key-Value, Object-Oriented | |
| PE | PearlDB | 2015 | Key-Value | |
|
|
Pebble | 2018 | Key-Value | |
|
Pervasive PSQL | 1996 | Key-Value, Relational | |
|
|
PhotonDB | 2022 | Key-Value | |
|
|
Pika | 2014 | Key-Value | |
| PN | PNUTS | 2008 | Key-Value | |
|
Pogocache | 2025 | Key-Value | |
|
|
Pogreb | 2018 | Key-Value | |
|
|
PrestoDB | 2013 | Document / XML, Key-Value, Column Family / Wide-Column, Relational | |
|
|
Prometheus | 2012 | Key-Value | |
|
|
PumpkinDB | 2017 | Key-Value | |
|
PupDB | 2019 | Key-Value | |
|
|
Quadrable | 2020 | Key-Value | |
|
quasardb
|
2008 | Key-Value |
|
|
QuineDB
|
2016 | Key-Value |
|
|
|
RavenDB | 2009 | Document / XML, Key-Value | |
|
|
redb | 2018 | Key-Value | |
|
Redcon
|
2016 | Key-Value |
|
|
|
Redict | 2024 | Key-Value | |
|
|
Redis | 2009 | Key-Value | |
|
|
RedixDB | 2018 | Key-Value | |
|
ReductStore | 2021 | Key-Value | |
|
|
Redwood | 2019 | Key-Value | |
|
Resin Cache | 1998 | Key-Value | |
|
|
Riak | 2010 | Key-Value | |
|
|
RocksDB | 2012 | Key-Value | |
|
ROMA | 2009 | Key-Value | |
|
|
RonDB | 2020 | Key-Value, Relational | |
|
RoseDB | 2020 | Key-Value | |
|
|
RubatoDB
|
2014 | Key-Value |
|
|
|
SableDb | 2024 | Key-Value | |
|
|
Scalaris | 2009 | Key-Value | |
|
|
ScaleOut StateServer
|
2005 | Key-Value |
|
|
ScalienDB | 2010 | Key-Value | |
|
|
Scylla | 2014 | Key-Value, Column Family / Wide-Column | |
|
Sequins | 2014 | Key-Value | |
|
|
SimpleDB | 2007 | Key-Value | |
|
|
SingleStore | 2011 | Document / XML, Key-Value, Multi-Value, Object-Oriented, Relational, Vector | |
|
|
Sklad | 2024 | Key-Value | |
|
|
Skytable | 2020 | Key-Value | |
|
|
SlateDB | 2024 | Key-Value | |
|
|
Sled
|
2016 | Key-Value |
|
| SL | Slumber DB | 2014 | Key-Value | |
|
Sophia | 2014 | Key-Value | |
| SP | Sparkey | 2013 | Key-Value | |
|
SparrowDB | 2016 | Key-Value | |
|
|
Speedb | 2020 | Key-Value | |
|
|
SplinterDB | 2018 | Key-Value | |
|
|
Splunk | 2002 | Key-Value | |
|
|
Sqrrl | 2012 | Graph, Key-Value | |
|
SSDB | 2013 | Key-Value | |
|
Starskey | 2025 | Key-Value | |
|
STSdb | 2008 | Key-Value | |
|
SummitDB | 2016 | Key-Value | |
|
SwayDB | 2018 | Key-Value | |
|
SWC-DB | 2019 | Column Family / Wide-Column, Key-Value | |
|
|
Swytch | 2023 | Key-Value | |
|
Tanzu GemFire | 2002 | Key-Value | |
|
Tarantool
|
2008 | Key-Value |
|
|
TDSQL
|
2012 | Key-Value, Document / XML, Relational |
|
|
|
Tendis | 2018 | Key-Value | |
|
TerarkDB | 2016 | Key-Value | |
|
|
TiDB | 2015 | Key-Value | |
|
|
TieredMemDB | 2020 | Key-Value | |
|
TiKV | 2016 | Key-Value | |
|
|
Tkrzw | 2020 | Key-Value | |
|
Tokyo Cabinet | 2006 | Key-Value | |
|
TomP2P | 2004 | Key-Value | |
|
|
Tonbo | 2024 | Key-Value | |
|
|
TonicDB | 2025 | Key-Value | |
|
|
ToplingDB | 2021 | Key-Value | |
|
TreodeDB | 2012 | Key-Value | |
|
Trousseau
|
2013 | Key-Value |
|
|
|
UnisonDB | 2025 | Column Family / Wide-Column, Key-Value | |
|
UnQLite | — | Document / XML, Key-Value | |
|
|
UnumDB | 2015 | Document / XML, Graph, Key-Value, Array / Matrix | |
|
|
upscaledb | 2007 | Key-Value | |
|
|
Valkey | 2024 | Key-Value | |
| VA | Valthree | 2025 | Key-Value | |
|
Vedis | 2014 | Key-Value | |
|
|
VelarixDB
|
2024 | Key-Value |
|
|
voidDB | 2024 | Key-Value | |
|
Voldemort | 2009 | Key-Value | |
|
|
WiredTiger | 2008 | Key-Value | |
|
|
YantrikDB | 2026 | Graph, Key-Value, Vector | |
|
|
YottaDB | 2001 | Key-Value | |
|
|
YTsaurus | 2010 | Key-Value | |
|
|
YugabyteDB | 2016 | Key-Value, Relational | |
|
Zentropy
|
2025 | Key-Value |
|
|
ZippyDB | 2014 | Key-Value | |
|
ZippyDB
|
2013 | Key-Value |
|
|
Zu | 2025 | Key-Value |