35 Systems Found
Databases Licensed Under GPL v3
|
4store | 2009 | Triplestore / RDF | GPL v3 | |
|
BTrDB | 2014 | Relational | GPL v3 | |
|
ChromoDB | 2024 | Key-Value | GPL v3 | |
|
|
CoGaDB | 2012 | Relational | GPL v3 | |
|
|
CursusDB | 2023 | Document / XML | GPL v3 | |
| DI | discodb | 2026 | Relational | GPL v3 | |
|
|
Drizzle | 2008 | Relational | GPL v3 | |
|
|
Epsilla | 2023 | Array / Matrix | GPL v3 | |
|
Glowdust | 2023 | Relational | GPL v3 | |
|
GrapheekDB | 2014 | Key-Value, Graph | GPL v3 | |
|
Graviton | 2020 | Key-Value | GPL v3 | |
|
|
H-Store | 2006 | Relational | GPL v3 | |
|
Hypertable | 2008 | Column Family / Wide-Column | GPL v3 | |
|
InfiniSQL | 2013 | Relational | GPL v3 | |
|
Kyoto Cabinet | 2009 | Key-Value | GPL v3 | |
|
|
MemCP | 2022 | Relational | GPL v3 | |
|
Memstate | 2017 | Object-Oriented | GPL v3 | |
|
NEO
|
2005 | Document / XML | GPL v3 |
|
|
|
Neo4j | 2007 | Graph | GPL v3 | |
|
|
Perst | 2003 | Object-Oriented | GPL v3 | |
|
PinusDB | 2019 | Relational | GPL v3 | |
|
|
PipelineDB | 2013 | Relational | GPL v3 | |
|
|
ProfaneDB | 2017 | Object-Oriented | GPL v3 | |
|
RadonDB | 2018 | Relational | GPL v3 | |
|
Raphtory | 2020 | Graph | GPL v3 | |
|
Rasdaman
|
1989 | Array / Matrix | GPL v3 |
|
|
RedStore | 2009 | Triplestore / RDF | GPL v3 | |
|
STSdb | 2008 | Key-Value | GPL v3 | |
|
SWC-DB | 2019 | Column Family / Wide-Column, Key-Value | GPL v3 | |
|
|
Tendis | 2018 | Key-Value | GPL v3 | |
|
TerminusDB | 2019 | Document / XML, Graph, Triplestore / RDF | GPL v3 | |
|
|
VoltDB | 2009 | Relational | GPL v3 | |
|
|
WhiteDB | 2008 | Network | GPL v3 | |
|
|
WiredTiger | 2008 | Key-Value | GPL v3 | |
|
ZooDB | 2008 | Object-Oriented | GPL v3 |