161 Systems Found
Databases Written in Java
| AB | abhot | 2017 | — | Java | |
|
|
Accumulo | 2008 | Column Family / Wide-Column | Java | |
|
ArcadeDB | 2021 | Document / XML, Graph, Key/Value, Relational | Java | |
|
|
AsterixDB | 2009 | Document / XML | Java | |
|
|
Atoti | 2005 | Relational | Java | |
|
Axion
|
2002 | Relational | Java |
|
|
BabuDB | 2008 | Key/Value | Java | |
|
Bagri | 2014 | Document / XML | Java | |
|
|
BaseX | 2007 | Document / XML | Java | |
|
BBoxDB | 2015 | Array / Matrix | Java | |
|
BergDB
|
2013 | Document / XML | Java |
|
|
|
BigQuery | 2010 | Document / XML | Java | |
|
Bitsy
|
2013 | Graph | Java |
|
|
Blazegraph | 2006 | Graph, Triplestore / RDF | Java | |
|
Blueflood | 2013 | Column Family / Wide-Column | Java | |
|
|
Cassandra | 2008 | Key/Value, Column Family / Wide-Column | Java | |
|
Chronicle Map | 2014 | Key/Value | Java | |
|
Chronix | 2015 | — | Java | |
|
Coherence | 2000 | Object-Oriented | Java | |
|
Compass | 2006 | Document / XML, Object-Oriented | Java | |
|
ComputeDB | 2015 | Relational | Java | |
|
Concourse
|
2012 | Document / XML | Java |
|
|
|
Condensation | 2020 | Object-Oriented | Java | |
|
Consus
|
2004 | Relational | Java |
|
|
|
CrateDB
|
2014 | — | Java |
|
|
Daffodil DB
|
2003 | Relational | Java |
|
|
|
Derby | 1997 | Relational | Java | |
|
|
Dremio | 2015 | Relational | Java | |
|
|
Drill | 2012 | Column Family / Wide-Column | Java | |
|
|
Druid | 2011 | Column Family / Wide-Column | Java | |
|
|
DuctileDB | 2015 | Graph | Java | |
|
DynamoDB | 2012 | Document / XML, Key/Value | Java | |
|
Ehcache | 2003 | Key/Value | Java | |
|
|
ElaSQL | 2016 | Relational | Java | |
|
|
Elasticsearch | 2004 | Document / XML | Java | |
|
|
EsgynDB | 2015 | Relational | Java | |
|
Espresso
|
2011 | Document / XML | Java |
|
|
|
evitaDB | 2020 | Document / XML | Java | |
|
eXist-db | 2000 | Document / XML | Java | |
|
|
FBase | 2022 | Relational | Java | |
|
FirstSQL/J | 2001 | Relational | Java | |
| FO | Fongo | 2012 | Document / XML | Java | |
|
|
FuelDB | 2014 | Document / XML | Java | |
|
Gaffer | 2016 | Entity-Relationship | Java | |
|
Galaxybase
|
2013 | Graph | Java |
|
|
|
Geode | 2015 | Key/Value | Java | |
|
GlobalsDB
|
2011 | Array / Matrix | Java |
|
|
|
GraphDB
|
2000 | Triplestore / RDF | Java |
|
|
|
GrapheneDB | 2012 | Graph | Java | |
|
|
GridGain
|
2007 | Key/Value | Java |
|
|
|
H2
|
2004 | Relational | Java |
|
|
Hadapt | 2009 | Relational | Java | |
|
|
Hadoop | 2006 | — | Java | |
| HA | HaloDB | 2017 | Key/Value | Java | |
| HA | HaloDB Revive | 2017 | — | Java | |
|
|
HAWQ | 2015 | Relational | Java | |
|
|
Hazelcast | 2008 | Key/Value | Java | |
|
|
HBase | 2007 | Column Family / Wide-Column | Java | |
|
HerdDB
|
2016 | Relational | Java |
|
|
Heroic | 2015 | Key/Value | Java | |
|
|
Hive | 2010 | Relational | Java | |
|
|
H-Store | 2006 | Relational | Java | |
|
|
HugeGraph | 2017 | Graph | Java | |
|
HyperGraphDB
|
2007 | Graph | Java |
|
|
HyperSQL
|
2001 | Relational | Java |
|
|
|
iBoxDB | 2014 | Document / XML | Java | |
|
|
Ignite
|
2014 | Key/Value | Java |
|
|
|
Infinispan | 2009 | Key/Value | Java | |
|
InfiniteGraph
|
2010 | Graph | Java |
|
|
InfinityDB
|
2002 | Key/Value, Graph, Array / Matrix, Hierarchical, Relational | Java |
|
|
InstantDB | 1997 | Relational | Java | |
|
|
IoTDB | 2017 | Hierarchical | Java | |
|
|
Jackrabbit
|
2004 | Object-Oriented | Java |
|
|
JanusGraph | 2012 | Graph | Java | |
|
JasDB
|
2013 | Document / XML | Java |
|
|
|
Jena | 2000 | Triplestore / RDF | Java | |
| KA |
KahaDB
|
— | — | Java |
|
| KA |
KarelDB
|
2019 | Relational | Java |
|
| KR | Krati | 2010 | Key/Value | Java | |
|
|
Kronotop | 2023 | Document / XML | Java | |
|
|
ksqlDB | 2017 | Key/Value, Relational | Java | |
|
Kylin
|
2013 | Key/Value | Java |
|
|
|
Kyuubi | 2017 | Relational | Java | |
|
Lealone
|
2012 | Relational | Java |
|
|
|
Lucene | 1999 | Document / XML | Java | |
|
LucidDB | 2004 | Relational | Java | |
|
MapDB | 2012 | Object-Oriented | Java | |
|
Mckoi SQL Database | 1998 | Relational | Java | |
|
ModeShape | 2008 | Object-Oriented | Java | |
|
Mondrian | 2002 | Relational | Java | |
|
Mulgara | 2006 | Triplestore / RDF | Java | |
|
|
Neo4j | 2007 | Graph | Java | |
|
NeoDatis ODB | 2006 | Object-Oriented | Java | |
|
|
Nitrite | 2017 | Document / XML | Java | |
|
ObjectBox | 2016 | Object-Oriented | Java | |
|
ObjectDB
|
2010 | Object-Oriented | Java |
|
|
|
ObjectStore | 1988 | Object-Oriented | Java | |
|
|
OpenSearch | 2021 | Document / XML | Java | |
|
|
OpenTSDB | 2010 | Key/Value | Java | |
|
Oracle NoSQL | 2011 | Key/Value | Java | |
|
|
OrientDB | 2010 | Document / XML, Graph, Key/Value, Object-Oriented | Java | |
| PA | PalDB | 2015 | Key/Value | Java | |
|
Paper | 2015 | Key/Value, Object-Oriented | Java | |
|
|
Perst | 2003 | Object-Oriented | Java | |
|
|
Phoenix | 2014 | Relational | Java | |
|
|
PieCloudDB | 2021 | Relational | Java | |
|
|
Pinot | 2014 | Relational | Java | |
| PN | PNUTS | 2008 | Key/Value | Java | |
|
|
PointBase | 1998 | Relational | Java | |
|
|
Polypheny
|
2017 | Document / XML, Graph, Relational | Java |
|
|
|
PrestoDB | 2013 | Document / XML, Key/Value, Column Family / Wide-Column, Relational | Java | |
|
Quadcap Embeddable Database | 1999 | Relational | Java | |
|
|
QuestDB | 2014 | Relational | Java | |
|
RainStor | 2004 | Relational | Java | |
|
Rel
|
2004 | Relational | Java |
|
|
Resin Cache | 1998 | Key/Value | Java | |
|
|
RethinkDB | 2009 | Document / XML | Java | |
|
|
Rya | 2012 | Triplestore / RDF | Java | |
|
SearchBlox | 2003 | Document / XML | Java | |
|
SenseiDB | 2012 | Relational | Java | |
|
Sesame
|
1997 | Triplestore / RDF | Java |
|
|
ShardingSphere | 2016 | Relational | Java | |
|
|
SirixDB | 2012 | Document / XML | Java | |
|
SlicingDice | 2015 | — | Java | |
| SL | Slumber DB | 2014 | Key/Value | Java | |
|
SmallSQL | 2005 | Relational | Java | |
|
|
Snowflake | 2013 | Document / XML, Relational | Java | |
|
solidDB | 1992 | Relational | Java | |
|
|
Solr | 2004 | Document / XML | Java | |
|
|
Splice Machine | 2012 | — | Java | |
|
|
Sqrrl | 2012 | Graph, Key/Value | Java | |
|
|
Stardog
|
2005 | Triplestore / RDF | Java |
|
|
|
StarRocks | 2021 | Relational, Column Family / Wide-Column | Java | |
|
Strabon
|
2011 | Triplestore / RDF | Java |
|
|
|
Tajo | 2012 | Relational | Java | |
|
Tanzu GemFire | 2002 | Key/Value | Java | |
|
TayzGrid
|
— | Object-Oriented | Java |
|
|
Terrastore
|
2009 | Document / XML | Java |
|
|
Tesora | 2010 | Relational | Java | |
| TI |
tinySQL
|
2003 | — | Java |
|
|
Titan | 2012 | Graph | Java | |
|
TomP2P | 2004 | Key/Value | Java | |
|
ToroDB | — | Document / XML | Java | |
|
|
Trafodion | 2014 | Column Family / Wide-Column | Java | |
|
|
Trino | 2019 | — | Java | |
|
Twig
|
2009 | Object-Oriented | Java |
|
|
|
VanillaDB | 2016 | Multi-Value | Java | |
|
|
Venice | 2014 | Document / XML | Java | |
|
Voldemort | 2009 | Key/Value | Java | |
|
|
VoltDB | 2009 | Relational | Java | |
|
|
vyhodb | 2012 | Network | Java | |
|
|
Warp 10 | 2013 | — | Java | |
| WE |
WebSphere eXtreme Scale
|
— | Object-Oriented | Java |
|
|
|
WonderDB | 2013 | Relational | Java | |
|
XAP
|
2000 | Key/Value | Java |
|
|
Xodus
|
2014 | Document / XML | Java |
|
|
YARD-SQL | 1996 | Relational | Java | |
|
|
Yellowbrick | 2014 | Relational | Java | |
|
|
YouTrackDB | 2024 | Graph | Java | |
|
ZooDB | 2008 | Object-Oriented | Java | |
|
|
Zookeeper
|
2008 | Hierarchical | Java |
|