158 Systems Found
Databases with HTTP / REST Query Interface
|
1010data | 2000 | Relational | Custom API, HTTP / REST, SQL | |
| AB | abhot | 2017 | Relational | HTTP / REST | |
|
|
AlloyDB | 2022 | Relational | HTTP / REST, SQL, Stored Procedures | |
|
|
AnnDB | 2020 | Vector | HTTP / REST | |
|
|
Antfly | 2026 | Graph, Vector | HTTP / REST | |
|
|
ArangoDB | 2011 | Document / XML, Graph, Key-Value | Custom API, HTTP / REST, Command-line / Shell | |
|
ArcadeDB | 2021 | Document / XML, Graph, Key-Value, Relational | SQL, HTTP / REST, Cypher | |
|
AverageDB | 2024 | Document / XML | HTTP / REST | |
|
|
Barrel DB
|
2025 | Document / XML, Vector | HTTP / REST, Model Context Protocol |
|
|
|
BigchainDB | 2015 | Document / XML, Key-Value | HTTP / REST | |
|
Blueflood | 2013 | Column Family / Wide-Column | HTTP / REST | |
|
Cachegrand | 2018 | Key-Value | HTTP / REST | |
|
CastleDB
|
2012 | Document / XML | HTTP / REST |
|
|
|
chDB | 2023 | Relational | SQL | |
|
|
ClickHouse | 2016 | Relational | Command-line / Shell, Custom API, HTTP / REST, SQL | |
|
|
CloseVector | 2023 | Document / XML, Vector | HTTP / REST | |
|
|
Cloudant | 2008 | Document / XML | HTTP / REST | |
|
|
Cloud Datastore | 2013 | Document / XML | Custom API, HTTP / REST, SQL | |
|
CodernityDB
|
2011 | Key-Value | HTTP / REST |
|
|
Coherence | 2000 | Object-Oriented | Custom API, HTTP / REST | |
|
|
CouchDB | 2005 | Document / XML | HTTP / REST | |
|
|
CrateDB
|
2014 | — | Command-line / Shell, HTTP / REST, SQL |
|
|
|
Dare-DB | 2024 | Key-Value | HTTP / REST | |
|
DB4IoT
|
2016 | Document / XML | HTTP / REST |
|
|
DiceDB | 2022 | Key-Value | Custom API, HTTP / REST | |
|
|
Drill | 2012 | Column Family / Wide-Column | SQL, HTTP / REST | |
|
|
Druid | 2011 | Column Family / Wide-Column | Custom API, SQL, HTTP / REST | |
| EA | EaseDB | 2013 | Document / XML | HTTP / REST | |
|
EcoDB | 2018 | Document / XML | HTTP / REST | |
|
EJDB
|
2012 | Key-Value, Document / XML | Custom API, HTTP / REST |
|
|
ekoDB
|
2024 | Document / XML | HTTP / REST |
|
|
|
Endatabas | 2023 | Document / XML, Relational | HTTP / REST, SQL | |
|
|
Engram | 2026 | Graph | Custom API, HTTP / REST | |
| EN | EnnoDB | 2012 | Key-Value | HTTP / REST | |
|
Espresso
|
2011 | Document / XML | HTTP / REST |
|
|
EuclidesDB | 2018 | Array / Matrix | Custom API, HTTP / REST | |
|
|
evitaDB | 2020 | Document / XML | RPC, Custom API, HTTP / REST, GraphQL | |
|
|
ExtendDB | 2026 | Key-Value, Document / XML | Custom API, HTTP / REST | |
|
|
eXtremeDB | 2001 | Key-Value, Entity-Relationship, Relational, Column Family / Wide-Column | Custom API, RPC, SQL, HTTP / REST, Command-line / Shell, Stored Procedures | |
|
|
Fallen-8 | 2011 | Graph | HTTP / REST | |
|
|
FeatureBase | 2017 | Relational | Custom API, HTTP / REST, SQL, Command-line / Shell | |
|
FerresDB | 2026 | Vector | HTTP / REST | |
|
|
Fluree | 2017 | Document / XML, Graph, Triplestore / RDF, Relational | SPARQL, Custom API, SQL, HTTP / REST, GraphQL | |
|
Gaffer | 2016 | Entity-Relationship | HTTP / REST | |
|
|
Gel | 2018 | Relational | Custom API, SQL, HTTP / REST, Command-line / Shell, GraphQL | |
|
|
Genesis DB | 2025 | Document / XML | Custom API, HTTP / REST | |
| GI | GitDB | 2026 | Document / XML, Vector | HTTP / REST, RPC | |
|
|
Gnocchi | 2014 | Relational | HTTP / REST | |
|
Grafeo | 2026 | Graph, Triplestore / RDF | Cypher, GraphQL, Gremlin, HTTP / REST, SPARQL, SQL | |
|
|
GreptimeDB | 2022 | Relational | HTTP / REST, PromQL, SQL | |
|
GridDB
|
2011 | Key-Value | Custom API, SQL, Command-line / Shell, HTTP / REST |
|
|
|
HighContext | 2023 | Key-Value | HTTP / REST | |
| HI | hipsterDB | 2013 | Key-Value | HTTP / REST | |
|
HoraeDB | 2021 | Relational | HTTP / REST, SQL | |
|
|
HugeGraph | 2017 | Graph | HTTP / REST, Gremlin | |
|
IceFireDB
|
2021 | Key-Value | Custom API, HTTP / REST |
|
|
Immudb | 2019 | Key-Value | HTTP / REST | |
|
IMS | 1966 | Hierarchical | Custom API, HTTP / REST, SQL | |
|
|
InfluxDB | 2013 | Column Family / Wide-Column | Custom API, SQL, HTTP / REST | |
|
InfoGrid | 2008 | Graph | Custom API, HTTP / REST | |
|
|
IssunDB | 2026 | Graph, Vector | Command-line / Shell, Cypher, HTTP / REST, Model Context Protocol | |
|
JasDB | 2013 | Document / XML | HTTP / REST | |
|
|
JSONBin.io
|
2017 | Document / XML | HTTP / REST |
|
|
jsonstore.io | 2018 | Document / XML | HTTP / REST | |
|
JustinDB | 2015 | Key-Value | HTTP / REST | |
|
|
KairosDB | 2013 | Relational | HTTP / REST | |
|
Kdb+ | 1998 | Relational | HTTP / REST, SQL | |
|
Kerf
|
2014 | — | SQL, HTTP / REST |
|
|
|
Kinetica | 2009 | Relational | HTTP / REST, SQL | |
|
|
Kinto | 2014 | Document / XML | HTTP / REST | |
|
|
KVdb | 2018 | Key-Value | HTTP / REST | |
|
LedisDB | 2014 | Key-Value | Custom API, HTTP / REST, Command-line / Shell | |
| LO | LokiVector | 2013 | Document / XML, Vector | Command-line / Shell, Custom API, HTTP / REST | |
|
|
Manticore Search | 2017 | Relational | HTTP / REST, SQL | |
|
|
Meilisearch | 2018 | Document / XML | Custom API, HTTP / REST | |
|
|
MemCP | 2022 | Relational | HTTP / REST, SQL | |
|
|
Mimir | 2016 | Relational | HTTP / REST, PromQL | |
|
MLDB | 2015 | — | HTTP / REST, SQL | |
|
|
MobyDB
|
2026 | Key-Value | Custom API, HTTP / REST |
|
|
ModeShape | 2008 | Object-Oriented | Custom API, SQL, HTTP / REST | |
| MU | MuopDB | 2024 | Vector | HTTP / REST, RPC | |
|
NamiDB | 2026 | Graph | Cypher, HTTP / REST | |
|
|
NarayanaDB | 2025 | Relational | GraphQL, HTTP / REST, RPC | |
|
|
Neon | 2021 | Relational | HTTP / REST, PL/SQL, SQL | |
|
Neptune
|
2018 | Graph, Triplestore / RDF | SPARQL, HTTP / REST, Gremlin |
|
|
|
Netlify Database | 2024 | Relational | SQL | |
|
NosDB | 2013 | Document / XML | Custom API, HTTP / REST | |
|
|
NucliaDB | 2021 | Vector | Custom API, HTTP / REST | |
|
OasysDB | 2023 | Key-Value, Vector | HTTP / REST | |
|
|
ObsessionDB | 2024 | Relational | SQL | |
|
ODABA
|
1994 | Object-Oriented | Custom API, HTTP / REST |
|
|
|
OlegDB | 2014 | Key-Value | HTTP / REST | |
|
OpenMLDB
|
2017 | Relational | SQL, HTTP / REST |
|
|
|
OpenTSDB | 2010 | Key-Value | Custom API, HTTP / REST, Command-line / Shell | |
|
|
OpenViking | 2026 | Hierarchical | Command-line / Shell, Custom API, HTTP / REST, Model Context Protocol | |
|
|
OrientDB | 2010 | Document / XML, Graph, Key-Value, Object-Oriented | GraphQL, Gremlin, HTTP / REST, SQL, Stored Procedures | |
|
|
PancakeDB
|
2021 | — | HTTP / REST |
|
| PE | PearlDB | 2015 | Key-Value | HTTP / REST | |
| PI | PI | 1980 | Hierarchical, Relational | Custom API, HTTP / REST, SQL | |
|
piladb | 2015 | Object-Oriented | HTTP / REST | |
|
|
Pilosa | 2017 | Vector | Custom API, HTTP / REST | |
|
Pincaster
|
2010 | Document / XML | HTTP / REST |
|
|
Pogocache | 2025 | Key-Value | Custom API, HTTP / REST | |
|
|
Polypheny | 2017 | Document / XML, Graph, Relational | Cypher, HTTP / REST, SQL | |
|
|
Prometheus | 2012 | Key-Value | HTTP / REST, PromQL | |
|
PupDB | 2019 | Key-Value | HTTP / REST | |
|
|
qlever | 2014 | Graph, Triplestore / RDF | HTTP / REST, SPARQL | |
|
RageDB | 2021 | Graph | HTTP / REST | |
|
|
RavenDB | 2009 | Document / XML, Key-Value | Custom API, HTTP / REST | |
|
Redcon
|
2016 | Key-Value | HTTP / REST |
|
|
RedStore | 2009 | Triplestore / RDF | SPARQL, HTTP / REST | |
|
ReductStore | 2021 | Key-Value | Custom API, HTTP / REST | |
|
|
Rockset | 2016 | Relational | HTTP / REST, SQL | |
|
|
RonDB | 2020 | Key-Value, Relational | Custom API, HTTP / REST, SQL | |
|
|
rqlite | 2014 | Relational | SQL, HTTP / REST | |
|
|
SapphireDb | 2018 | Object-Oriented | Custom API, HTTP / REST | |
|
ScalienDB | 2010 | Key-Value | HTTP / REST | |
|
|
ScopeDB
|
2024 | Relational | HTTP / REST, SQL |
|
|
|
ScratchDB | 2023 | Document / XML | HTTP / REST, SQL | |
|
|
Scuba
|
2013 | Relational | Custom API, SQL, HTTP / REST |
|
|
SearchBlox | 2003 | Document / XML | SQL, HTTP / REST | |
|
Sequins | 2014 | Key-Value | HTTP / REST | |
|
SequoiaDB
|
2011 | Document / XML | SQL, Command-line / Shell, HTTP / REST |
|
|
|
SingleStore | 2011 | Document / XML, Key-Value, Multi-Value, Object-Oriented, Relational, Vector | HTTP / REST, PL/SQL, SQL | |
|
|
SirixDB | 2012 | Document / XML | XQuery, HTTP / REST | |
|
solidDB | 1992 | Relational | Command-line / Shell, Custom API, HTTP / REST, SQL, Stored Procedures | |
|
sones GraphDB | 2007 | Graph | Custom API, HTTP / REST | |
| SO | Sonnerie | — | Relational | Command-line / Shell, HTTP / REST | |
|
|
SpaceTime
|
2020 | Relational | HTTP / REST, SQL |
|
|
|
SpacetimeDB | 2023 | Relational | Custom API, HTTP / REST, SQL | |
|
SparrowDB | 2016 | Key-Value | HTTP / REST | |
|
|
SpiceDB | 2021 | Object-Oriented | Custom API, HTTP / REST | |
|
|
SpreadsheetDB | 2017 | Document / XML | HTTP / REST | |
|
|
Supabase | 2020 | — | SQL, HTTP / REST, GraphQL | |
|
|
SurrealDB | 2016 | Document / XML, Graph, Relational | Custom API, HTTP / REST, RPC, SQL | |
|
|
TDengine | 2017 | Relational | Custom API, HTTP / REST, SQL, Command-line / Shell | |
|
TDSQL
|
2012 | Key-Value, Document / XML, Relational | HTTP / REST |
|
|
|
TigerGraph
|
2012 | Graph | Custom API, HTTP / REST |
|
|
|
Tile38
|
2016 | — | Custom API, HTTP / REST |
|
|
|
Timbala | 2016 | Relational | HTTP / REST, PromQL | |
| TR | Traverse | 2023 | Graph | Command-line / Shell, Cypher, HTTP / REST, Model Context Protocol | |
|
|
tsink | 2025 | — | HTTP / REST, PromQL | |
|
|
turbopuffer | 2023 | Vector | HTTP / REST | |
|
|
Ultipa | 2019 | Graph | Custom API, HTTP / REST | |
|
|
UnisonDB | 2025 | Column Family / Wide-Column, Key-Value | HTTP / REST | |
|
|
Vald | 2019 | Vector | Custom API, HTTP / REST | |
|
|
Vearch | 2019 | Document / XML, Vector | HTTP / REST | |
|
VectorDB | 2023 | Document / XML, Vector | HTTP / REST | |
|
|
VertexDB | 2009 | Graph | HTTP / REST | |
|
Virtuoso
|
1998 | Relational | Custom API, SQL, HTTP / REST |
|
|
|
ViyaDB | 2017 | Relational | HTTP / REST, SQL | |
|
|
Xata | 2020 | Relational | HTTP / REST, SQL, Command-line / Shell | |
|
|
YantrikDB | 2026 | Graph, Key-Value, Vector | Custom API, HTTP / REST, Model Context Protocol | |
|
Yanza | 2008 | Document / XML | Custom API, HTTP / REST | |
|
YaraDB
|
2025 | Document / XML | Custom API, HTTP / REST |
|
|
|
YDB | 2014 | Relational | RPC, HTTP / REST, SQL | |
|
|
ZeptoDB | 2026 | — | Custom API, HTTP / REST, SQL | |
|
Zu | 2025 | Key-Value | Command-line / Shell, HTTP / REST |