35 Systems Found
Databases Written in C#
| BI | BinaryRage | 2012 | Key/Value | C# | |
|
BrightstarDB | 2012 | Triplestore / RDF | C# | |
|
BTDB | 2010 | Key/Value, Object-Oriented | C# | |
|
DBreeze | 2012 | Document / XML, Key/Value | C# | |
|
DensoDB | 2012 | Document / XML | C# | |
|
EffiProz | — | Relational | C# | |
|
Eloquera
|
2008 | Object-Oriented | C# |
|
|
|
Fallen-8 | 2011 | Graph | C# | |
|
FASTER
|
2018 | Key/Value | C# |
|
|
FatDB | 2012 | Key/Value | C# | |
| FI | FileDb | 2011 | Relational | C# | |
|
FileDB | 2010 | Key/Value | C# | |
|
Garnet | 2021 | Key/Value | C# | |
|
hss.db
|
2009 | Relational | C# |
|
|
|
iBoxDB | 2014 | Document / XML | C# | |
|
|
KurrentDB | 2012 | Document / XML | C# | |
|
LesbianDB | 2022 | Document / XML | C# | |
|
|
LiteDB
|
2014 | Document / XML | C# |
|
|
|
MarcelloDB | 2014 | Object-Oriented | C# | |
|
Memstate | 2017 | Object-Oriented | C# | |
|
NDatabase
|
— | Object-Oriented | C# |
|
|
Ninja Database
|
— | Object-Oriented, Relational | C# |
|
|
NosDB | 2013 | Document / XML | C# | |
|
OrigoDB | 2011 | Key/Value, Graph, Object-Oriented, Document / XML, Relational | C# | |
|
RaptorDB | 2012 | Document / XML | C# | |
|
|
RavenDB | 2009 | Document / XML, Key/Value | C# | |
| RE |
Relatude.DB
|
2025 | Graph, Object-Oriented | C# |
|
|
|
SapphireDb | 2018 | Object-Oriented | C# | |
|
Siaqodb | — | Document / XML | C# | |
|
sones GraphDB | 2007 | Graph | C# | |
|
STSdb | 2008 | Key/Value | C# | |
|
VelocityDB | 2011 | Object-Oriented | C# | |
|
|
VeloxDB | 2022 | Object-Oriented | C# | |
|
|
VistaDB
|
2009 | — | C# |
|
| VU | VulcanDB | 2012 | Object-Oriented | C# |