163 Systems Found
Databases Licensed Under MIT License
|
AceBase | 2018 | Document / XML | MIT License | |
|
AlaSQL | 2014 | Document / XML, Relational | MIT License | |
| AN | AnuDB | 2025 | Document / XML | MIT License | |
|
|
Ark
|
2026 | Relational | MIT License |
|
|
|
Assassin | 2020 | Key/Value | MIT License | |
|
|
AvionDB | 2020 | Document / XML | MIT License | |
| BB | bbolt | 2017 | Key/Value | MIT License | |
|
|
Bitcask | 2019 | Key/Value | MIT License | |
|
BoJack | 2016 | Key/Value | MIT License | |
|
BoltDB | 2013 | Key/Value | MIT License | |
|
BonsaiDb
|
2021 | Key/Value | MIT License |
|
|
BrightstarDB | 2012 | Triplestore / RDF | MIT License | |
|
BTDB | 2010 | Key/Value, Object-Oriented | MIT License | |
|
BuntDB | 2016 | Key/Value | MIT License | |
|
|
BusTub
|
2019 | Relational | MIT License |
|
| CA | CamaDB | 2021 | Document / XML | MIT License | |
|
|
CaskDB
|
2022 | Key/Value | MIT License |
|
| CH |
ChaiSQL
|
2018 | Document / XML | MIT License |
|
|
CloudKit | 2008 | Document / XML | MIT License | |
|
CloverDB | 2022 | Document / XML | MIT License | |
|
CogDB
|
2017 | Triplestore / RDF | MIT License |
|
|
Column
|
2021 | Relational | MIT License |
|
|
|
ComposeDB | 2022 | Graph | MIT License | |
|
|
CoreObject | 2007 | Object-Oriented | MIT License | |
| CQ | CQLite | 2021 | Graph | MIT License | |
|
DalmatinerDB | 2014 | — | MIT License | |
|
|
Dare-DB | 2024 | Key/Value | MIT License | |
|
|
DB5 | 2023 | Document / XML, Vector | MIT License | |
|
DegDB | 2015 | Graph | MIT License | |
|
|
DocumentDB | 2023 | Document / XML | MIT License | |
| DR | DriftDB | 2025 | Relational | MIT License | |
|
|
DuckDB | 2018 | Relational | MIT License | |
| EA | EaseDB | 2013 | Document / XML | MIT License | |
|
EJDB
|
2012 | Key/Value, Document / XML | MIT License |
|
|
Elevator | 2012 | Key/Value | MIT License | |
|
|
Engram | 2026 | Graph | MIT License | |
| EX |
Extensible Storage Engine
|
1994 | Key/Value | MIT License |
|
|
|
Fallen-8 | 2011 | Graph | MIT License | |
|
FASTER
|
2018 | Key/Value | MIT License |
|
|
FerresDB | 2026 | — | MIT License | |
| FE | Ferrite | 2024 | Relational | MIT License | |
|
FileDB | 2010 | Key/Value | MIT License | |
|
Fjall | 2023 | Key/Value | MIT License | |
| FL | FleetDB | 2009 | Document / XML | MIT License | |
|
|
Frigatebird | 2025 | Relational | MIT License | |
|
|
FuelDB | 2014 | Document / XML | MIT License | |
|
Gaia | 2020 | Object-Oriented | MIT License | |
|
Garnet | 2021 | Key/Value | MIT License | |
|
GenomicsDB
|
2016 | Array / Matrix | MIT License |
|
|
GOODS
|
— | Object-Oriented | MIT License |
|
|
|
HexxlaDB | 2026 | — | MIT License | |
|
|
HollowDB | 2023 | Key/Value | MIT License | |
|
HyperDB | 2023 | Document / XML, Vector | MIT License | |
|
Hyrise | 2009 | Relational | MIT License | |
|
Icecoal | 2020 | Relational | MIT License | |
|
ImmortalDB | 2018 | Key/Value | MIT License | |
|
|
InfluxDB | 2013 | Column Family / Wide-Column | MIT License | |
|
JaguarDB | 2017 | Array / Matrix, Key/Value | MIT License | |
| JA | JameSQL | 2024 | Document / XML | MIT License | |
|
JasDB
|
2013 | Document / XML | MIT License |
|
|
|
jasonisnthappy | 2025 | Document / XML | MIT License | |
|
|
Jazz | 2026 | Relational | MIT License | |
|
|
JinDB | 2019 | — | MIT License | |
|
|
Joedb
|
2014 | Relational | MIT License |
|
|
jsonstore.io | 2018 | Document / XML | MIT License | |
|
|
JuliaDB | 2017 | Relational | MIT License | |
|
|
k4 | 2024 | Key/Value | MIT License | |
|
|
Kronicler | 2025 | Relational | MIT License | |
|
|
Kuzu | 2020 | Graph | MIT License | |
|
|
LadybugDB | 2025 | Graph | MIT License | |
|
|
lakeql | 2026 | Relational | MIT License | |
| LA |
Lazer
|
2013 | Document / XML | MIT License |
|
|
LeanStore | 2018 | Key/Value | MIT License | |
|
LedisDB | 2014 | Key/Value | MIT License | |
|
|
libSQL | 2022 | Relational | MIT License | |
|
LightDB | 2017 | Array / Matrix | MIT License | |
|
|
LingoDB | 2021 | Relational | MIT License | |
|
|
LiteDB | 2014 | Document / XML | MIT License | |
| LL | LlamaDB | 2015 | — | MIT License | |
|
|
lnx | — | Document / XML | MIT License | |
|
LogosDB | 2026 | Vector | MIT License | |
| LO |
LowDB
|
2014 | Document / XML | MIT License |
|
|
LungoDB
|
2019 | Document / XML | MIT License |
|
|
madIS
|
2009 | Relational | MIT License |
|
|
Magma
|
2002 | Object-Oriented | MIT License |
|
|
|
MarcelloDB | 2014 | Object-Oriented | MIT License | |
|
|
Meilisearch | 2018 | Document / XML | MIT License | |
| MK |
mkdb
|
2023 | Relational | MIT License |
|
|
|
Monotone
|
2023 | — | MIT License |
|
|
NeDB | 2013 | Document / XML | MIT License | |
|
|
NoisePage
|
2018 | Relational | MIT License |
|
|
|
NornicDB | 2025 | Graph | MIT License | |
|
|
NunDB
|
2018 | Object-Oriented | MIT License |
|
|
OctaneDB | 2025 | Vector | MIT License | |
|
|
OlegDB | 2014 | Key/Value | MIT License | |
|
OrbitDB | 2015 | Document / XML, Key/Value | MIT License | |
|
OrigoDB | 2011 | Key/Value, Graph, Object-Oriented, Document / XML, Relational | MIT License | |
|
Pail | 2022 | Key/Value | MIT License | |
| PI | PicoDB | 2016 | Document / XML | MIT License | |
|
|
Pika | 2014 | Key/Value | MIT License | |
|
piladb | 2015 | Object-Oriented | MIT License | |
|
Pincaster
|
2010 | Document / XML | MIT License |
|
|
|
PocketBase
|
2022 | Relational | MIT License |
|
|
Pogocache | 2025 | Key/Value | MIT License | |
|
|
Polars | 2020 | — | MIT License | |
|
PupDB | 2019 | Key/Value | MIT License | |
|
PysonDB | 2020 | Document / XML | MIT License | |
|
|
qlever | 2014 | Graph, Triplestore / RDF | MIT License | |
|
RayforceDB | 2023 | Relational | MIT License | |
|
Redcon
|
2016 | Key/Value | MIT License |
|
|
|
Redwood | 2019 | Key/Value | MIT License | |
| RE | RefineDB | 2021 | Document / XML | MIT License | |
| RE |
Relatude.DB
|
2025 | Graph, Object-Oriented | MIT License |
|
|
|
Relaxo | 2012 | Document / XML | MIT License | |
|
RhizomeDB | 2022 | Relational | MIT License | |
|
RoseDB | 2020 | Key/Value | MIT License | |
|
|
rqlite | 2014 | Relational | MIT License | |
|
|
SapphireDb | 2018 | Object-Oriented | MIT License | |
|
SchemaJS | 2024 | Document / XML | MIT License | |
| SD |
SDB
|
— | Document / XML, Relational | MIT License |
|
|
Sequins | 2014 | Key/Value | MIT License | |
|
|
SignalDB | 2023 | Document / XML | MIT License | |
| SI | Silo | 2013 | Relational | MIT License | |
|
|
Sir.DB | 2020 | Document / XML | MIT License | |
|
|
SiriDB | 2016 | — | MIT License | |
|
|
SKDB | 2022 | Relational | MIT License | |
| SK | SkeletonDB | 2016 | — | MIT License | |
|
SKSQL | 2021 | Relational | MIT License | |
|
Skyrise | 2019 | Relational | MIT License | |
|
|
Sled
|
2016 | Key/Value | MIT License |
|
|
SleekDB
|
2018 | Document / XML | MIT License |
|
|
|
SlothDB
|
2026 | Relational | MIT License |
|
|
SparrowDB | 2016 | Key/Value | MIT License | |
|
SparrowDB | 2026 | Graph | MIT License | |
| SQ | Squirreling | 2025 | Relational | MIT License | |
|
StellarSQL | 2018 | Relational | MIT License | |
| ST | StormiDB | 2024 | Document / XML | MIT License | |
|
SummitDB | 2016 | Key/Value | MIT License | |
|
SwellDB | 2025 | Relational | MIT License | |
| SY | SylvieJS | 2023 | Document / XML | MIT License | |
|
|
TaffyDB | 2009 | Document / XML | MIT License | |
|
Tantivy | 2016 | Document / XML | MIT License | |
|
|
ThreadDB | 2019 | Document / XML | MIT License | |
|
|
Tile38
|
2016 | — | MIT License |
|
|
|
TileDB | 2014 | Array / Matrix | MIT License | |
|
|
TingoDB | 2013 | Document / XML | MIT License | |
|
|
TinyBase
|
2021 | Relational | MIT License |
|
|
|
TinyDB
|
2013 | Document / XML | MIT License |
|
|
|
TopK | 2024 | Document / XML | MIT License | |
|
TrailDB | 2014 | Relational | MIT License | |
|
Trousseau
|
2013 | Key/Value | MIT License |
|
|
|
tsink | 2025 | — | MIT License | |
|
|
Turso | 2023 | Relational | MIT License | |
| TY | Typhoon | 1996 | Relational | MIT License | |
| VA | Valthree | 2025 | Key/Value | MIT License | |
| VE | vecdb | 2026 | Document / XML, Vector | MIT License | |
|
|
VectorDB | 2023 | Document / XML, Vector | MIT License | |
|
|
VelarixDB
|
2024 | Key/Value | MIT License |
|
|
|
VeloxDB | 2022 | Object-Oriented | MIT License | |
|
|
VennDB
|
2023 | Relational | MIT License |
|
| VS |
vsql
|
2021 | Relational | MIT License |
|
|
|
XTDB | 2018 | Document / XML | MIT License | |
|
Zentropy
|
2025 | Key/Value | MIT License |
|