9 Systems Found
Databases Developed By Oracle Corporation
|
Berkeley DB | 1994 | Document / XML, Key/Value | Oracle Corporation | |
|
Coherence | 2000 | Object-Oriented | Oracle Corporation | |
|
Endeca | 1999 | Document / XML | Oracle Corporation | |
|
Essbase | 1992 | Array / Matrix | Oracle Corporation | |
|
|
MySQL | 1994 | Relational | Oracle Corporation | |
| ND | NDB Cluster | — | Key/Value | Oracle Corporation | |
|
Oracle NoSQL | 2011 | Key/Value | Oracle Corporation | |
|
|
Oracle RDBMS
|
1977 | Key/Value, Graph, Triplestore / RDF, Document / XML, Relational | Oracle Corporation |
|
|
TimesTen | 1996 | Relational | Oracle Corporation |