40 Systems Found
Databases Governed by Apache Software Foundation
|
|
Accumulo | 2008 | Column Family / Wide-Column | Apache Software Foundation | |
|
|
AGEDB | 2019 | Graph | Apache Software Foundation | |
|
|
AsterixDB | 2009 | Document / XML | Apache Software Foundation | |
|
|
Cassandra | 2008 | Key/Value, Column Family / Wide-Column | Apache Software Foundation | |
|
|
Couchbase | 2010 | Key/Value, Document / XML | Apache Software Foundation | |
|
|
CouchDB | 2005 | Document / XML | Apache Software Foundation | |
|
|
DataFusion | 2016 | Relational | Apache Software Foundation | |
|
|
Derby | 1997 | Relational | Apache Software Foundation | |
|
|
Doris | 2017 | Relational | Apache Software Foundation | |
|
|
Drill | 2012 | Column Family / Wide-Column | Apache Software Foundation | |
|
|
Druid | 2011 | Column Family / Wide-Column | Apache Software Foundation | |
|
|
Geode | 2015 | Key/Value | Apache Software Foundation | |
|
|
Hadoop | 2006 | — | Apache Software Foundation | |
|
|
HAWQ | 2015 | Relational | Apache Software Foundation | |
|
|
HBase | 2007 | Column Family / Wide-Column | Apache Software Foundation | |
|
|
Hive | 2010 | Relational | Apache Software Foundation | |
|
HoraeDB | 2021 | Relational | Apache Software Foundation | |
|
|
HugeGraph | 2017 | Graph | Apache Software Foundation | |
|
|
Ignite
|
2014 | Key/Value | Apache Software Foundation |
|
|
|
Impala | 2013 | Relational | Apache Software Foundation | |
|
|
IoTDB | 2017 | Hierarchical | Apache Software Foundation | |
|
|
Jackrabbit
|
2004 | Object-Oriented | Apache Software Foundation |
|
|
|
Jena | 2000 | Triplestore / RDF | Apache Software Foundation | |
| KA |
KahaDB
|
— | — | Apache Software Foundation |
|
|
Kudu | 2016 | Relational | Apache Software Foundation | |
|
Kvrocks | 2019 | Key/Value | Apache Software Foundation | |
|
Kylin
|
2013 | Key/Value | Apache Software Foundation |
|
|
|
Kyuubi | 2017 | Relational | Apache Software Foundation | |
|
|
Lucene | 1999 | Document / XML | Apache Software Foundation | |
|
|
Phoenix | 2014 | Relational | Apache Software Foundation | |
|
|
Pinot | 2014 | Relational | Apache Software Foundation | |
|
Quickstep | 2013 | Relational | Apache Software Foundation | |
|
|
ResilientDB | 2019 | Document / XML | Apache Software Foundation | |
|
|
Rya | 2012 | Triplestore / RDF | Apache Software Foundation | |
|
ShardingSphere | 2016 | Relational | Apache Software Foundation | |
|
|
Solr | 2004 | Document / XML | Apache Software Foundation | |
|
|
Spark SQL | 2014 | — | Apache Software Foundation | |
|
|
Tajo | 2012 | Relational | Apache Software Foundation | |
|
|
Trafodion | 2014 | Column Family / Wide-Column | Apache Software Foundation | |
|
|
Zookeeper
|
2008 | Hierarchical | Apache Software Foundation |
|