96 Systems Found
Databases with Not Supported Joins
|
|
Aerospike | 2009 | Document / XML, Key-Value, Vector | Not Supported | |
|
ArcadeDB | 2021 | Document / XML, Graph, Key-Value, Relational | Not Supported | |
|
Atlas | 2014 | — | Not Supported | |
| BB | bbolt | 2017 | Key-Value | Not Supported | |
|
|
BigchainDB | 2015 | Document / XML, Key-Value | Not Supported | |
|
Blueflood | 2013 | Column Family / Wide-Column | Not Supported | |
|
BoJack | 2016 | Key-Value | Not Supported | |
|
BoltDB | 2013 | Key-Value | Not Supported | |
|
|
Cassandra | 2008 | Key-Value, Column Family / Wide-Column | Not Supported | |
|
|
Cloudant | 2008 | Document / XML | Not Supported | |
|
|
Cloud BigTable
|
2005 | Column Family / Wide-Column | Not Supported |
|
|
CloverDB | 2022 | Document / XML | Not Supported | |
|
Cosmos DB
|
2015 | Key-Value, Graph, Column Family / Wide-Column | Not Supported |
|
|
|
CouchDB | 2005 | Document / XML | Not Supported | |
|
Cubrick
|
2016 | Column Family / Wide-Column | Not Supported |
|
|
|
Delta Lake | 2019 | Column Family / Wide-Column | Not Supported | |
|
DocumentDB
|
2019 | Document / XML | Not Supported |
|
|
DynamoDB | 2012 | Document / XML, Key-Value | Not Supported | |
|
EasyDB | 2019 | Document / XML | Not Supported | |
|
Elliptics | 2009 | Key-Value | Not Supported | |
|
|
etcd | 2013 | Key-Value | Not Supported | |
|
FineDB | 2013 | Key-Value | Not Supported | |
| FO | ForestDB | 2013 | Key-Value | Not Supported | |
|
GrapheekDB | 2014 | Key-Value, Graph | Not Supported | |
|
GridDB
|
2011 | Key-Value | Not Supported |
|
|
|
GridGain | 2007 | Key-Value | Not Supported | |
|
|
GUN | 2014 | Graph | Not Supported | |
|
|
HBase | 2007 | Column Family / Wide-Column | Not Supported | |
|
Heroic | 2015 | Key-Value | Not Supported | |
| HY | HydrAIDE | 2025 | Key-Value | Not Supported | |
|
|
HyperDex | 2011 | Key-Value | Not Supported | |
|
Hypertable | 2008 | Column Family / Wide-Column | Not Supported | |
|
|
Ignite
|
2014 | Key-Value | Not Supported |
|
|
|
InfluxDB | 2013 | Column Family / Wide-Column | Not Supported | |
|
InfoGrid | 2008 | Graph | Not Supported | |
|
|
IoTDB | 2017 | Hierarchical | Not Supported | |
|
|
KairosDB | 2013 | Relational | Not Supported | |
|
Kudu | 2016 | Relational | Not Supported | |
|
Kvrocks | 2019 | Key-Value | Not Supported | |
|
Kyoto Cabinet | 2009 | Key-Value | Not Supported | |
|
LedisDB | 2014 | Key-Value | Not Supported | |
|
LevelDB | 2011 | Key-Value | Not Supported | |
| LI | libmdbx | 2015 | Key-Value | Not Supported | |
|
|
LMDB | 2011 | Key-Value | Not Supported | |
| LO | LowDB | 2014 | Document / XML | Not Supported | |
|
|
Memcached | 2003 | Key-Value | Not Supported | |
| ND | NDB Cluster | — | Key-Value | Not Supported | |
|
NeDB | 2013 | Document / XML | Not Supported | |
|
nessDB | 2011 | Key-Value | Not Supported | |
|
|
nubmq | 2024 | Key-Value | Not Supported | |
|
|
OlegDB | 2014 | Key-Value | Not Supported | |
|
OnceDB | 2016 | Document / XML | Not Supported | |
|
Oracle NoSQL | 2011 | Key-Value | Not Supported | |
|
OrbitDB | 2015 | Document / XML, Key-Value | Not Supported | |
|
|
OrientDB | 2010 | Document / XML, Graph, Key-Value, Object-Oriented | Not Supported | |
|
OrigoDB | 2011 | Key-Value, Graph, Object-Oriented, Document / XML, Relational | Not Supported | |
|
Paper | 2015 | Key-Value, Object-Oriented | Not Supported | |
|
|
Pebble | 2018 | Key-Value | Not Supported | |
| PN | PNUTS | 2008 | Key-Value | Not Supported | |
|
|
Pogreb | 2018 | Key-Value | Not Supported | |
|
|
Polybase | 2022 | Document / XML | Not Supported | |
|
|
PouchDB | 2010 | Document / XML | Not Supported | |
|
|
Prometheus | 2012 | Key-Value | Not Supported | |
|
|
PumpkinDB | 2017 | Key-Value | Not Supported | |
|
quasardb
|
2008 | Key-Value | Not Supported |
|
|
|
RavenDB | 2009 | Document / XML, Key-Value | Not Supported | |
|
|
Realm | 2011 | Object-Oriented | Not Supported | |
|
|
Redis | 2009 | Key-Value | Not Supported | |
|
ReductStore | 2021 | Key-Value | Not Supported | |
|
|
RocksDB | 2012 | Key-Value | Not Supported | |
|
|
RubatoDB
|
2014 | Key-Value | Not Supported |
|
|
RudraDB | 2025 | Document / XML, Vector | Not Supported | |
|
|
Scuba
|
2013 | Relational | Not Supported |
|
|
|
Scylla | 2014 | Key-Value, Column Family / Wide-Column | Not Supported | |
|
SenseiDB | 2012 | Relational | Not Supported | |
|
|
SimpleDB | 2007 | Key-Value | Not Supported | |
|
|
Sled
|
2016 | Key-Value | Not Supported |
|
|
|
Speedb | 2020 | Key-Value | Not Supported | |
|
SSDB | 2013 | Key-Value | Not Supported | |
|
|
SurrealDB | 2016 | Document / XML, Graph, Relational | Not Supported | |
|
SwayDB | 2018 | Key-Value | Not Supported | |
|
SWC-DB | 2019 | Column Family / Wide-Column, Key-Value | Not Supported | |
|
TDSQL
|
2012 | Key-Value, Document / XML, Relational | Not Supported |
|
| TE | Tera | 2014 | Column Family / Wide-Column | Not Supported | |
|
TerarkDB | 2016 | Key-Value | Not Supported | |
|
|
TieredMemDB | 2020 | Key-Value | Not Supported | |
|
|
TigerGraph
|
2012 | Graph | Not Supported |
|
|
TiKV | 2016 | Key-Value | Not Supported | |
|
|
TileDB | 2014 | Array / Matrix | Not Supported | |
|
Tokyo Cabinet | 2006 | Key-Value | Not Supported | |
|
|
Valkey | 2024 | Key-Value | Not Supported | |
| VA | Valthree | 2025 | Key-Value | Not Supported | |
|
|
WhiteDB | 2008 | Network | Not Supported | |
|
XAP | 2000 | Document / XML | Not Supported | |
|
ZippyDB | 2014 | Key-Value | Not Supported | |
|
ZODB
|
2002 | Object-Oriented | Not Supported |
|