51 Systems Found
Databases Started in 2023
|
|
Amelie | 2023 | Relational | |
|
|
Arroyo | 2023 | Relational | |
|
|
Aurora DSQL | 2023 | Relational | |
|
AwaDB | 2023 | Document / XML, Vector | |
|
|
BagelDB
|
2023 | Vector |
|
|
|
Basic
|
2023 | Document / XML |
|
| BU | Bunny Database | 2023 | Relational | |
|
|
CedarDB | 2023 | Relational, Array / Matrix | |
|
|
chDB | 2023 | Relational | |
| CH | chromem-go | 2023 | Vector | |
|
|
CloseVector | 2023 | Document / XML, Vector | |
|
|
Cloudberry | 2023 | Relational | |
|
|
CursusDB | 2023 | Document / XML | |
|
|
DB5 | 2023 | Document / XML, Vector | |
|
|
dbeel | 2023 | Document / XML | |
|
|
DocumentDB | 2023 | Document / XML | |
| EM | EmbedDB | 2023 | Relational | |
|
|
Endatabas | 2023 | Document / XML, Relational | |
|
|
Epsilla | 2023 | Array / Matrix | |
|
|
FalkorDB | 2023 | Graph | |
|
Fjall | 2023 | Key-Value | |
|
Glowdust | 2023 | Relational | |
|
GraphBase | 2023 | Graph | |
|
|
HexaDB
|
2023 | Relational |
|
|
|
HighContext | 2023 | Key-Value | |
|
|
HollowDB | 2023 | Key-Value | |
|
HyperDB | 2023 | Document / XML, Vector | |
|
|
Kronotop | 2023 | Document / XML | |
|
|
LanceDB | 2023 | Document / XML | |
|
|
LonaDB | 2023 | Document / XML | |
| MK | mkdb | 2023 | Relational | |
|
|
Monotone
|
2023 | — |
|
|
OasysDB | 2023 | Key-Value, Vector | |
|
|
ParadeDB | 2023 | Relational | |
|
|
PuffinDB | 2023 | Relational | |
|
RayforceDB | 2023 | Relational | |
|
|
ScratchDB | 2023 | Document / XML | |
|
|
SignalDB | 2023 | Document / XML | |
|
SlyceIO
|
2023 | Document / XML |
|
|
|
SpacetimeDB | 2023 | Relational | |
|
StereoDB | 2023 | Relational | |
|
|
Swytch | 2023 | Key-Value | |
| SY | SylvieJS | 2023 | Document / XML | |
| TR | Traverse | 2023 | Graph | |
|
|
turbopuffer | 2023 | Vector | |
|
|
Turso | 2023 | Relational | |
|
VectorDB | 2023 | Document / XML, Vector | |
|
|
VectorDB | 2023 | Document / XML, Vector | |
|
|
VeloDB | 2023 | Relational, Vector | |
|
|
VennDB
|
2023 | Relational |
|
|
|
Zvec | 2023 | Vector |