82 Systems Found
Databases Supporting Go
|
|
Aerospike | 2009 | Document / XML, Key/Value, Vector | Go | |
|
Berkeley DB | 1994 | Document / XML, Key/Value | Go | |
|
|
Bitcask | 2019 | Key/Value | Go | |
|
|
Bleve | 2014 | Document / XML, Vector | Go | |
|
BoltDB | 2013 | Key/Value | Go | |
|
|
bugfruit | 2022 | Key/Value | Go | |
|
BuntDB | 2016 | Key/Value | Go | |
| CH | chromem-go | 2023 | Vector | Go | |
|
|
ClickHouse | 2016 | Relational | Go | |
|
|
Cloud Spanner | 2007 | — | Go | |
|
|
CockroachDB | 2014 | Relational | Go | |
|
Column
|
2021 | Relational | Go |
|
|
Cosmos DB
|
2015 | Key/Value, Graph, Column Family / Wide-Column | Go |
|
|
|
Couchbase | 2010 | Key/Value, Document / XML | Go | |
|
CovenantSQL | 2018 | Relational | Go | |
|
|
CursusDB | 2023 | Document / XML | Go | |
|
|
DGraph | 2015 | Graph | Go | |
|
DiceDB | 2022 | Key/Value | Go | |
|
DynamoDB | 2012 | Document / XML, Key/Value | Go | |
|
|
EventSourcingDB | 2022 | Document / XML | Go | |
|
|
FaunaDB | 2012 | Document / XML, Graph, Key/Value, Relational | Go | |
| FO | ForestDB | 2013 | Key/Value | Go | |
|
FrostDB | 2022 | Column Family / Wide-Column | Go | |
|
|
Gel | 2018 | Relational | Go | |
|
|
Genesis DB | 2025 | Document / XML | Go | |
|
GoshawkDB | 2015 | Object-Oriented | Go | |
|
Graviton | 2020 | Key/Value | Go | |
|
GridDB
|
2011 | Key/Value | Go |
|
|
HStreamDB | 2020 | Relational | Go | |
|
|
HyperDex | 2011 | Key/Value | Go | |
|
|
InfluxDB | 2013 | Column Family / Wide-Column | Go | |
|
Kdb+ | 1998 | Relational | Go | |
|
LedisDB | 2014 | Key/Value | Go | |
|
LevelDB | 2011 | Key/Value | Go | |
|
|
LMDB | 2011 | Key/Value | Go | |
|
LotusDB | 2021 | Key/Value | Go | |
|
|
Manticore Search | 2017 | Relational | Go | |
|
|
Memgraph | 2016 | Graph | Go | |
|
|
MongoDB | 2009 | Document / XML | Go | |
|
|
NoKV | 2024 | Key/Value | Go | |
|
|
NornicDB | 2025 | Graph | Go | |
|
NutsDB | 2018 | Key/Value | Go | |
|
ObjectBox | 2016 | Object-Oriented | Go | |
|
OceanBase
|
2010 | Relational | Go |
|
|
|
Oracle RDBMS
|
1977 | Key/Value, Graph, Triplestore / RDF, Document / XML, Relational | Go |
|
|
|
OrientDB | 2010 | Document / XML, Graph, Key/Value, Object-Oriented | Go | |
|
|
Pebble | 2018 | Key/Value | Go | |
|
|
Pilosa | 2017 | Vector | Go | |
|
|
PocketBase
|
2022 | Relational | Go |
|
|
|
Pogreb | 2018 | Key/Value | Go | |
|
|
Prometheus | 2012 | Key/Value | Go | |
|
|
Proton | 2021 | Relational | Go | |
|
|
ql
|
2013 | Relational | Go |
|
|
quasardb
|
2008 | Key/Value | Go |
|
|
|
QuestDB | 2014 | Relational | Go | |
|
|
RamSQL
|
2014 | Relational | Go |
|
|
Redcon
|
2016 | Key/Value | Go |
|
|
|
RedisGraph
|
2018 | Graph | Go |
|
|
|
RethinkDB | 2009 | Document / XML | Go | |
|
RisingWave | 2021 | Relational | Go | |
|
|
RocksDB | 2012 | Key/Value | Go | |
|
|
Rockset | 2016 | Relational | Go | |
|
RoseDB | 2020 | Key/Value | Go | |
|
|
ScopeDB
|
2024 | Relational | Go |
|
|
|
Scylla | 2014 | Key/Value, Column Family / Wide-Column | Go | |
|
SochDB | 2026 | Graph, Relational, Vector | Go | |
|
|
Solr | 2004 | Document / XML | Go | |
|
|
SQLite | 2000 | Relational | Go | |
|
|
Sqrrl | 2012 | Graph, Key/Value | Go | |
|
SSDB | 2013 | Key/Value | Go | |
|
Starskey | 2025 | Key/Value | Go | |
|
|
SurrealDB | 2016 | Document / XML, Graph, Relational | Go | |
|
|
TDengine | 2017 | Relational | Go | |
|
|
TiDB | 2015 | Key/Value | Go | |
|
TiKV | 2016 | Key/Value | Go | |
|
|
TileDB | 2014 | Array / Matrix | Go | |
|
TrailDB | 2014 | Relational | Go | |
|
|
Ultipa | 2019 | Graph | Go | |
|
|
Vald | 2019 | Vector | Go | |
|
voidDB | 2024 | Key/Value | Go | |
|
|
VoltDB | 2009 | Relational | Go | |
|
|
YugabyteDB | 2016 | Key/Value, Relational | Go |