Kinetica

Current Version Version Date Edited By Comments
#34 Aug. 8, 2023, 2:09 p.m. pavlo SVG logo
#33 July 10, 2023, 12:24 p.m. pavlo OLAP tag
#32 Jan. 5, 2022, 7:40 a.m. pavlo Twitter
#31 June 24, 2019, 3:42 p.m. wenxuanq Adding more to history
#30 June 24, 2019, 1:54 p.m. wenxuanq Fix typo in history
#29 Dec. 31, 2018, 9:37 p.m. pavlo Fixed text.
#28 Dec. 12, 2018, 9:06 p.m. dzhou2 update
#27 Dec. 12, 2018, 9:03 p.m. dzhou2 update
#26 Dec. 12, 2018, 9:02 p.m. dzhou2 update
#25 Dec. 6, 2018, 4:02 p.m. dzhou2 add UDF
#24 Dec. 6, 2018, 3:50 p.m. dzhou2 update history
#23 Dec. 6, 2018, 3:48 p.m. dzhou2 add data model
#22 Dec. 6, 2018, 3:44 p.m. dzhou2 add archi
#21 Dec. 6, 2018, 3:26 p.m. dzhou2 query execution
#20 Dec. 6, 2018, 3:19 p.m. dzhou2 query execution
#19 Dec. 6, 2018, 3:04 p.m. dzhou2 storage achi
#18 Dec. 6, 2018, 2:32 p.m. dzhou2 query interface
#17 Dec. 6, 2018, 2:26 p.m. dzhou2 query
#16 Dec. 6, 2018, 2:23 p.m. dzhou2 no supported logging
#15 Dec. 6, 2018, 2:18 p.m. dzhou2 add joins
#14 Dec. 6, 2018, 1:43 p.m. dzhou2 add empty lines
#13 Dec. 6, 2018, 1:43 p.m. dzhou2 add indexes
#12 Dec. 6, 2018, 1:30 p.m. dzhou2 add GPU acceleration
#11 Dec. 6, 2018, 1:19 p.m. dzhou2 try to add foreign key
#10 Dec. 6, 2018, 1:18 p.m. dzhou2 add foreign key
#9 Dec. 5, 2018, 10:41 p.m. dzhou2 add compression
#8 Dec. 5, 2018, 10:06 p.m. dzhou2 add something
#7 Dec. 5, 2018, 9:55 p.m. dzhou2 add C
#6 Dec. 5, 2018, 9:52 p.m. dzhou2 test
#5 Dec. 5, 2018, 9:36 p.m. dzhou2 add link
#4 June 3, 2018, 1:39 p.m. pavlo Hardware acceleration
#3 June 2, 2018, 11:31 p.m. pavlo wiki url
#2 April 13, 2018, 12:36 a.m. pavlo Added former name
#1 April 11, 2018, 10:20 p.m. pavlo Initial