67 Systems Found
Databases with Consistent Checkpoints
|
4D
|
1984 | Relational | Consistent, Blocking |
|
|
AgensGraph | 2013 | Document / XML, Graph, Key/Value, Relational | Consistent | |
|
ArcadeDB | 2021 | Document / XML, Graph, Key/Value, Relational | Consistent | |
|
Azure HorizonDB | 2026 | Relational | Consistent | |
|
Azure SQL Database | 2009 | Relational | Consistent, Fuzzy, Non-Blocking | |
|
|
BigchainDB | 2015 | Document / XML, Key/Value | Consistent, Blocking | |
|
Bitsy
|
2013 | Graph | Consistent |
|
|
Blazegraph | 2006 | Graph, Triplestore / RDF | Consistent | |
|
Blueflood | 2013 | Column Family / Wide-Column | Non-Blocking, Consistent, Blocking, Fuzzy | |
|
|
Cassandra | 2008 | Key/Value, Column Family / Wide-Column | Fuzzy, Non-Blocking, Consistent, Blocking | |
| CL | CloudSearch | 2012 | Document / XML | Consistent | |
|
|
Couchbase | 2010 | Key/Value, Document / XML | Consistent | |
|
|
Delta Lake | 2019 | Column Family / Wide-Column | Non-Blocking, Consistent | |
|
|
DGraph | 2015 | Graph | Non-Blocking, Consistent | |
|
|
FaunaDB | 2012 | Document / XML, Graph, Key/Value, Relational | Consistent, Non-Blocking | |
|
|
FeatureBase | 2017 | Relational | Non-Blocking, Consistent | |
|
|
FileMaker | 1985 | Relational | Consistent, Non-Blocking | |
|
|
Greenplum | 2003 | Relational | Consistent, Non-Blocking | |
|
|
GridGain
|
2007 | Key/Value | Consistent |
|
|
Hekaton | 2012 | Relational | Consistent, Non-Blocking | |
|
HerdDB
|
2016 | Relational | Consistent, Blocking |
|
|
|
H-Store | 2006 | Relational | Consistent | |
|
HyPer | 2010 | Relational | Consistent | |
|
|
HyperDex | 2011 | Key/Value | Consistent, Blocking | |
|
Hypertable | 2008 | Column Family / Wide-Column | Consistent | |
|
|
Ignite
|
2014 | Key/Value | Consistent |
|
|
|
Ingres | 1974 | Relational | Blocking, Consistent | |
| KR | Krati | 2010 | Key/Value | Consistent | |
|
LedisDB | 2014 | Key/Value | Non-Blocking, Consistent, Blocking | |
|
|
MariaDB | 2009 | Relational | Fuzzy, Consistent | |
|
|
Memgraph | 2016 | Graph | Consistent | |
|
|
MongoDB | 2009 | Document / XML | Consistent | |
|
|
Multigres | 2025 | Relational | Consistent | |
|
Nebula Graph
|
2018 | Graph | Consistent |
|
|
OceanBase
|
2010 | Relational | Consistent, Non-Blocking |
|
| OP | open-gpdb | 2024 | Relational | Non-Blocking, Consistent | |
|
|
OrientDB | 2010 | Document / XML, Graph, Key/Value, Object-Oriented | Consistent | |
| PN | PNUTS | 2008 | Key/Value | Consistent | |
|
|
PostgreSQL | 1986 | Relational | Consistent | |
|
|
Prometheus | 2012 | Key/Value | Non-Blocking, Consistent | |
|
RaimaDB | 1984 | Network, Relational | Blocking, Consistent | |
|
|
RaptorDB | 2024 | Relational | Consistent | |
|
|
Redict | 2024 | Key/Value | Consistent | |
|
RexDB | 2006 | Relational | Consistent | |
|
RisingLight
|
2021 | Relational | Non-Blocking, Consistent |
|
|
RisingWave | 2021 | Relational | Non-Blocking, Consistent | |
|
|
RocksDB | 2012 | Key/Value | Consistent, Non-Blocking | |
|
|
SereneDB | 2024 | Relational | Consistent | |
|
|
SingleStore | 2011 | Document / XML, Key/Value, Multi-Value, Object-Oriented, Relational, Vector | Consistent, Non-Blocking | |
|
solidDB | 1992 | Relational | Consistent | |
|
|
Solr | 2004 | Document / XML | Consistent | |
|
Sparksee
|
2006 | Graph, Object-Oriented | Consistent |
|
|
|
Speedb | 2020 | Key/Value | Non-Blocking, Consistent | |
|
|
Splunk | 2002 | Key/Value | Consistent | |
|
|
SQL Server
|
1988 | Relational | Fuzzy, Non-Blocking, Consistent |
|
|
|
Sqrrl | 2012 | Graph, Key/Value | Consistent | |
|
Swarm64 | 2013 | Relational | Consistent | |
|
|
Teradata
|
1979 | Document / XML, Graph, Relational | Consistent |
|
|
TerarkDB | 2016 | Key/Value | Consistent, Non-Blocking | |
|
|
TiDB | 2015 | Key/Value | Non-Blocking, Consistent | |
|
|
TransLattice | 2007 | Relational | Consistent | |
|
Vector | 2009 | Relational | Blocking, Consistent | |
|
VictoriaMetrics | 2018 | Column Family / Wide-Column | Non-Blocking, Consistent | |
|
WarehousePG | 2025 | Relational | Non-Blocking, Consistent | |
|
|
WiredTiger | 2008 | Key/Value | Non-Blocking, Consistent | |
|
|
Xata | 2020 | Relational | Consistent | |
|
|
YugabyteDB | 2016 | Key/Value, Relational | Consistent |