43 Systems Found
Databases with Not Supported Checkpoints
|
|
Access
|
1992 | Relational | Not Supported |
|
|
ActorDB | 2014 | Relational | Not Supported | |
|
AlaSQL | 2014 | Document / XML, Relational | Not Supported | |
|
|
Assassin | 2020 | Key-Value | Not Supported | |
|
|
Atoti | 2005 | Relational | Not Supported | |
| BB | bbolt | 2017 | Key-Value | Not Supported | |
|
BoJack | 2016 | Key-Value | Not Supported | |
|
BoltDB | 2013 | Key-Value | Not Supported | |
|
|
Dolt | 2018 | Relational | Not Supported | |
|
|
Drill | 2012 | Column Family / Wide-Column | Not Supported | |
|
ElevateDB
|
2006 | Relational | Not Supported |
|
|
|
Firebird | 2000 | Relational | Not Supported | |
|
FirstSQL/J | 2001 | Relational | Not Supported | |
|
|
Gel | 2018 | Relational | Not Supported | |
|
GrapheekDB | 2014 | Key-Value, Graph | Not Supported | |
|
|
GUN | 2014 | Graph | Not Supported | |
|
|
ksqlDB | 2017 | Key-Value, Relational | Not Supported | |
|
|
LonaDB | 2023 | Document / XML | Not Supported | |
|
MammothDB | 2012 | Relational | Not Supported | |
|
NeDB | 2013 | Document / XML | Not Supported | |
|
nessDB | 2011 | Key-Value | Not Supported | |
|
OrbitDB | 2015 | Document / XML, Key-Value | Not Supported | |
|
OrigoDB | 2011 | Key-Value, Graph, Object-Oriented, Document / XML, Relational | Not Supported | |
|
Paper | 2015 | Key-Value, Object-Oriented | Not Supported | |
|
|
Pinot | 2014 | Relational | Not Supported | |
|
|
PosDB | 2017 | Relational | Not Supported | |
|
|
PrestoDB | 2013 | Document / XML, Key-Value, Column Family / Wide-Column, Relational | Not Supported | |
|
|
RedDatabase | 2006 | Relational | Not Supported | |
|
ReductStore | 2021 | Key-Value | Not Supported | |
|
|
RethinkDB | 2009 | Document / XML | Not Supported | |
|
SenseiDB | 2012 | Relational | Not Supported | |
|
SequoiaDB
|
2011 | Document / XML | Not Supported |
|
|
SmallSQL | 2005 | Relational | Not Supported | |
|
|
SurrealDB | 2016 | Document / XML, Graph, Relational | Not Supported | |
|
SwayDB | 2018 | Key-Value | Not Supported | |
|
|
Tajo | 2012 | Relational | Not Supported | |
|
|
TileDB | 2014 | Array / Matrix | Not Supported | |
|
|
TinyDB
|
2013 | Document / XML | Not Supported |
|
|
Tokyo Cabinet | 2006 | Key-Value | Not Supported | |
|
TrailDB | 2014 | Relational | Not Supported | |
|
|
Velox | 2020 | Relational | Not Supported | |
|
|
VertexDB | 2009 | Graph | Not Supported | |
|
ZODB
|
2002 | Object-Oriented | Not Supported |
|