49 Systems Found
Databases with Two-Phase Locking (Deadlock Detection) Conc...
|
|
Adaptive Server Enterprise | 1987 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection), Two-Phase Locking (Deadlock Prevention) | |
|
|
AlloyDB | 2022 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection) | |
|
|
ArangoDB | 2011 | Document / XML, Graph, Key-Value | Two-Phase Locking (Deadlock Detection) | |
|
|
AsterixDB | 2009 | Document / XML | Two-Phase Locking (Deadlock Detection), Two-Phase Locking (Deadlock Prevention) | |
|
|
Bedrock | 2016 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Prevention), Two-Phase Locking (Deadlock Detection) | |
|
ClearDB | 2010 | Relational | Two-Phase Locking (Deadlock Detection) | |
|
CovenantSQL | 2018 | Relational | Two-Phase Locking (Deadlock Prevention), Two-Phase Locking (Deadlock Detection) | |
|
C-Store | 2005 | Relational | Two-Phase Locking (Deadlock Detection) | |
|
|
DBx1000 | 2014 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Prevention), Optimistic Concurrency Control (OCC), Timestamp Ordering, Two-Phase Locking (Deadlock Detection) | |
|
|
Derby | 1997 | Relational | Two-Phase Locking (Deadlock Detection) | |
|
|
Elasticsearch | 2004 | Document / XML | Two-Phase Locking (Deadlock Detection) | |
|
Espresso
|
2011 | Document / XML | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection) |
|
| FE | Ferrite | 2024 | Relational | Two-Phase Locking (Deadlock Detection) | |
|
FirstSQL/J | 2001 | Relational | Two-Phase Locking (Deadlock Detection) | |
|
|
GrapheneDB | 2012 | Graph | Two-Phase Locking (Deadlock Detection) | |
|
HyperGraphDB | 2007 | Graph | Timestamp Ordering, Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection) | |
|
HyperSQL
|
2001 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection) |
|
|
InfiniDB | 2000 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection) | |
|
Infobright | 2005 | Relational | Two-Phase Locking (Deadlock Detection) | |
|
|
Ingres | 1974 | Relational | Deterministic Concurrency Control, Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection) | |
|
Just Logic/SQL | 1994 | Relational | Two-Phase Locking (Deadlock Detection) | |
|
|
libSQL | 2022 | Relational | Two-Phase Locking (Deadlock Prevention), Two-Phase Locking (Deadlock Detection) | |
|
|
Linter
|
1990 | Relational | Two-Phase Locking (Deadlock Detection) |
|
|
|
MariaDB | 2009 | Relational | Two-Phase Locking (Deadlock Detection) | |
|
|
Multigres | 2025 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection) | |
|
|
MySQL | 1994 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection) | |
|
|
Neo4j | 2007 | Graph | Two-Phase Locking (Deadlock Detection) | |
|
|
Neon | 2021 | Relational | Multi-version Concurrency Control (MVCC) | |
|
|
OpenSearch | 2021 | Document / XML | Multi-version Concurrency Control (MVCC) | |
|
Percona Server | 2006 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection) | |
|
|
PostgreSQL | 1986 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection) | |
|
|
RaptorDB | 2024 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection) | |
|
RexDB | 2006 | Relational | Multi-version Concurrency Control (MVCC) | |
|
|
RonDB | 2020 | Key-Value, Relational | Two-Phase Locking (Deadlock Detection) | |
|
Sparksee
|
2006 | Graph, Object-Oriented | Two-Phase Locking (Deadlock Detection) |
|
|
|
SQLite | 2000 | Relational | Two-Phase Locking (Deadlock Detection), Two-Phase Locking (Deadlock Prevention) | |
|
Swarm64 | 2013 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection) | |
| SY | System R | 1972 | Relational | Two-Phase Locking (Deadlock Detection) | |
|
TDSQL
|
2012 | Key-Value, Document / XML, Relational | Two-Phase Locking (Deadlock Detection) |
|
|
|
Teradata
|
1979 | Document / XML, Graph, Relational | Two-Phase Locking (Deadlock Detection) |
|
|
|
TimescaleDB | 2017 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection) | |
|
TimesTen | 1996 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection) | |
|
|
TransLattice | 2007 | Relational | Multi-version Concurrency Control (MVCC) | |
|
|
VanillaDB | 2016 | Multi-Value | Two-Phase Locking (Deadlock Detection) | |
|
|
VillageSQL | 2025 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection) | |
|
|
Vitess | 2011 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection) | |
|
WebScaleSQL | 2014 | Relational | Multi-version Concurrency Control (MVCC) | |
|
XAP | 2000 | Document / XML | Optimistic Concurrency Control (OCC), Two-Phase Locking (Deadlock Detection) | |
|
|
Xata | 2020 | Relational | Multi-version Concurrency Control (MVCC) |