30 Systems Found
Databases with Two-Phase Locking (Deadlock Prevention) Con...
|
|
Adaptive Server Enterprise | 1987 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Detection), Two-Phase Locking (Deadlock Prevention) | |
|
|
AsterixDB | 2009 | Document / XML | Two-Phase Locking (Deadlock Detection), Two-Phase Locking (Deadlock Prevention) | |
|
Azure SQL Database | 2009 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Prevention) | |
|
BadgerDB | 2017 | Key-Value | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Prevention) | |
|
|
Bedrock | 2016 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Prevention), Two-Phase Locking (Deadlock Detection) | |
|
Berkeley DB | 1994 | Document / XML, Key-Value | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Prevention) | |
|
|
BigchainDB | 2015 | Document / XML, Key-Value | Two-Phase Locking (Deadlock Prevention), Optimistic Concurrency Control (OCC) | |
|
Blueflood | 2013 | Column Family / Wide-Column | Two-Phase Locking (Deadlock Prevention), Optimistic Concurrency Control (OCC) | |
|
|
Cassandra | 2008 | Key-Value, Column Family / Wide-Column | Two-Phase Locking (Deadlock Prevention), Optimistic Concurrency Control (OCC) | |
|
|
Cloud Spanner | 2007 | — | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Prevention) | |
|
Clustrix | 2006 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Prevention) | |
|
CovenantSQL | 2018 | Relational | Two-Phase Locking (Deadlock Prevention), Two-Phase Locking (Deadlock Detection) | |
|
|
Db2
|
1983 | Document / XML, Relational | Two-Phase Locking (Deadlock Prevention), Optimistic Concurrency Control (OCC) |
|
|
dBASE | 1979 | Relational | Two-Phase Locking (Deadlock Prevention) | |
|
|
DBx1000 | 2014 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Prevention), Optimistic Concurrency Control (OCC), Timestamp Ordering, Two-Phase Locking (Deadlock Detection) | |
|
|
DeveelDB | 2009 | Relational | Two-Phase Locking (Deadlock Prevention) | |
|
GrapheekDB | 2014 | Key-Value, Graph | Two-Phase Locking (Deadlock Prevention) | |
|
|
Hive | 2010 | Relational | Two-Phase Locking (Deadlock Prevention) | |
|
|
KairosDB | 2013 | Relational | Two-Phase Locking (Deadlock Prevention), Optimistic Concurrency Control (OCC) | |
|
LevelDB | 2011 | Key-Value | Two-Phase Locking (Deadlock Prevention) | |
|
|
libSQL | 2022 | Relational | Two-Phase Locking (Deadlock Prevention), Two-Phase Locking (Deadlock Detection) | |
|
|
MongoDB | 2009 | Document / XML | Optimistic Concurrency Control (OCC), Two-Phase Locking (Deadlock Prevention) | |
| NE | Neoview | 2007 | Relational | Two-Phase Locking (Deadlock Prevention) | |
|
NonStop SQL | 1987 | Relational | Two-Phase Locking (Deadlock Prevention) | |
|
quasardb
|
2008 | Key-Value | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Prevention) |
|
|
Rel
|
2004 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Prevention) |
|
|
|
SQLite | 2000 | Relational | Two-Phase Locking (Deadlock Detection), Two-Phase Locking (Deadlock Prevention) | |
|
|
SQL Server
|
1988 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Prevention) |
|
|
|
TigerGraph
|
2012 | Graph | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Prevention) |
|
|
TokuMX | 2013 | Document / XML | Two-Phase Locking (Deadlock Prevention), Optimistic Concurrency Control (OCC) |