31 Systems Found
Databases with BitMap Indexes
|
|
Aito
|
2017 | — | BitMap |
|
|
|
Atoti | 2005 | Relational | BitMap | |
|
|
Cassandra | 2008 | Key/Value, Column Family / Wide-Column | Skip List, Hash Table, BitMap | |
|
C-Store | 2005 | Relational | BitMap, B+Tree | |
|
DaggerDB
|
2014 | Relational | BitMap |
|
|
|
evitaDB | 2020 | Document / XML | Hash Table, BitMap | |
|
|
FeatureBase | 2017 | Relational | B+Tree, BitMap | |
|
FirstSQL/J | 2001 | Relational | BitMap, B+Tree | |
|
|
Greenplum | 2003 | Relational | BitMap, B+Tree | |
|
|
Hive | 2010 | Relational | BitMap | |
|
IQ | 1992 | Relational | BitMap, B+Tree | |
|
LucidDB | 2004 | Relational | B+Tree, BitMap | |
| MO | Model 204 | 1965 | Entity-Attribute-Value | BitMap | |
| OP | open-gpdb | 2024 | Relational | BitMap, B+Tree, Hash Table | |
|
|
Oracle RDBMS
|
1977 | Key/Value, Graph, Triplestore / RDF, Document / XML, Relational | B+Tree, BitMap |
|
|
ParStream | 2010 | Relational | BitMap | |
|
|
Pilosa | 2017 | Vector | BitMap | |
|
|
Pinot | 2014 | Relational | BitMap, Inverted Index (Full Text) | |
|
Quickstep | 2013 | Relational | BitMap | |
|
RaptorDB | 2012 | Document / XML | BitMap | |
|
|
Rockset | 2016 | Relational | BitMap, Inverted Index (Full Text) | |
|
Sparksee
|
2006 | Graph, Object-Oriented | B+Tree, BitMap |
|
|
|
StarRocks | 2021 | Relational, Column Family / Wide-Column | BitMap, Inverted Index (Full Text) | |
|
Tarantool
|
2008 | Key/Value | R-Tree, B+Tree, Hash Table, BitMap |
|
|
TerminusDB | 2019 | Document / XML, Graph, Triplestore / RDF | Skip List, BitMap, Patricia/Radix Trie | |
|
Tibero | 2003 | Relational | BitMap, B+Tree | |
|
|
TimescaleDB | 2017 | Relational | B+Tree, Hash Table, BitMap | |
|
TimesTen | 1996 | Relational | B+Tree, Hash Table, BitMap, T-Tree | |
|
|
Transbase
|
1987 | Relational | B+Tree, BitMap |
|
|
|
VennDB
|
2023 | Relational | BitMap |
|
|
WarehousePG | 2025 | Relational | BitMap, B+Tree, R-Tree |