105 Systems Found
Databases with Hash Table Indexes
|
|
Aerospike | 2009 | Document / XML, Key-Value, Vector | B+Tree, Hash Table, Red-Black Tree | |
|
AgensGraph | 2013 | Document / XML, Graph, Key-Value, Relational | B+Tree, Hash Table | |
|
AlaSQL | 2014 | Document / XML, Relational | Hash Table | |
|
|
AlloyDB | 2022 | Relational | Block Range Index (BRIN), Bw-Tree, Hash Table, Inverted Index (Full Text) | |
|
|
ArangoDB | 2011 | Document / XML, Graph, Key-Value | Skip List, Hash Table, Inverted Index (Full Text) | |
|
ArcadeDB | 2021 | Document / XML, Graph, Key-Value, Relational | B+Tree, Hash Table, Inverted Index (Full Text) | |
|
AresDB | 2018 | Relational | Hash Table | |
|
Aurora
|
2014 | Relational | B+Tree, Hash Table |
|
|
Azure HorizonDB | 2026 | Relational | B+Tree, Hash Table, Inverted Index (Full Text), Block Range Index (BRIN) | |
|
Azure SQL Database | 2009 | Relational | B+Tree, Hash Table | |
|
Berkeley DB | 1994 | Document / XML, Key-Value | B+Tree, Hash Table | |
|
Blueflood | 2013 | Column Family / Wide-Column | Hash Table | |
|
Cachegrand | 2018 | Key-Value | Hash Table | |
|
|
CaskDB | 2022 | Key-Value | Hash Table | |
|
|
Cassandra | 2008 | Key-Value, Column Family / Wide-Column | Skip List, Hash Table, BitMap | |
| CD | cdb | 1996 | Key-Value | Hash Table | |
|
ClearDB | 2010 | Relational | B+Tree, Hash Table, R-Tree | |
|
|
Couchbase | 2010 | Key-Value, Document / XML | Skip List, B+Tree, Hash Table, Inverted Index (Full Text) | |
|
Cubrick
|
2016 | Column Family / Wide-Column | Hash Table |
|
|
|
CursusDB | 2023 | Document / XML | Hash Table | |
|
|
Datahike | 2018 | Key-Value | Hash Table | |
|
|
DataScript
|
2014 | Key-Value | Hash Table |
|
|
|
DBx1000 | 2014 | Relational | Hash Table | |
|
|
Delta Lake | 2019 | Column Family / Wide-Column | Hash Table | |
|
|
Elasticsearch | 2004 | Document / XML | Hash Table | |
|
Espresso
|
2011 | Document / XML | Hash Table, Inverted Index (Full Text) |
|
|
|
evitaDB | 2020 | Document / XML | Hash Table, BitMap | |
|
|
eXtremeDB | 2001 | Key-Value, Entity-Relationship, Relational, Column Family / Wide-Column | K-D Tree, Patricia/Radix Trie, B+Tree, R-Tree, T-Tree, Hash Table | |
|
|
FaunaDB | 2012 | Document / XML, Graph, Key-Value, Relational | B+Tree, Hash Table | |
|
|
GDBM | 1990 | Key-Value | Hash Table | |
|
|
Gel | 2018 | Relational | Block Range Index (BRIN), B+Tree, Hash Table, Inverted Index (Full Text) | |
|
|
Geode | 2015 | Key-Value | Hash Table | |
|
|
GraphDB
|
2000 | Triplestore / RDF | Hash Table, Patricia/Radix Trie |
|
|
GrapheekDB | 2014 | Key-Value, Graph | Hash Table | |
|
GridDB
|
2011 | Key-Value | B+Tree, Hash Table |
|
|
|
H2
|
2004 | Relational | B+Tree, Hash Table, AVL-Tree |
|
| HA | HaloDB | 2017 | Key-Value | Hash Table | |
| HA | HaloDB Revive | 2017 | Key-Value | Hash Table | |
|
|
HANA
|
2010 | Column Family / Wide-Column | B+Tree, Hash Table, Inverted Index (Full Text) |
|
|
Hekaton | 2012 | Relational | Bw-Tree, Hash Table | |
| HY | HydrAIDE | 2025 | Key-Value | Hash Table | |
|
|
HyperDex | 2011 | Key-Value | Hash Table | |
|
|
Ingres | 1974 | Relational | B+Tree, Hash Table, R-Tree | |
|
|
KairosDB | 2013 | Relational | Skip List, Hash Table, BitMap | |
|
|
Kinetica | 2009 | Relational | B+Tree, Hash Table | |
| KR | Krati | 2010 | Key-Value | Hash Table | |
|
Kyoto Cabinet | 2009 | Key-Value | B+Tree, Hash Table | |
|
LesbianDB | 2022 | Document / XML | Hash Table | |
|
LotusDB | 2021 | Key-Value | B+Tree, Hash Table | |
|
Magma
|
2002 | Object-Oriented | Hash Table |
|
|
|
MariaDB | 2009 | Relational | B+Tree, Hash Table | |
|
|
Materialize | 2019 | Relational | Hash Table | |
| MC | mcdb | 2010 | Key-Value | Hash Table | |
|
|
Memcached | 2003 | Key-Value | Hash Table | |
|
MonetDB | 2002 | Column Family / Wide-Column | Hash Table | |
|
|
Multigres | 2025 | Relational | B+Tree, Hash Table, Inverted Index (Full Text), Block Range Index (BRIN) | |
|
|
NarayanaDB | 2025 | Relational | B+Tree, Hash Table, Hierarchical Navigable Small World (HNSW) | |
|
|
NoisePage
|
2018 | Relational | B+Tree, Hash Table |
|
|
|
NunDB
|
2018 | Object-Oriented | Hash Table |
|
| OP | open-gpdb | 2024 | Relational | BitMap, B+Tree, Hash Table | |
|
|
OpenSearch | 2021 | Document / XML | Inverted Index (Full Text), Hierarchical Navigable Small World (HNSW) | |
|
OrbitDB | 2015 | Document / XML, Key-Value | Hash Table | |
|
|
OrientDB | 2010 | Document / XML, Graph, Key-Value, Object-Oriented | B+Tree, Hash Table, Inverted Index (Full Text) | |
|
OrigoDB | 2011 | Key-Value, Graph, Object-Oriented, Document / XML, Relational | Hash Table, Red-Black Tree | |
|
Paper | 2015 | Key-Value, Object-Oriented | Hash Table | |
|
|
Pika | 2014 | Key-Value | Hash Table | |
|
|
Pogreb | 2018 | Key-Value | Hash Table | |
|
|
PostgreSQL | 1986 | Relational | Block Range Index (BRIN), B+Tree, Hash Table, Inverted Index (Full Text) | |
|
PupDB | 2019 | Key-Value | Hash Table | |
|
QLDB | 2018 | Document / XML | Hash Table | |
|
|
QuestDB | 2014 | Relational | Hash Table | |
|
RaimaDB | 1984 | Network, Relational | AVL-Tree, B+Tree, Hash Table, R-Tree | |
|
|
RaptorDB | 2024 | Relational | B+Tree, Hash Table, Inverted Index (Full Text), Block Range Index (BRIN) | |
|
Reality | 1973 | Multi-Value, Relational | Hash Table | |
|
|
Redis | 2009 | Key-Value | Hash Table | |
|
RexDB | 2006 | Relational | B+Tree, Hash Table, Inverted Index (Full Text) | |
|
|
RonDB | 2020 | Key-Value, Relational | Hash Table, T-Tree | |
|
|
Scylla | 2014 | Key-Value, Column Family / Wide-Column | Hash Table | |
| SH | Shore | 1995 | Object-Oriented | B+Tree, Hash Table | |
| SH | Shore-MT | 2007 | Object-Oriented | B+Tree, Hash Table | |
|
|
SimpleDB | 2007 | Key-Value | Hash Table | |
|
|
SingleStore | 2011 | Document / XML, Key-Value, Multi-Value, Object-Oriented, Relational, Vector | Hash Table, Skip List | |
| SP | Sparkey | 2013 | Key-Value | Hash Table | |
|
|
SQL Server
|
1988 | Relational | B+Tree, Hash Table |
|
|
Swarm64 | 2013 | Relational | B+Tree, Hash Table, Inverted Index (Full Text), Block Range Index (BRIN) | |
|
Tarantool
|
2008 | Key-Value | R-Tree, B+Tree, Hash Table, BitMap |
|
|
|
Teradata
|
1979 | Document / XML, Graph, Relational | Hash Table |
|
|
|
TieredMemDB | 2020 | Key-Value | Hash Table | |
|
|
TimescaleDB | 2017 | Relational | B+Tree, Hash Table, BitMap | |
|
TimesTen | 1996 | Relational | BitMap, B+Tree, Hash Table, T-Tree | |
|
|
Tkrzw | 2020 | Key-Value | B+Tree, Skip List, Hash Table | |
|
Tokyo Cabinet | 2006 | Key-Value | B+Tree, Hash Table, Inverted Index (Full Text) | |
|
|
TransLattice | 2007 | Relational | B+Tree, Hash Table, Inverted Index (Full Text), Block Range Index (BRIN) | |
| UN | UniVerse | 1984 | Multi-Value | Hash Table | |
| VA | Valthree | 2025 | Key-Value | Hash Table | |
|
|
VanillaDB | 2016 | Multi-Value | B+Tree, Hash Table | |
|
Vector | 2009 | Relational | B+Tree, Hash Table | |
|
|
VoltDB | 2009 | Relational | B+Tree, Hash Table | |
|
WebScaleSQL | 2014 | Relational | B+Tree, Hash Table, Inverted Index (Full Text) | |
|
|
WhiteDB | 2008 | Network | Hash Table, T-Tree | |
|
|
WonderDB | 2013 | Relational | B+Tree, Hash Table | |
|
|
Xata | 2020 | Relational | B+Tree | |
|
|
XTDB | 2018 | Document / XML | B+Tree, Hash Table | |
|
YaraDB
|
2025 | Document / XML | Hash Table |
|
|
Zu | 2025 | Key-Value | Hash Table |