22 Systems Found
Databases with Not Supported Isolation Levels
|
|
CursusDB | 2023 | Document / XML | Not Supported | |
|
dBASE | 1979 | Relational | Not Supported | |
|
DocumentDB
|
2019 | Document / XML | Not Supported |
|
|
Heroic | 2015 | Key/Value | Not Supported | |
|
HStreamDB | 2020 | Relational | Not Supported | |
|
|
ksqlDB | 2017 | Key/Value, Relational | Not Supported | |
|
Kvrocks | 2019 | Key/Value | Not Supported | |
|
LedisDB | 2014 | Key/Value | Not Supported | |
|
NeDB | 2013 | Document / XML | Not Supported | |
|
nessDB | 2011 | Key/Value | Not Supported | |
|
OrbitDB | 2015 | Document / XML, Key/Value | Not Supported | |
|
|
PosDB | 2017 | Relational | Not Supported | |
|
|
PumpkinDB | 2017 | Key/Value | Not Supported | |
|
ReductStore | 2021 | Key/Value | Not Supported | |
|
RisingWave | 2021 | Relational | Not Supported | |
|
SenseiDB | 2012 | Relational | Not Supported | |
|
|
Sled
|
2016 | Key/Value | Not Supported |
|
|
|
Splunk | 2002 | Key/Value | Not Supported | |
|
|
TileDB | 2014 | Array / Matrix | Not Supported | |
|
|
TinyDB
|
2013 | Document / XML | Not Supported |
|
|
|
Velox | 2020 | Relational | Not Supported | |
|
|
Zookeeper
|
2008 | Hierarchical | Not Supported |
|