27 Systems Found
Databases Available for Android
|
Berkeley DB | 1994 | Document / XML, Key-Value | Android | |
|
BoltDB | 2013 | Key-Value | Android | |
|
|
CouchDB | 2005 | Document / XML | Android | |
|
EJDB
|
2012 | Key-Value, Document / XML | Android |
|
| EM | EmbedDB | 2023 | Relational | Android | |
|
|
eXtremeDB | 2001 | Key-Value, Entity-Relationship, Relational, Column Family / Wide-Column | Android | |
| FI | FileDb | 2011 | Relational | Android | |
| FO | ForestDB | 2013 | Key-Value | Android | |
|
HFSQL
|
— | — | Android |
|
|
|
iBoxDB | 2014 | Document / XML | Android | |
|
|
InterBase | 1984 | Relational | Android | |
|
ITTIA DB | 2000 | Relational | Android | |
|
JasDB | 2013 | Document / XML | Android | |
|
Kerf
|
2014 | — | Android |
|
|
|
LMDB | 2011 | Key-Value | Android | |
|
Mimer SQL
|
1974 | Relational | Android |
|
|
MMKV | 2018 | Key-Value | Android | |
|
ObjectBox | 2016 | Object-Oriented | Android | |
|
Paper | 2015 | Key-Value, Object-Oriented | Android | |
|
|
Perst | 2003 | Object-Oriented | Android | |
|
|
QuestDB | 2014 | Relational | Android | |
|
RaimaDB | 1984 | Network, Relational | Android | |
|
|
Realm | 2011 | Object-Oriented | Android | |
|
|
Sled
|
2016 | Key-Value | Android |
|
|
Sparksee
|
2006 | Graph, Object-Oriented | Android |
|
|
|
SQLite | 2000 | Relational | Android | |
|
|
Transbase | 1987 | Relational | Android |