77 Systems Found
Databases Supporting C#
|
|
Aerospike | 2009 | Document / XML, Key-Value, Vector | C# | |
|
AllegroGraph
|
2004 | Triplestore / RDF | C# |
|
|
|
Apollo | 1999 | — | C# | |
|
|
ArangoDB | 2011 | Document / XML, Graph, Key-Value | C# | |
| BI | BinaryRage | 2012 | Key-Value | C# | |
|
BTDB | 2010 | Key-Value, Object-Oriented | C# | |
|
Caché
|
1997 | Array / Matrix | C# |
|
|
|
Cassandra | 2008 | Key-Value, Column Family / Wide-Column | C# | |
|
|
ClickHouse | 2016 | Relational | C# | |
|
Cosmos DB
|
2015 | Key-Value, Graph, Column Family / Wide-Column | C# |
|
|
|
Couchbase | 2010 | Key-Value, Document / XML | C# | |
|
|
CouchDB | 2005 | Document / XML | C# | |
|
DaggerDB
|
2014 | Relational | C# |
|
|
|
DeveelDB | 2009 | Relational | C# | |
|
|
Drill | 2012 | Column Family / Wide-Column | C# | |
|
EffiProz | — | Relational | C# | |
|
|
EsgynDB | 2015 | Relational | C# | |
|
|
EventSourcingDB | 2022 | Document / XML | C# | |
|
|
evitaDB | 2020 | Document / XML | C# | |
|
|
eXtremeDB | 2001 | Key-Value, Entity-Relationship, Relational, Column Family / Wide-Column | C# | |
|
FASTER
|
2018 | Key-Value | C# |
|
|
FatDB | 2012 | Key-Value | C# | |
|
|
FaunaDB | 2012 | Document / XML, Graph, Key-Value, Relational | C# | |
| FI | FileDb | 2011 | Relational | C# | |
|
Garnet | 2021 | Key-Value | C# | |
|
|
Geode | 2015 | Key-Value | C# | |
|
GlobalsDB
|
2011 | Array / Matrix | C# |
|
|
hss.db
|
2009 | Relational | C# |
|
|
|
iBoxDB | 2014 | Document / XML | C# | |
|
|
Ignite
|
2014 | Key-Value | C# |
|
|
InfiniDB | 2000 | Relational | C# | |
|
|
Infinispan | 2009 | Key-Value | C# | |
|
Kdb+ | 1998 | Relational | C# | |
|
|
Kinetica | 2009 | Relational | C# | |
|
LesbianDB | 2022 | Document / XML | C# | |
|
|
Linter
|
1990 | Relational | C# |
|
|
|
LiteDB | 2014 | Document / XML | C# | |
|
|
MarcelloDB | 2014 | Object-Oriented | C# | |
|
|
MariaDB | 2009 | Relational | C# | |
|
Matisse | 1986 | Document / XML, Object-Oriented | C# | |
|
|
Memgraph | 2016 | Graph | C# | |
|
Memstate | 2017 | Object-Oriented | C# | |
|
|
MongoDB | 2009 | Document / XML | C# | |
|
NDatabase
|
— | Object-Oriented | C# |
|
|
NexusDB | 2003 | Relational | C# | |
|
Ninja Database
|
— | Object-Oriented, Relational | C# |
|
|
|
NornicDB | 2025 | Graph | C# | |
|
NosDB | 2013 | Document / XML | C# | |
|
Objectivity/DB
|
1990 | Object-Oriented | C# |
|
|
OceanBase
|
2010 | Relational | C# |
|
|
ODABA
|
1994 | Object-Oriented | C# |
|
|
|
Oracle | 1977 | Document / XML, Graph, Key-Value, Relational, Triplestore / RDF | C# | |
|
|
OrientDB | 2010 | Document / XML, Graph, Key-Value, Object-Oriented | C# | |
|
|
Perst | 2003 | Object-Oriented | C# | |
|
PinusDB | 2019 | Relational | C# | |
|
RaimaDB | 1984 | Network, Relational | C# | |
|
RaptorDB | 2012 | Document / XML | C# | |
|
|
Realm | 2011 | Object-Oriented | C# | |
|
|
RedisGraph | 2018 | Graph | C# | |
| RE |
Relatude.DB
|
2025 | Graph, Object-Oriented | C# |
|
|
|
RethinkDB | 2009 | Document / XML | C# | |
|
|
SapphireDb | 2018 | Object-Oriented | C# | |
|
|
Scylla | 2014 | Key-Value, Column Family / Wide-Column | C# | |
|
SequoiaDB
|
2011 | Document / XML | C# |
|
|
|
Solr | 2004 | Document / XML | C# | |
|
Sparksee
|
2006 | Graph, Object-Oriented | C# |
|
|
|
Splunk | 2002 | Key-Value | C# | |
|
|
Sqrrl | 2012 | Graph, Key-Value | C# | |
|
SSDB | 2013 | Key-Value | C# | |
|
StereoDB | 2023 | Relational | C# | |
|
SWC-DB | 2019 | Column Family / Wide-Column, Key-Value | C# | |
|
|
TDengine | 2017 | Relational | C# | |
|
|
TileDB | 2014 | Array / Matrix | C# | |
|
Vector | 2009 | Relational | C# | |
|
VelocityDB | 2011 | Object-Oriented | C# | |
|
Xapian | 2001 | Document / XML | C# | |
|
|
YugabyteDB | 2016 | Key-Value, Relational | C# |