58 Systems Found
Databases with Not Supported Concurrency Control
|
4D
|
1984 | Relational | Not Supported |
|
|
ActorDB | 2014 | Relational | Not Supported, Multi-version Concurrency Control (MVCC) | |
|
|
Aerospike | 2009 | Document / XML, Key/Value, Vector | Not Supported | |
|
AlaSQL | 2014 | Document / XML, Relational | Not Supported | |
|
AllegroGraph
|
2004 | Triplestore / RDF | Not Supported |
|
|
|
BlazingSQL | 2015 | Relational | Not Supported | |
|
BlinkDB | 2012 | Relational | Not Supported | |
|
BoJack | 2016 | Key/Value | Not Supported | |
|
|
chDB | 2023 | Relational | Not Supported | |
|
|
ClickHouse | 2016 | Relational | Not Supported | |
|
|
Cloud BigTable
|
2005 | Column Family / Wide-Column | Not Supported |
|
|
CloverDB | 2022 | Document / XML | Not Supported | |
|
Hadapt | 2009 | Relational | Not Supported | |
|
HStreamDB | 2020 | Relational | Not Supported | |
|
|
Impala | 2013 | Relational | Not Supported | |
|
|
IoTDB | 2017 | Hierarchical | Not Supported | |
|
JanusGraph | 2012 | Graph | Not Supported | |
|
Kyoto Cabinet
|
2009 | Key/Value | Not Supported |
|
|
LedisDB | 2014 | Key/Value | Not Supported | |
|
LinDB
|
2019 | Column Family / Wide-Column | Not Supported |
|
|
|
LonaDB | 2023 | Document / XML | Not Supported | |
|
MammothDB | 2012 | Relational | Not Supported | |
|
|
Materialize | 2019 | Relational | Not Supported | |
|
|
Memcached | 2003 | Key/Value | Not Supported | |
|
NeDB | 2013 | Document / XML | Not Supported | |
|
nessDB | 2011 | Key/Value | Not Supported | |
|
|
ObsessionDB | 2024 | Relational | Not Supported | |
|
|
OlegDB | 2014 | Key/Value | Not Supported | |
|
OnceDB | 2016 | Document / XML | Not Supported | |
|
OrbitDB | 2015 | Document / XML, Key/Value | Not Supported | |
|
Paper | 2015 | Key/Value, Object-Oriented | Not Supported | |
|
|
Pika | 2014 | Key/Value | Not Supported | |
|
|
Pinot | 2014 | Relational | Not Supported | |
|
|
PosDB | 2017 | Relational | Not Supported | |
|
|
PrestoDB | 2013 | Document / XML, Key/Value, Column Family / Wide-Column, Relational | Not Supported | |
|
|
Prometheus | 2012 | Key/Value | Not Supported | |
|
|
PumpkinDB | 2017 | Key/Value | Not Supported | |
|
PupDB | 2019 | Key/Value | Not Supported | |
|
PysonDB | 2020 | Document / XML | Not Supported | |
|
|
Redis | 2009 | Key/Value | Not Supported | |
|
ReductStore | 2021 | Key/Value | Not Supported | |
|
|
Riak | 2010 | Key/Value | Not Supported | |
|
RisingLight
|
2021 | Relational | Not Supported |
|
|
RisingWave | 2021 | Relational | Not Supported | |
|
SenseiDB | 2012 | Relational | Not Supported | |
|
SequoiaDB
|
2011 | Document / XML | Not Supported |
|
|
|
SimpleDB | 2007 | Key/Value | Not Supported | |
|
|
Sled
|
2016 | Key/Value | Not Supported |
|
|
|
Spark SQL | 2014 | — | Not Supported | |
|
SSDB | 2013 | Key/Value | Not Supported | |
|
SwayDB | 2018 | Key/Value | Not Supported | |
|
|
TieredMemDB | 2020 | Key/Value | Not Supported | |
|
|
TileDB | 2014 | Array / Matrix | Not Supported | |
|
|
TinyDB
|
2013 | Document / XML | Not Supported |
|
|
Tokyo Cabinet
|
2006 | Key/Value | Not Supported |
|
|
TrailDB | 2014 | Relational | Not Supported | |
|
|
Velox | 2020 | Relational | Not Supported | |
|
|
Zookeeper
|
2008 | Hierarchical | Not Supported |
|