49 Systems Found
Databases with Optimistic Concurrency Control (OCC) Concur...
|
|
BigchainDB | 2015 | Document / XML, Key-Value | Two-Phase Locking (Deadlock Prevention), Optimistic Concurrency Control (OCC) | |
|
Bitsy
|
2013 | Graph | Optimistic Concurrency Control (OCC) |
|
|
Blazegraph | 2006 | Graph, Triplestore / RDF | Optimistic Concurrency Control (OCC) | |
|
Blueflood | 2013 | Column Family / Wide-Column | Two-Phase Locking (Deadlock Prevention), Optimistic Concurrency Control (OCC) | |
|
|
Cassandra | 2008 | Key-Value, Column Family / Wide-Column | Two-Phase Locking (Deadlock Prevention), Optimistic Concurrency Control (OCC) | |
| CL | CloudSearch | 2012 | Document / XML | Optimistic Concurrency Control (OCC) | |
|
Compass | 2006 | Document / XML, Object-Oriented | Optimistic Concurrency Control (OCC) | |
|
Cosmos DB
|
2015 | Key-Value, Graph, Column Family / Wide-Column | Optimistic Concurrency Control (OCC) |
|
|
|
Couchbase | 2010 | Key-Value, Document / XML | Optimistic Concurrency Control (OCC) | |
|
|
CrateDB
|
2014 | — | Optimistic Concurrency Control (OCC) |
|
|
|
Db2
|
1983 | Document / XML, Relational | Two-Phase Locking (Deadlock Prevention), Optimistic Concurrency Control (OCC) |
|
|
|
DBx1000 | 2014 | Relational | Multi-version Concurrency Control (MVCC), Two-Phase Locking (Deadlock Prevention), Optimistic Concurrency Control (OCC), Timestamp Ordering, Two-Phase Locking (Deadlock Detection) | |
|
|
Delta Lake | 2019 | Column Family / Wide-Column | Multi-version Concurrency Control (MVCC), Optimistic Concurrency Control (OCC) | |
|
|
Drill | 2012 | Column Family / Wide-Column | Optimistic Concurrency Control (OCC) | |
|
DynamoDB | 2012 | Document / XML, Key-Value | Optimistic Concurrency Control (OCC) | |
|
|
EsgynDB | 2015 | Relational | Optimistic Concurrency Control (OCC) | |
|
|
EventSourcingDB | 2022 | Document / XML | Optimistic Concurrency Control (OCC) | |
|
|
eXtremeDB | 2001 | Key-Value, Entity-Relationship, Relational, Column Family / Wide-Column | Deterministic Concurrency Control, Multi-version Concurrency Control (MVCC), Optimistic Concurrency Control (OCC) | |
|
|
FileMaker | 1985 | Relational | Optimistic Concurrency Control (OCC) | |
|
|
FoundationDB | 2009 | Key-Value | Multi-version Concurrency Control (MVCC), Optimistic Concurrency Control (OCC) | |
|
|
GUN | 2014 | Graph | Optimistic Concurrency Control (OCC) | |
|
Hekaton | 2012 | Relational | Multi-version Concurrency Control (MVCC), Optimistic Concurrency Control (OCC) | |
|
|
HyperDex | 2011 | Key-Value | Timestamp Ordering, Optimistic Concurrency Control (OCC) | |
|
InfinityDB
|
2002 | Key-Value, Graph, Array / Matrix, Hierarchical, Relational | Optimistic Concurrency Control (OCC) |
|
|
JaguarDB | 2017 | Array / Matrix, Key-Value | Optimistic Concurrency Control (OCC) | |
|
|
KairosDB | 2013 | Relational | Two-Phase Locking (Deadlock Prevention), Optimistic Concurrency Control (OCC) | |
|
Mimer SQL
|
1974 | Relational | Optimistic Concurrency Control (OCC) |
|
|
MonetDB | 2002 | Column Family / Wide-Column | Optimistic Concurrency Control (OCC) | |
|
|
MongoDB | 2009 | Document / XML | Optimistic Concurrency Control (OCC), Two-Phase Locking (Deadlock Prevention) | |
|
|
NoisePage
|
2018 | Relational | Multi-version Concurrency Control (MVCC), Optimistic Concurrency Control (OCC) |
|
|
QLDB | 2018 | Document / XML | Optimistic Concurrency Control (OCC) | |
|
|
RavenDB | 2009 | Document / XML, Key-Value | Optimistic Concurrency Control (OCC) | |
|
|
RocksDB | 2012 | Key-Value | Optimistic Concurrency Control (OCC) | |
| SB |
sboxdb
|
2024 | Relational | Multi-version Concurrency Control (MVCC), Optimistic Concurrency Control (OCC) |
|
| SI | Silo | 2013 | Relational | Optimistic Concurrency Control (OCC) | |
|
|
Solr | 2004 | Document / XML | Optimistic Concurrency Control (OCC) | |
|
Sophia | 2014 | Key-Value | Multi-version Concurrency Control (MVCC), Optimistic Concurrency Control (OCC) | |
|
|
Speedb | 2020 | Key-Value | Optimistic Concurrency Control (OCC) | |
|
|
Splunk | 2002 | Key-Value | Optimistic Concurrency Control (OCC) | |
|
Tarantool
|
2008 | Key-Value | Optimistic Concurrency Control (OCC) |
|
|
TerarkDB | 2016 | Key-Value | Optimistic Concurrency Control (OCC) | |
|
TerminusDB | 2019 | Document / XML, Graph, Triplestore / RDF | Optimistic Concurrency Control (OCC) | |
|
TokuMX | 2013 | Document / XML | Two-Phase Locking (Deadlock Prevention), Optimistic Concurrency Control (OCC) | |
|
|
Typhon | 2015 | Object-Oriented | Multi-version Concurrency Control (MVCC), Optimistic Concurrency Control (OCC) | |
| VA | Valthree | 2025 | Key-Value | Optimistic Concurrency Control (OCC) | |
|
Vector | 2009 | Relational | Multi-version Concurrency Control (MVCC), Optimistic Concurrency Control (OCC) | |
|
XAP | 2000 | Document / XML | Optimistic Concurrency Control (OCC), Two-Phase Locking (Deadlock Detection) | |
|
|
YottaDB | 2001 | Key-Value | Optimistic Concurrency Control (OCC) | |
|
|
YugabyteDB | 2016 | Key-Value, Relational | Multi-version Concurrency Control (MVCC), Optimistic Concurrency Control (OCC) |