31 Systems Found
Databases with Not Supported Indexes
|
Arakoon | 2010 | Key/Value | Not Supported | |
|
AtomicDB | 2011 | Object-Oriented | Not Supported | |
|
|
BlazingSQL | 2015 | Relational | Not Supported | |
|
BoJack | 2016 | Key/Value | Not Supported | |
|
CastleDB
|
2012 | Document / XML | Not Supported |
|
|
|
Cloud BigTable
|
2005 | Column Family / Wide-Column | Not Supported |
|
|
DocumentDB
|
2019 | Document / XML | Not Supported |
|
|
|
Hadoop | 2006 | — | Not Supported | |
|
HStreamDB | 2020 | Relational | Not Supported | |
|
|
Impala | 2013 | Relational | Not Supported | |
|
InfiniDB | 2000 | Relational | Not Supported | |
|
Infobright | 2005 | Relational | Not Supported | |
|
|
ksqlDB | 2017 | Key/Value, Relational | Not Supported | |
|
Kudu | 2016 | Relational | Not Supported | |
|
MammothDB | 2012 | Relational | Not Supported | |
|
MangoDB | 2012 | Document / XML | Not Supported | |
|
Netezza | 1999 | Relational | Not Supported | |
| PI | PicoDB | 2016 | Document / XML | Not Supported | |
|
|
PieCloudDB | 2021 | Relational | Not Supported | |
|
|
PrestoDB | 2013 | Document / XML, Key/Value, Column Family / Wide-Column, Relational | Not Supported | |
|
quasardb
|
2008 | Key/Value | Not Supported |
|
|
|
Redshift | 2012 | Relational | Not Supported | |
|
ReductStore | 2021 | Key/Value | Block Range Index (BRIN), Not Supported | |
|
RisingWave | 2021 | Relational | Not Supported | |
|
|
SciDB | 2008 | Array / Matrix | Not Supported | |
|
|
Scuba
|
2013 | Relational | Not Supported |
|
|
|
Snowflake | 2013 | Document / XML, Relational | Not Supported | |
|
|
Spark SQL | 2014 | — | Not Supported | |
|
|
TinyDB
|
2013 | Document / XML | Not Supported |
|
|
|
Vertica | 2005 | Relational | Not Supported | |
|
|
Yellowbrick | 2014 | Relational | Not Supported |