109 Systems Found
Databases with Hash Join Joins
|
4D
|
1984 | Relational | Index Nested Loop Join, Nested Loop Join, Hash Join |
|
|
|
Adaptive Server Enterprise | 1987 | Relational | Hash Join, Nested Loop Join, Sort-Merge Join | |
|
AgensGraph | 2013 | Document / XML, Graph, Key/Value, Relational | Hash Join, Nested Loop Join, Sort-Merge Join | |
|
AlaSQL | 2014 | Document / XML, Relational | Hash Join | |
|
|
AlloyDB | 2022 | Relational | Hash Join, Index Nested Loop Join, Nested Loop Join, Sort-Merge Join | |
|
AresDB | 2018 | Relational | Hash Join | |
|
|
AsterixDB | 2009 | Document / XML | Broadcast Join, Index Nested Loop Join, Nested Loop Join, Hash Join | |
|
Aurora
|
2014 | Relational | Hash Join |
|
|
Azure HorizonDB | 2026 | Relational | Nested Loop Join, Hash Join, Sort-Merge Join | |
|
Azure SQL Database | 2009 | Relational | Hash Join, Nested Loop Join, Sort-Merge Join | |
|
Blazegraph | 2006 | Graph, Triplestore / RDF | Index Nested Loop Join, Hash Join | |
|
|
BlazingSQL | 2015 | Relational | Hash Join | |
|
Brytlyt | 2013 | Relational | Hash Join | |
|
|
BusTub
|
2019 | Relational | Index Nested Loop Join, Nested Loop Join, Hash Join |
|
|
|
CedarDB | 2023 | Relational, Array / Matrix | Hash Join, Semi Join, Index Nested Loop Join, Worst-Case Optimal Join | |
|
|
chDB | 2023 | Relational | Hash Join | |
|
ClearDB | 2010 | Relational | Hash Join, Nested Loop Join | |
|
|
ClickHouse | 2016 | Relational | Hash Join | |
| CL | CloudSearch | 2012 | Document / XML | Hash Join, Sort-Merge Join | |
|
|
CockroachDB | 2014 | Relational | Index Nested Loop Join, Shuffle Join, Semi Join, Nested Loop Join, Hash Join, Sort-Merge Join | |
|
Compass | 2006 | Document / XML, Object-Oriented | Hash Join | |
|
|
CrateDB
|
2014 | — | Hash Join, Nested Loop Join |
|
|
C-Store | 2005 | Relational | Hash Join, Nested Loop Join, Sort-Merge Join | |
|
|
Db2
|
1983 | Document / XML, Relational | Nested Loop Join, Hash Join, Sort-Merge Join |
|
|
|
Derby | 1997 | Relational | Nested Loop Join, Hash Join | |
|
|
DGraph | 2015 | Graph | Hash Join | |
| DR | DriftDB | 2025 | Relational | Hash Join | |
|
|
Drill | 2012 | Column Family / Wide-Column | Broadcast Join, Nested Loop Join, Hash Join, Sort-Merge Join | |
|
|
DuckDB | 2018 | Relational | Index Nested Loop Join, Hash Join, Sort-Merge Join | |
|
|
Elasticsearch | 2004 | Document / XML | Nested Loop Join, Hash Join | |
|
|
Endatabas | 2023 | Document / XML, Relational | Hash Join | |
|
|
EsgynDB | 2015 | Relational | Semi Join, Nested Loop Join, Hash Join, Sort-Merge Join, Broadcast Join | |
|
|
FaunaDB | 2012 | Document / XML, Graph, Key/Value, Relational | Hash Join, Sort-Merge Join | |
|
|
Firebird | 2000 | Relational | Nested Loop Join, Hash Join, Sort-Merge Join | |
|
|
Floe | 2025 | Relational | Nested Loop Join, Hash Join, Sort-Merge Join | |
| GA | Gamma | 1986 | Relational | Hash Join, Nested Loop Join, Semi Join, Sort-Merge Join | |
|
|
Gel | 2018 | Relational | Nested Loop Join, Hash Join, Sort-Merge Join | |
| GO |
Google F1
|
2013 | Relational | Hash Join |
|
| GR | GRACE | 1981 | Relational | Hash Join, Sort-Merge Join | |
|
|
GraphDB
|
2000 | Triplestore / RDF | Hash Join |
|
|
|
GrapheneDB | 2012 | Graph | Hash Join | |
|
|
Greenplum | 2003 | Relational | Hash Join, Nested Loop Join, Semi Join, Sort-Merge Join | |
|
Hadapt | 2009 | Relational | Hash Join, Sort-Merge Join | |
|
|
HANA
|
2010 | Column Family / Wide-Column | Hash Join, Nested Loop Join |
|
|
HerdDB
|
2016 | Relational | Nested Loop Join, Hash Join, Sort-Merge Join |
|
|
|
Hive | 2010 | Relational | Hash Join, Sort-Merge Join | |
|
HyPer | 2010 | Relational | Hash Join, Sort-Merge Join | |
|
Hyrise | 2009 | Relational | Index Nested Loop Join, Semi Join, Nested Loop Join, Hash Join, Sort-Merge Join | |
|
|
Impala | 2013 | Relational | Broadcast Join, Shuffle Join, Nested Loop Join, Hash Join | |
|
InfiniDB | 2000 | Relational | Sort-Merge Join, Nested Loop Join, Hash Join, Semi Join | |
|
|
Ingres | 1974 | Relational | Hash Join, Nested Loop Join, Sort-Merge Join | |
|
JaguarDB | 2017 | Array / Matrix, Key/Value | Hash Join, Sort-Merge Join | |
|
Just Logic/SQL | 1994 | Relational | Hash Join, Nested Loop Join, Sort-Merge Join | |
|
Kdb+ | 1998 | Relational | Hash Join, Semi Join | |
|
Kylin
|
2013 | Key/Value | Hash Join, Sort-Merge Join |
|
|
LucidDB | 2004 | Relational | Hash Join, Semi Join | |
|
|
MariaDB | 2009 | Relational | Nested Loop Join, Hash Join, Sort-Merge Join | |
|
MonetDB | 2002 | Column Family / Wide-Column | Hash Join | |
|
|
Multigres | 2025 | Relational | Nested Loop Join, Hash Join, Sort-Merge Join | |
|
|
Neo4j | 2007 | Graph | Hash Join | |
|
|
Neon | 2021 | Relational | Nested Loop Join, Hash Join, Sort-Merge Join | |
| NE | Neoview | 2007 | Relational | Nested Loop Join, Hash Join, Sort-Merge Join, Semi Join | |
|
Neptune
|
2018 | Graph, Triplestore / RDF | Hash Join, Sort-Merge Join |
|
|
Netezza | 1999 | Relational | Hash Join, Nested Loop Join, Sort-Merge Join | |
|
|
NoisePage
|
2018 | Relational | Hash Join, Index Nested Loop Join |
|
|
NonStop SQL | 1987 | Relational | Hash Join, Nested Loop Join, Semi Join, Sort-Merge Join | |
|
|
ObsessionDB | 2024 | Relational | Hash Join | |
|
OceanBase
|
2010 | Relational | Hash Join, Index Nested Loop Join, Nested Loop Join, Sort-Merge Join |
|
| OP | open-gpdb | 2024 | Relational | Hash Join, Nested Loop Join, Sort-Merge Join | |
|
|
OpenSearch | 2021 | Document / XML | Nested Loop Join, Hash Join | |
|
|
Oracle RDBMS
|
1977 | Key/Value, Graph, Triplestore / RDF, Document / XML, Relational | Nested Loop Join, Hash Join, Sort-Merge Join |
|
|
|
PieCloudDB | 2021 | Relational | Semi Join, Nested Loop Join, Hash Join, Sort-Merge Join | |
|
|
PosDB | 2017 | Relational | Broadcast Join, Hash Join, Nested Loop Join, Semi Join, Shuffle Join, Sort-Merge Join | |
|
|
PostgreSQL | 1986 | Relational | Hash Join, Nested Loop Join, Sort-Merge Join | |
|
|
PrestoDB | 2013 | Document / XML, Key/Value, Column Family / Wide-Column, Relational | Broadcast Join, Shuffle Join, Hash Join | |
|
QLDB | 2018 | Document / XML | Hash Join | |
|
|
QuestDB | 2014 | Relational | Nested Loop Join, Hash Join, Semi Join | |
|
|
RaptorDB | 2024 | Relational | Nested Loop Join, Hash Join, Sort-Merge Join | |
|
|
RedDatabase | 2006 | Relational | Nested Loop Join, Hash Join, Sort-Merge Join | |
|
|
Redshift | 2012 | Relational | Broadcast Join, Hash Join, Nested Loop Join, Shuffle Join, Sort-Merge Join | |
|
RelationalCloud | 2010 | Relational | Hash Join, Nested Loop Join, Sort-Merge Join | |
|
RexDB | 2006 | Relational | Hash Join, Nested Loop Join, Sort-Merge Join | |
|
RisingLight
|
2021 | Relational | Nested Loop Join, Hash Join |
|
|
RisingWave | 2021 | Relational | Index Nested Loop Join, Nested Loop Join, Hash Join | |
|
|
SereneDB | 2024 | Relational | Hash Join, Index Nested Loop Join, Sort-Merge Join | |
|
|
SingleStore | 2011 | Document / XML, Key/Value, Multi-Value, Object-Oriented, Relational, Vector | Broadcast Join, Hash Join, Nested Loop Join, Sort-Merge Join | |
|
Skyrise | 2019 | Relational | Broadcast Join, Hash Join, Semi Join | |
|
|
SlothDB
|
2026 | Relational | Hash Join |
|
|
|
Snowflake | 2013 | Document / XML, Relational | Hash Join | |
|
|
Solr | 2004 | Document / XML | Hash Join, Sort-Merge Join | |
|
|
Spark SQL | 2014 | — | Broadcast Join, Nested Loop Join, Hash Join, Sort-Merge Join | |
|
|
SQL Server
|
1988 | Relational | Nested Loop Join, Hash Join, Sort-Merge Join |
|
|
|
StarRocks | 2021 | Relational, Column Family / Wide-Column | Broadcast Join, Shuffle Join, Nested Loop Join, Hash Join | |
|
Swarm64 | 2013 | Relational | Nested Loop Join, Hash Join, Sort-Merge Join | |
|
|
Tajo | 2012 | Relational | Broadcast Join, Hash Join | |
|
|
Theseus | 2022 | Relational | Hash Join | |
|
Tibero | 2003 | Relational | Hash Join, Nested Loop Join, Sort-Merge Join | |
|
|
TiDB | 2015 | Key/Value | Hash Join | |
|
|
TimescaleDB | 2017 | Relational | Semi Join, Nested Loop Join, Hash Join, Sort-Merge Join | |
|
|
Trafodion | 2014 | Column Family / Wide-Column | Hash Join | |
|
|
TransLattice | 2007 | Relational | Nested Loop Join, Hash Join, Sort-Merge Join | |
|
|
Umbra | 2018 | Array / Matrix, Relational | Index Nested Loop Join, Worst-Case Optimal Join, Hash Join, Semi Join | |
|
Vector | 2009 | Relational | Hash Join, Sort-Merge Join | |
|
|
Velox | 2020 | Relational | Broadcast Join, Semi Join, Hash Join, Sort-Merge Join | |
|
|
Vertica | 2005 | Relational | Hash Join, Sort-Merge Join | |
|
WarehousePG | 2025 | Relational | Hash Join, Nested Loop Join, Sort-Merge Join | |
|
|
Xata | 2020 | Relational | Nested Loop Join, Hash Join, Sort-Merge Join | |
|
|
Yellowbrick | 2014 | Relational | Nested Loop Join, Hash Join, Sort-Merge Join | |
|
|
YugabyteDB | 2016 | Key/Value, Relational | Nested Loop Join, Hash Join, Sort-Merge Join |