85 Systems Found
Databases Available for All OS with Java VM
|
ArcadeDB | 2021 | Document / XML, Graph, Key-Value, Relational | All OS with Java VM | |
| AS | Asami | 2018 | Graph | All OS with Java VM | |
|
|
AsterixDB | 2009 | Document / XML | All OS with Java VM | |
|
Bagri | 2014 | Document / XML | All OS with Java VM | |
|
BBoxDB | 2015 | Array / Matrix | All OS with Java VM | |
|
BlinkDB | 2012 | Relational | All OS with Java VM | |
|
Blueflood | 2013 | Column Family / Wide-Column | All OS with Java VM | |
|
|
Cassandra | 2008 | Key-Value, Column Family / Wide-Column | All OS with Java VM | |
|
Chronicle Map | 2014 | Key-Value | All OS with Java VM | |
|
Coherence | 2000 | Object-Oriented | All OS with Java VM | |
|
ComputeDB | 2015 | Relational | All OS with Java VM | |
|
|
CrateDB
|
2014 | — | All OS with Java VM |
|
|
Daffodil DB | 2003 | Relational | All OS with Java VM | |
|
|
Datalevin
|
2020 | Document / XML | All OS with Java VM |
|
|
Datomic | 2012 | Key-Value | All OS with Java VM | |
|
db4o | 2000 | Object-Oriented | All OS with Java VM | |
|
|
Derby | 1997 | Relational | All OS with Java VM | |
|
|
Dnaerys
|
— | — | All OS with Java VM |
|
|
Ehcache | 2003 | Key-Value | All OS with Java VM | |
|
|
Elasticsearch | 2004 | Document / XML | All OS with Java VM | |
|
Espresso
|
2011 | Document / XML | All OS with Java VM |
|
|
|
evitaDB | 2020 | Document / XML | All OS with Java VM | |
|
|
eXtremeDB | 2001 | Key-Value, Entity-Relationship, Relational, Column Family / Wide-Column | All OS with Java VM | |
|
|
FaunaDB | 2012 | Document / XML, Graph, Key-Value, Relational | All OS with Java VM | |
|
|
FBase | 2022 | Relational | All OS with Java VM | |
|
FirstSQL/J | 2001 | Relational | All OS with Java VM | |
|
|
Fluree | 2017 | Document / XML, Graph, Triplestore / RDF, Relational | All OS with Java VM | |
|
Gaffer | 2016 | Entity-Relationship | All OS with Java VM | |
|
Galaxybase
|
2013 | Graph | All OS with Java VM |
|
|
|
Geode | 2015 | Key-Value | All OS with Java VM | |
|
GlobalsDB
|
2011 | Array / Matrix | All OS with Java VM |
|
|
|
GraphDB
|
2000 | Triplestore / RDF | All OS with Java VM |
|
|
|
H2
|
2004 | Relational | All OS with Java VM |
|
|
|
Hadoop | 2006 | — | All OS with Java VM | |
| HA | HaloDB Revive | 2017 | Key-Value | All OS with Java VM | |
|
|
Hazelcast | 2008 | Key-Value | All OS with Java VM | |
|
|
HBase | 2007 | Column Family / Wide-Column | All OS with Java VM | |
|
Heroic | 2015 | Key-Value | All OS with Java VM | |
|
|
Hive | 2010 | Relational | All OS with Java VM | |
|
HyperSQL
|
2001 | Relational | All OS with Java VM |
|
|
|
iBoxDB | 2014 | Document / XML | All OS with Java VM | |
|
InfinityDB
|
2002 | Key-Value, Graph, Array / Matrix, Hierarchical, Relational | All OS with Java VM |
|
|
InstantDB | 1997 | Relational | All OS with Java VM | |
|
JanusGraph | 2012 | Graph | All OS with Java VM | |
|
|
Jena | 2000 | Triplestore / RDF | All OS with Java VM | |
| KR | Krati | 2010 | Key-Value | All OS with Java VM | |
|
|
Kyuubi | 2017 | Relational | All OS with Java VM | |
|
|
Lucene | 1999 | Document / XML | All OS with Java VM | |
|
Mckoi SQL Database | 1998 | Relational | All OS with Java VM | |
|
ModeShape | 2008 | Object-Oriented | All OS with Java VM | |
|
|
Neo4j | 2007 | Graph | All OS with Java VM | |
|
NeoDatis ODB | 2006 | Object-Oriented | All OS with Java VM | |
|
ObjectBox | 2016 | Object-Oriented | All OS with Java VM | |
|
ObjectDB
|
2010 | Object-Oriented | All OS with Java VM |
|
|
|
OpenSearch | 2021 | Document / XML | All OS with Java VM | |
|
|
OpenTSDB | 2010 | Key-Value | All OS with Java VM | |
|
|
OrientDB | 2010 | Document / XML, Graph, Key-Value, Object-Oriented | All OS with Java VM | |
|
|
Pinot | 2014 | Relational | All OS with Java VM | |
| PN | PNUTS | 2008 | Key-Value | All OS with Java VM | |
|
|
PointBase | 1998 | Relational | All OS with Java VM | |
|
|
PrestoDB | 2013 | Document / XML, Key-Value, Column Family / Wide-Column, Relational | All OS with Java VM | |
|
Quadcap Embeddable Database | 1999 | Relational | All OS with Java VM | |
|
Rel
|
2004 | Relational | All OS with Java VM |
|
|
Resin Cache | 1998 | Key-Value | All OS with Java VM | |
|
|
Rya | 2012 | Triplestore / RDF | All OS with Java VM | |
|
|
ScalarDB | 2018 | Relational | All OS with Java VM | |
|
SenseiDB | 2012 | Relational | All OS with Java VM | |
|
ShardingSphere | 2016 | Relational | All OS with Java VM | |
|
SmallSQL | 2005 | Relational | All OS with Java VM | |
|
|
Spark SQL | 2014 | — | All OS with Java VM | |
|
|
Splice Machine | 2012 | Relational | All OS with Java VM | |
|
|
Tajo | 2012 | Relational | All OS with Java VM | |
|
Tanzu GemFire | 2002 | Key-Value | All OS with Java VM | |
|
TayzGrid | — | Object-Oriented | All OS with Java VM | |
| TI | tinySQL | 2003 | Relational | All OS with Java VM | |
|
|
Trino | 2019 | — | All OS with Java VM | |
|
|
TypeDB | 2016 | Entity-Relationship, Graph | All OS with Java VM | |
|
|
VanillaDB | 2016 | Multi-Value | All OS with Java VM | |
|
|
Venice | 2014 | Document / XML | All OS with Java VM | |
|
|
vyhodb | 2012 | Network | All OS with Java VM | |
|
|
Warp 10 | 2013 | — | All OS with Java VM | |
|
XAP | 2000 | Document / XML | All OS with Java VM | |
|
YARD-SQL | 1996 | Relational | All OS with Java VM | |
|
|
YouTrackDB | 2024 | Graph | All OS with Java VM | |
|
|
Zookeeper
|
2008 | Hierarchical | All OS with Java VM |
|