30 Systems Found
Databases with Inter-Operator (Vertical) Parallel Executio...
|
1010data | 2000 | Relational | Inter-Operator (Vertical), Intra-Operator (Horizontal) | |
|
|
Adaptive Server Enterprise | 1987 | Relational | Inter-Operator (Vertical), Intra-Operator (Horizontal) | |
|
|
Aerospike | 2009 | Document / XML, Key/Value, Vector | Inter-Operator (Vertical) | |
|
|
AlloyDB | 2022 | Relational | Inter-Operator (Vertical), Intra-Operator (Horizontal) | |
|
|
Altibase | 1999 | Relational | Inter-Operator (Vertical), Intra-Operator (Horizontal) | |
|
|
chDB | 2023 | Relational | Intra-Operator (Horizontal), Inter-Operator (Vertical) | |
|
|
ClickHouse | 2016 | Relational | Intra-Operator (Horizontal), Inter-Operator (Vertical) | |
|
|
DuckDB | 2018 | Relational | Intra-Operator (Horizontal), Inter-Operator (Vertical) | |
| GA | Gamma | 1986 | Relational | Bushy, Inter-Operator (Vertical), Intra-Operator (Horizontal) | |
|
Hadapt | 2009 | Relational | Inter-Operator (Vertical), Intra-Operator (Horizontal) | |
|
|
Hazelcast | 2008 | Key/Value | Inter-Operator (Vertical) | |
| LI | libmdbx | 2015 | Key/Value | Intra-Operator (Horizontal), Inter-Operator (Vertical) | |
|
|
LMDB | 2011 | Key/Value | Intra-Operator (Horizontal), Inter-Operator (Vertical) | |
|
|
Materialize | 2019 | Relational | Intra-Operator (Horizontal), Inter-Operator (Vertical) | |
|
|
MotherDuck | 2022 | Relational | Intra-Operator (Horizontal), Inter-Operator (Vertical) | |
| NE | Neoview | 2007 | Relational | Inter-Operator (Vertical), Bushy | |
|
Netezza | 1999 | Relational | Inter-Operator (Vertical), Intra-Operator (Horizontal) | |
|
NonStop SQL | 1987 | Relational | Bushy, Inter-Operator (Vertical) | |
|
|
ObsessionDB | 2024 | Relational | Intra-Operator (Horizontal), Inter-Operator (Vertical) | |
|
OceanBase
|
2010 | Relational | Inter-Operator (Vertical), Intra-Operator (Horizontal) |
|
| OP | open-gpdb | 2024 | Relational | Inter-Operator (Vertical), Intra-Operator (Horizontal) | |
|
|
PosDB | 2017 | Relational | Inter-Operator (Vertical), Intra-Operator (Horizontal) | |
|
RisingLight
|
2021 | Relational | Inter-Operator (Vertical) |
|
|
Skyrise | 2019 | Relational | Inter-Operator (Vertical), Intra-Operator (Horizontal) | |
|
|
Splunk | 2002 | Key/Value | Inter-Operator (Vertical), Intra-Operator (Horizontal) | |
|
|
SurrealDB | 2016 | Document / XML, Graph, Relational | Intra-Operator (Horizontal), Inter-Operator (Vertical) | |
|
SWC-DB | 2019 | Column Family / Wide-Column, Key/Value | Inter-Operator (Vertical), Intra-Operator (Horizontal) | |
|
Tibero | 2003 | Relational | Inter-Operator (Vertical), Intra-Operator (Horizontal) | |
|
|
Umbra | 2018 | Array / Matrix, Relational | Intra-Operator (Horizontal), Inter-Operator (Vertical), Bushy | |
|
|
Valkey | 2024 | Key/Value | Intra-Operator (Horizontal), Inter-Operator (Vertical) |