188 Systems Found
Databases with In-Memory Storage Architecture
|
1010data | 2000 | Relational | Disk-oriented, In-Memory | |
|
ActorDB | 2014 | Relational | In-Memory | |
|
|
Adaptive Server Enterprise | 1987 | Relational | Disk-oriented, In-Memory | |
|
|
Aito | 2017 | Relational | Disk-oriented, In-Memory | |
|
AlaSQL | 2014 | Document / XML, Relational | In-Memory | |
|
|
Altibase | 1999 | Relational | Hybrid, In-Memory | |
|
|
Amelie | 2023 | Relational | In-Memory | |
|
AncelusDB
|
1983 | Entity-Relationship | In-Memory |
|
|
|
AnnaDB | 2021 | Document / XML | In-Memory | |
|
AnzoGraph
|
2007 | Graph | In-Memory |
|
|
|
ArangoDB | 2011 | Document / XML, Graph, Key/Value | In-Memory | |
| AS |
Asami
|
2018 | Graph | Disk-oriented, In-Memory |
|
|
Atlas | 2014 | — | In-Memory | |
|
|
Atoti | 2005 | Relational | In-Memory | |
|
AvantGraph
|
2022 | Graph | In-Memory |
|
|
Azure SQL Database | 2009 | Relational | Disk-oriented, In-Memory | |
|
BadgerDB | 2017 | Key/Value | Disk-oriented, In-Memory | |
|
Beringei | 2015 | Key/Value | In-Memory | |
|
Bitsy
|
2013 | Graph | In-Memory |
|
|
|
BlazingSQL | 2015 | Relational | In-Memory | |
|
|
BlobCity | 2015 | Document / XML, Relational | Disk-oriented, In-Memory | |
|
BoJack | 2016 | Key/Value | In-Memory | |
|
BTDB | 2010 | Key/Value, Object-Oriented | In-Memory | |
|
BuntDB | 2016 | Key/Value | In-Memory | |
|
|
chDB | 2023 | Relational | Disk-oriented | |
|
|
Chroma | 2022 | Document / XML | Disk-oriented, In-Memory | |
| CH | chromem-go | 2023 | Vector | In-Memory | |
|
Chronicle Map | 2014 | Key/Value | In-Memory | |
|
|
ClickHouse | 2016 | Relational | Disk-oriented, Hybrid, In-Memory | |
|
|
Cloud Memorystore | — | — | In-Memory | |
|
Coherence | 2000 | Object-Oriented | In-Memory | |
|
Column
|
2021 | Relational | In-Memory |
|
|
Compass | 2006 | Document / XML, Object-Oriented | In-Memory | |
|
CompleteDB | 2012 | Relational | In-Memory | |
|
ComputeDB | 2015 | Relational | In-Memory | |
|
CovenantSQL | 2018 | Relational | Disk-oriented, In-Memory | |
|
|
Crescando | 2009 | Relational | In-Memory | |
|
CSQL | 2005 | Relational | In-Memory | |
|
Cubrick
|
2016 | Column Family / Wide-Column | In-Memory |
|
|
|
Dare-DB | 2024 | Key/Value | In-Memory | |
| DA | DataBlitz | 1993 | Relational | In-Memory | |
|
|
Datahike | 2018 | Key/Value | Disk-oriented | |
|
|
DataScript
|
2014 | Key/Value | In-Memory |
|
|
|
DBx1000 | 2014 | Relational | In-Memory | |
|
DiceDB | 2022 | Key/Value | In-Memory | |
|
|
Dnaerys
|
— | — | In-Memory |
|
|
|
Doxa | 2021 | Document / XML | In-Memory | |
|
|
Dragonfly | 2021 | Key/Value | In-Memory | |
|
|
EchoDB
|
2021 | Key/Value | In-Memory |
|
|
|
EuclidOLAP | 2022 | Array / Matrix | In-Memory | |
|
EVCache | 2012 | Key/Value | In-Memory | |
|
Exasol
|
2000 | Relational | In-Memory |
|
|
|
eXtremeDB | 2001 | Key/Value, Entity-Relationship, Relational, Column Family / Wide-Column | Hybrid, Disk-oriented, In-Memory | |
|
|
Fallen-8 | 2011 | Graph | In-Memory | |
|
|
FastDB | 2011 | Relational | In-Memory | |
|
FatDB | 2012 | Key/Value | In-Memory | |
|
FiloDB
|
2015 | — | In-Memory |
|
|
FinchDB
|
2015 | Document / XML | In-Memory |
|
|
FineDB | 2013 | Key/Value | In-Memory | |
|
FirstSQL/J | 2001 | Relational | Disk-oriented, In-Memory | |
| FL | FleetDB | 2009 | Document / XML | In-Memory | |
| FO | Fongo | 2012 | Document / XML | In-Memory | |
|
FrostDB | 2022 | Column Family / Wide-Column | In-Memory | |
|
|
FuelDB | 2014 | Document / XML | In-Memory | |
| GA | Gadfly | 1994 | Relational | In-Memory | |
|
Gaia | 2020 | Object-Oriented | In-Memory | |
|
|
Geode | 2015 | Key/Value | In-Memory | |
|
GhostDB | 2020 | Key/Value | In-Memory | |
|
Glowdust
|
2023 | Relational | In-Memory |
|
|
|
Goldilocks
|
2010 | Relational | In-Memory |
|
|
GrapheekDB | 2014 | Key/Value, Graph | In-Memory | |
|
|
GridGain
|
2007 | Key/Value | In-Memory |
|
|
|
GUN | 2014 | Graph | Disk-oriented, In-Memory | |
|
|
HANA
|
2010 | Column Family / Wide-Column | In-Memory |
|
|
|
Hazelcast | 2008 | Key/Value | In-Memory | |
|
HeavyDB | 2013 | Relational | In-Memory | |
|
Hekaton | 2012 | Relational | In-Memory | |
|
Histore | 2018 | Key/Value | In-Memory | |
|
|
Hive | 2010 | Relational | Hybrid, Disk-oriented, In-Memory | |
|
|
H-Store | 2006 | Relational | In-Memory | |
|
HyPer | 2010 | Relational | In-Memory | |
|
HyperSQL
|
2001 | Relational | Disk-oriented, In-Memory |
|
|
Hyrise | 2009 | Relational | In-Memory | |
|
|
Ignite
|
2014 | Key/Value | Disk-oriented, In-Memory |
|
|
InMemory.Net
|
2014 | Relational | In-Memory |
|
|
|
IonDB | 2015 | Key/Value | Disk-oriented, In-Memory | |
| JA | JameSQL | 2024 | Document / XML | In-Memory | |
|
|
Joedb
|
2014 | Relational | In-Memory |
|
|
KektorDB | 2025 | Graph | In-Memory | |
|
|
Kinetica | 2009 | Relational | In-Memory | |
|
|
Kinto | 2014 | Document / XML | Disk-oriented, In-Memory | |
| KR | Krati | 2010 | Key/Value | In-Memory | |
|
Kyoto Cabinet
|
2009 | Key/Value | Disk-oriented, In-Memory |
|
|
LedisDB | 2014 | Key/Value | Hybrid, Disk-oriented, In-Memory | |
| LI | libmdbx | 2015 | Key/Value | In-Memory | |
|
|
LintDB | 2024 | Vector | In-Memory | |
| LI | LittleD | 2014 | Relational | In-Memory | |
|
|
LMDB | 2011 | Key/Value | In-Memory | |
|
LokiJS | 2013 | Document / XML | In-Memory | |
| LO | LowDB | 2014 | Document / XML | Disk-oriented, In-Memory | |
|
|
MariaDB | 2009 | Relational | Disk-oriented, In-Memory | |
|
|
Memcached | 2003 | Key/Value | In-Memory | |
|
|
MemCP | 2022 | Relational | In-Memory | |
|
|
Memgraph | 2016 | Graph | Hybrid, In-Memory | |
|
Memstate | 2017 | Object-Oriented | In-Memory | |
|
|
MobyDB
|
2026 | Key/Value | Disk-oriented |
|
|
NavDB | 2017 | Key/Value, Relational | Disk-oriented, Hybrid, In-Memory | |
|
|
NCache | 2015 | Key/Value | In-Memory | |
|
NDatabase
|
— | Object-Oriented | In-Memory |
|
|
NeDB | 2013 | Document / XML | In-Memory | |
|
|
NeuroDB
|
2020 | Graph | In-Memory |
|
|
|
Nitrite | 2017 | Document / XML | Disk-oriented, In-Memory | |
|
|
NoisePage
|
2018 | Relational | In-Memory |
|
|
NoSQL Object Database | 1988 | Object-Oriented | Disk-oriented, In-Memory | |
|
|
nubmq | 2024 | Key/Value | In-Memory | |
|
|
NunDB
|
2018 | Object-Oriented | Disk-oriented, In-Memory |
|
|
|
ObjectStore | 1988 | Object-Oriented | In-Memory | |
|
|
ObsessionDB | 2024 | Relational | Disk-oriented, In-Memory, Hybrid | |
|
OrigoDB | 2011 | Key/Value, Graph, Object-Oriented, Document / XML, Relational | In-Memory | |
| PI | PicoDB | 2016 | Document / XML | In-Memory | |
|
Pincaster
|
2010 | Document / XML | In-Memory |
|
|
Pogocache | 2025 | Key/Value | In-Memory | |
|
Polyhedra | 1994 | Relational | In-Memory | |
|
|
PrestoDB | 2013 | Document / XML, Key/Value, Column Family / Wide-Column, Relational | In-Memory | |
| PR |
PRISMA
|
1986 | Relational | In-Memory |
|
|
|
P*TIME | 2000 | Relational | In-Memory | |
|
|
Qdrant | 2020 | Vector | Disk-oriented, In-Memory | |
|
quasardb
|
2008 | Key/Value | In-Memory |
|
|
RageDB | 2021 | Graph | In-Memory | |
|
RaimaDB | 1984 | Network, Relational | Disk-oriented, Hybrid, In-Memory | |
|
|
RamSQL
|
2014 | Relational | In-Memory |
|
|
Raphtory | 2020 | Graph | In-Memory | |
|
RapidsDB | 2014 | — | In-Memory | |
|
|
RDFox
|
— | Triplestore / RDF | In-Memory |
|
|
|
Redict | 2024 | Key/Value | In-Memory | |
|
|
RedisGraph
|
2018 | Graph | In-Memory |
|
|
RedoxQL
|
2024 | Relational | In-Memory |
|
|
|
ReifyDB | 2025 | Relational | In-Memory | |
|
Resin Cache | 1998 | Key/Value | In-Memory | |
|
|
RocksDB | 2012 | Key/Value | Hybrid, Disk-oriented, In-Memory | |
|
|
Rockset | 2016 | Relational | In-Memory | |
| SB |
sboxdb
|
2024 | Relational | In-Memory |
|
|
|
ScaleOut StateServer
|
2005 | Key/Value | In-Memory |
|
|
|
Scuba
|
2013 | Relational | In-Memory |
|
|
|
ShannonBase
|
2024 | Relational, Vector | Disk-oriented, In-Memory |
|
|
|
SignalDB | 2023 | Document / XML | In-Memory | |
| SI | Silo | 2013 | Relational | In-Memory | |
|
|
SingleStore | 2011 | Document / XML, Key/Value, Multi-Value, Object-Oriented, Relational, Vector | Disk-oriented, Hybrid, In-Memory | |
|
solidDB | 1992 | Relational | Disk-oriented, Hybrid, In-Memory | |
|
|
SpacetimeDB | 2023 | Relational | In-Memory | |
|
SparkleDB | 2013 | Graph | In-Memory | |
|
|
Speedb | 2020 | Key/Value | Disk-oriented, In-Memory, Hybrid | |
|
Speedy | — | Relational | In-Memory | |
|
SRCH² | 2010 | — | In-Memory | |
|
|
Starcounter
|
2006 | — | In-Memory |
|
|
SwayDB | 2018 | Key/Value | Disk-oriented, In-Memory | |
|
|
Swytch | 2023 | Key/Value | In-Memory | |
|
TabDB | 2019 | Relational | In-Memory | |
|
|
TaffyDB | 2009 | Document / XML | In-Memory | |
|
Tanzu GemFire | 2002 | Key/Value | In-Memory | |
|
Tarantool
|
2008 | Key/Value | Disk-oriented, In-Memory |
|
|
TayzGrid | — | Object-Oriented | In-Memory | |
|
TerarkDB | 2016 | Key/Value | Disk-oriented, In-Memory, Hybrid | |
|
TerminusDB | 2019 | Document / XML, Graph, Triplestore / RDF | In-Memory | |
|
|
TieredMemDB | 2020 | Key/Value | In-Memory | |
|
|
TigerGraph
|
2012 | Graph | In-Memory |
|
|
|
Tile38
|
2016 | — | In-Memory |
|
|
|
TileDB | 2014 | Array / Matrix | Disk-oriented, In-Memory | |
|
TimesTen | 1996 | Relational | In-Memory | |
|
|
TinyDB
|
2013 | Document / XML | Disk-oriented, In-Memory |
|
|
|
TonicDB | 2025 | Key/Value | In-Memory | |
|
|
ts-sql | 2020 | Relational | In-Memory | |
|
|
Valkey | 2024 | Key/Value | In-Memory | |
|
|
VeloxDB | 2022 | Object-Oriented | In-Memory | |
|
|
VennDB
|
2023 | Relational | In-Memory |
|
|
|
ViyaDB | 2017 | Relational | In-Memory | |
|
|
VoltDB | 2009 | Relational | In-Memory | |
| WE |
WebSphere eXtreme Scale
|
— | Object-Oriented | In-Memory |
|
|
|
WhiteDB | 2008 | Network | In-Memory | |
|
XAP
|
2000 | Key/Value | In-Memory |
|
|
|
XtremeData | 2003 | Relational | In-Memory | |
|
Yaacomo | 2008 | Relational | In-Memory | |
|
YaraDB
|
2025 | Document / XML | In-Memory |
|
|
|
zeeSQL | 2021 | Relational | Hybrid, In-Memory | |
|
Zentropy
|
2025 | Key/Value | In-Memory |
|
|
|
ZeptoDB | 2026 | — | In-Memory | |
|
ZODB
|
2002 | Object-Oriented | Disk-oriented, In-Memory |
|
|
|
Zookeeper
|
2008 | Hierarchical | In-Memory |
|