65 Systems Found
Databases with Custom Storage Format
|
|
AlloyDB | 2022 | Relational | Custom | |
|
|
Amelie | 2023 | Relational | Custom | |
|
BabuDB | 2008 | Key-Value | Custom | |
|
|
BangDB | 2015 | Key-Value | Custom | |
| BR | BroDB | 2024 | Relational | Custom | |
| BU | Bubba | 1988 | Object-Oriented | Custom | |
|
ChromoDB | 2024 | Key-Value | Custom | |
|
cubeSQL | 2003 | Relational | Custom | |
|
|
Epsilla | 2023 | Array / Matrix | Custom | |
|
|
evitaDB | 2020 | Document / XML | Custom | |
|
EyeDB | 1992 | Object-Oriented | Custom | |
|
FileDB | 2010 | Key-Value | Custom | |
|
Fjall | 2023 | Key-Value | Custom | |
|
|
GDBM | 1990 | Key-Value | Custom | |
|
|
HighContext | 2023 | Key-Value | Custom | |
|
|
H-Store | 2006 | Relational | Custom | |
| HY | HydrAIDE | 2025 | Key-Value | Custom | |
|
Illustra | 1992 | Relational | Custom | |
|
|
Infinity | 2022 | Relational | Custom | |
|
JaguarDB | 2017 | Array / Matrix, Key-Value | Custom | |
| JA | JameSQL | 2024 | Document / XML | Custom | |
|
|
LanceDB | 2023 | Document / XML | Custom | |
|
LogosDB | 2026 | Vector | Custom | |
|
|
Mimir | 2016 | Relational | Custom | |
|
|
MongoDB | 2009 | Document / XML | Custom | |
|
|
Multigres | 2025 | Relational | Custom | |
|
|
Napa
|
2018 | Relational | Custom |
|
|
|
Neon | 2021 | Relational | Custom | |
|
Netezza | 1999 | Relational | Custom | |
|
|
Netlify Database | 2024 | Relational | Custom | |
|
|
NodeDB | 2026 | Vector, Graph, Array / Matrix, Document / XML, Relational | Custom | |
|
|
NoKV | 2024 | Key-Value | Custom | |
|
Numstore | 2026 | Array / Matrix | Custom | |
|
OasysDB | 2023 | Key-Value, Vector | Custom | |
| PI | PI | 1980 | Hierarchical, Relational | Custom | |
|
|
PieCloudDB | 2021 | Relational | Custom | |
|
|
PoloDB | 2020 | Document / XML | Custom | |
|
|
PostgreSQL | 1986 | Relational | Custom | |
|
RainStor | 2004 | Relational | Custom | |
|
Raphtory | 2020 | Graph | Custom | |
|
|
RaptorDB | 2024 | Relational | Custom | |
|
Rasdaman
|
1989 | Array / Matrix | Custom |
|
|
R:BASE | 1981 | Relational | Custom | |
|
RexDB | 2006 | Relational | Custom | |
|
|
RonDB | 2020 | Key-Value, Relational | Custom | |
|
SchoonerSQL | 2007 | Relational | Custom | |
|
|
ShannonBase
|
2024 | Relational, Vector | Custom |
|
|
|
SKDB | 2022 | Relational | Custom | |
|
|
SlateDB | 2024 | Key-Value | Custom | |
|
|
SpacetimeDB | 2023 | Relational | Custom | |
|
|
StarRocks | 2021 | Relational, Column Family / Wide-Column | Hudi, Iceberg, Custom | |
| ST | StormiDB | 2024 | Document / XML | Custom | |
|
Swarm64 | 2013 | Relational | Custom | |
|
|
TDengine | 2017 | Relational | Custom | |
|
|
TidesDB | 2024 | Column Family / Wide-Column | Custom | |
|
|
TileDB | 2014 | Array / Matrix | Arrow, Custom | |
|
|
Tkrzw | 2020 | Key-Value | Custom | |
|
TokuMX | 2013 | Document / XML | Custom | |
|
|
TopK | 2024 | Document / XML | Arrow, Custom | |
|
|
TransLattice | 2007 | Relational | Custom | |
|
|
Typhon | 2015 | Object-Oriented | Custom | |
| VE | vecdb | 2026 | Document / XML, Vector | Custom | |
|
|
VelarixDB
|
2024 | Key-Value | Custom |
|
|
|
Xata | 2020 | Relational | Custom | |
|
|
YugabyteDB | 2016 | Key-Value, Relational | Custom |