83 Systems Found
Databases with Custom Storage Model
|
ActorDB | 2014 | Relational | Custom | |
|
AllegroGraph
|
2004 | Triplestore / RDF | Custom |
|
|
|
ArangoDB | 2011 | Document / XML, Graph, Key/Value | Custom | |
|
Azure SQL Database | 2009 | Relational | N-ary Storage Model (Row/Record) | |
| BB | bbolt | 2017 | Key/Value | Custom | |
|
BBoxDB | 2015 | Array / Matrix | Custom | |
|
Berkeley DB | 1994 | Document / XML, Key/Value | Custom | |
|
|
BigchainDB | 2015 | Document / XML, Key/Value | N-ary Storage Model (Row/Record), Custom | |
|
BoJack | 2016 | Key/Value | Custom | |
|
BoltDB | 2013 | Key/Value | Custom | |
|
|
Cloudant | 2008 | Document / XML | Custom | |
|
|
Cloud BigTable
|
2005 | Column Family / Wide-Column | Custom |
|
|
|
Cloud Spanner | 2007 | — | Custom | |
|
|
CockroachDB | 2014 | Relational | Custom | |
|
Compass | 2006 | Document / XML, Object-Oriented | Custom | |
|
|
Couchbase | 2010 | Key/Value, Document / XML | Custom | |
|
|
CouchDB | 2005 | Document / XML | Custom | |
|
Datomic | 2012 | Key/Value | Custom | |
|
|
DGraph | 2015 | Graph | Custom | |
|
|
Elasticsearch | 2004 | Document / XML | Custom | |
|
|
EsgynDB | 2015 | Relational | N-ary Storage Model (Row/Record), Custom, Decomposition Storage Model (Columnar), Hybrid | |
|
Express | 1970 | Array / Matrix | Custom | |
|
|
FalkorDB | 2023 | Graph | Custom | |
|
|
FeatureBase | 2017 | Relational | Custom, Decomposition Storage Model (Columnar) | |
|
FineDB | 2013 | Key/Value | Custom | |
|
|
FoundationDB | 2009 | Key/Value | Custom | |
|
GrapheekDB | 2014 | Key/Value, Graph | Custom | |
|
|
GrapheneDB | 2012 | Graph | Custom | |
|
|
Greenplum | 2003 | Relational | Custom, Decomposition Storage Model (Columnar), N-ary Storage Model (Row/Record) | |
|
|
Hazelcast | 2008 | Key/Value | Custom | |
|
Heroic | 2015 | Key/Value | N-ary Storage Model (Row/Record), Custom | |
|
|
Hive | 2010 | Relational | Hybrid, Custom, Decomposition Storage Model (Columnar), N-ary Storage Model (Row/Record) | |
|
HStreamDB | 2020 | Relational | Custom | |
|
|
HyperDex | 2011 | Key/Value | Custom | |
|
HyperGraphDB
|
2007 | Graph | Custom |
|
|
Hypertable | 2008 | Column Family / Wide-Column | Custom | |
|
|
Impala | 2013 | Relational | Custom | |
|
JaguarDB | 2017 | Array / Matrix, Key/Value | Custom | |
|
JanusGraph | 2012 | Graph | Custom | |
|
|
KVdb | 2018 | Key/Value | Custom | |
| LI | libmdbx | 2015 | Key/Value | Custom | |
|
|
LMDB | 2011 | Key/Value | Custom | |
|
|
Materialize | 2019 | Relational | Custom | |
|
|
Memcached | 2003 | Key/Value | Custom | |
|
|
Memgraph | 2016 | Graph | Custom | |
|
|
MongoDB | 2009 | Document / XML | Custom | |
|
Nebula Graph
|
2018 | Graph | Custom |
|
|
|
Neo4j | 2007 | Graph | Custom | |
|
Neptune
|
2018 | Graph, Triplestore / RDF | Custom |
|
|
|
NuoDB | 2010 | Relational | Custom | |
|
NutsDB | 2018 | Key/Value | Custom | |
|
ObjectBox | 2016 | Object-Oriented | Custom | |
|
OnceDB | 2016 | Document / XML | Custom | |
| OP | open-gpdb | 2024 | Relational | Decomposition Storage Model (Columnar), N-ary Storage Model (Row/Record) | |
|
|
OpenSearch | 2021 | Document / XML | Custom | |
|
OrbitDB | 2015 | Document / XML, Key/Value | Custom | |
|
|
Pilosa | 2017 | Vector | Custom | |
|
|
RavenDB | 2009 | Document / XML, Key/Value | Custom | |
|
|
Redis | 2009 | Key/Value | Custom | |
|
|
RedisGraph
|
2018 | Graph | Custom |
|
|
|
RocksDB | 2012 | Key/Value | Custom | |
|
SequoiaDB
|
2011 | Document / XML | Custom |
|
|
|
SimpleDB | 2007 | Key/Value | Custom | |
|
Sparksee
|
2006 | Graph, Object-Oriented | Custom |
|
|
|
Speedb | 2020 | Key/Value | Custom | |
|
|
SQL Server
|
1988 | Relational | N-ary Storage Model (Row/Record), Custom |
|
|
|
Sqrrl | 2012 | Graph, Key/Value | Custom | |
|
|
SurrealDB | 2016 | Document / XML, Graph, Relational | Custom | |
|
Tarantool
|
2008 | Key/Value | Custom |
|
|
TerarkDB | 2016 | Key/Value | Custom | |
|
TerminusDB | 2019 | Document / XML, Graph, Triplestore / RDF | Custom | |
|
|
TiDB | 2015 | Key/Value | Custom | |
|
|
TieredMemDB | 2020 | Key/Value | N-ary Storage Model (Row/Record) | |
|
TiKV | 2016 | Key/Value | Custom | |
|
|
TinyDB
|
2013 | Document / XML | Custom |
|
|
|
TuGraph
|
2021 | Graph | Custom |
|
|
|
Vald | 2019 | Vector | Custom | |
|
|
Valkey | 2024 | Key/Value | N-ary Storage Model (Row/Record) | |
| VA | Valthree | 2025 | Key/Value | Custom | |
|
WarehousePG | 2025 | Relational | Decomposition Storage Model (Columnar), N-ary Storage Model (Row/Record) | |
|
XAP
|
2000 | Key/Value | Custom |
|
|
|
YugabyteDB | 2016 | Key/Value, Relational | Custom | |
|
|
zeeSQL | 2021 | Relational | Custom |