127 Systems Found
Databases Supporting C++
|
|
Adaptive Server Enterprise | 1987 | Relational | C++ | |
|
|
Aerospike | 2009 | Document / XML, Key-Value, Vector | C++ | |
|
|
Altibase | 1999 | Relational | C++ | |
| AN | AnuDB | 2025 | Document / XML | C++ | |
|
BabuDB | 2008 | Key-Value | C++ | |
|
|
Bedrock | 2016 | Relational | C++ | |
|
Beringei | 2015 | Key-Value | C++ | |
|
Berkeley DB | 1994 | Document / XML, Key-Value | C++ | |
|
Blazegraph | 2006 | Graph, Triplestore / RDF | C++ | |
|
Brytlyt | 2013 | Relational | C++ | |
|
Caché
|
1997 | Array / Matrix | C++ |
|
|
|
Cassandra | 2008 | Key-Value, Column Family / Wide-Column | C++ | |
|
|
ClickHouse | 2016 | Relational | C++ | |
|
|
Cloud BigTable
|
2005 | Column Family / Wide-Column | C++ |
|
|
CompleteDB | 2012 | Relational | C++ | |
| CO |
CORAL
|
1988 | — | C++ |
|
| CQ | CQL++ | 1994 | Relational | C++ | |
|
CrossDB | 2019 | Relational | C++ | |
|
C-Store | 2005 | Relational | C++ | |
|
|
DBx1000 | 2014 | Relational | C++ | |
|
|
Drill | 2012 | Column Family / Wide-Column | C++ | |
|
DynamoDB | 2012 | Document / XML, Key-Value | C++ | |
|
EJDB
|
2012 | Key-Value, Document / XML | C++ |
|
|
ElevateDB
|
2006 | Relational | C++ |
|
|
Elliptics | 2009 | Key-Value | C++ | |
| EM | EmbedDB | 2023 | Relational | C++ | |
|
|
EsgynDB | 2015 | Relational | C++ | |
| EX |
Extensible Storage Engine
|
1994 | Key-Value | C++ |
|
|
|
eXtremeDB | 2001 | Key-Value, Entity-Relationship, Relational, Column Family / Wide-Column | C++ | |
|
EyeDB | 1992 | Object-Oriented | C++ | |
|
FASTER
|
2018 | Key-Value | C++ |
|
|
|
Firebird | 2000 | Relational | C++ | |
| FO | ForestDB | 2013 | Key-Value | C++ | |
|
Gaia | 2020 | Object-Oriented | C++ | |
|
|
Geode | 2015 | Key-Value | C++ | |
|
GOODS
|
— | Object-Oriented | C++ |
|
| GO |
Google F1
|
2013 | Relational | C++ |
|
|
|
Greenplum | 2003 | Relational | C++ | |
|
GridDB
|
2011 | Key-Value | C++ |
|
|
HampusDB
|
2006 | Key-Value | C++ |
|
|
|
HANA
|
2010 | Column Family / Wide-Column | C++ |
|
|
HyPer | 2010 | Relational | C++ | |
|
|
HyperDex | 2011 | Key-Value | C++ | |
|
Hypertable | 2008 | Column Family / Wide-Column | C++ | |
|
InfiniDB | 2000 | Relational | C++ | |
|
|
Infinispan | 2009 | Key-Value | C++ | |
|
Infobright | 2005 | Relational | C++ | |
|
|
InterBase | 1984 | Relational | C++ | |
|
|
Joedb
|
2014 | Relational | C++ |
|
|
Just Logic/SQL | 1994 | Relational | C++ | |
|
Kdb+ | 1998 | Relational | C++ | |
|
|
Kinetica | 2009 | Relational | C++ | |
|
Kudu | 2016 | Relational | C++ | |
|
Kyoto Cabinet | 2009 | Key-Value | C++ | |
|
LeanStore | 2018 | Key-Value | C++ | |
|
LevelDB | 2011 | Key-Value | C++ | |
| LI | LineairDB | 2020 | Key-Value | C++ | |
|
|
Linter
|
1990 | Relational | C++ |
|
|
|
LMDB | 2011 | Key-Value | C++ | |
|
|
MariaDB | 2009 | Relational | C++ | |
|
Matisse | 1986 | Document / XML, Object-Oriented | C++ | |
|
|
Memcached | 2003 | Key-Value | C++ | |
|
|
Memgraph | 2016 | Graph | C++ | |
|
|
MongoDB | 2009 | Document / XML | C++ | |
|
NavDB | 2017 | Key-Value, Relational | C++ | |
| ND | NDB Cluster | — | Key-Value | C++ | |
|
Nebula Graph
|
2018 | Graph | C++ |
|
|
nessDB | 2011 | Key-Value | C++ | |
|
NexusDB | 2003 | Relational | C++ | |
|
NonStop SQL | 1987 | Relational | C++ | |
|
NuDB | 2016 | Key-Value | C++ | |
|
|
NuoDB | 2010 | Relational | C++ | |
|
O2 | 1990 | Object-Oriented | C++ | |
|
ObjectBox | 2016 | Object-Oriented | C++ | |
|
Objectivity/DB
|
1990 | Object-Oriented | C++ |
|
|
OceanBase
|
2010 | Relational | C++ |
|
|
ODABA
|
1994 | Object-Oriented | C++ |
|
|
|
openGemini | 2022 | Relational | C++ | |
|
|
Oracle | 1977 | Document / XML, Graph, Key-Value, Relational, Triplestore / RDF | C++ | |
|
|
OrientDB | 2010 | Document / XML, Graph, Key-Value, Object-Oriented | C++ | |
|
|
Perst | 2003 | Object-Oriented | C++ | |
|
|
PieCloudDB | 2021 | Relational | C++ | |
|
PinusDB | 2019 | Relational | C++ | |
|
|
PosDB | 2017 | Relational | C++ | |
|
|
qlever | 2014 | Graph, Triplestore / RDF | C++ | |
|
|
Quadrable | 2020 | Key-Value | C++ | |
|
quasardb
|
2008 | Key-Value | C++ |
|
|
|
QuestDB | 2014 | Relational | C++ | |
|
RaimaDB | 1984 | Network, Relational | C++ | |
|
|
Redis | 2009 | Key-Value | C++ | |
|
ReductStore | 2021 | Key-Value | C++ | |
|
|
RethinkDB | 2009 | Document / XML | C++ | |
|
Rockall-DB
|
— | — | C++ |
|
|
|
RocksDB | 2012 | Key-Value | C++ | |
|
|
ScaleOut StateServer
|
2005 | Key-Value | C++ |
|
|
|
SciDB | 2008 | Array / Matrix | C++ | |
|
|
Scylla | 2014 | Key-Value, Column Family / Wide-Column | C++ | |
|
SequoiaDB
|
2011 | Document / XML | C++ |
|
|
|
SingleStore | 2011 | Document / XML, Key-Value, Multi-Value, Object-Oriented, Relational, Vector | C++ | |
|
|
Solr | 2004 | Document / XML | C++ | |
|
Sparksee
|
2006 | Graph, Object-Oriented | C++ |
|
|
|
SplinterDB | 2018 | Key-Value | C++ | |
|
|
SQLite | 2000 | Relational | C++ | |
|
|
Sqrrl | 2012 | Graph, Key-Value | C++ | |
|
SSDB | 2013 | Key-Value | C++ | |
|
SWC-DB | 2019 | Column Family / Wide-Column, Key-Value | C++ | |
|
Tarantool
|
2008 | Key-Value | C++ |
|
|
|
TDengine | 2017 | Relational | C++ | |
| TE | Tera | 2014 | Column Family / Wide-Column | C++ | |
|
|
Teradata
|
1979 | Document / XML, Graph, Relational | C++ |
|
|
TerarkDB | 2016 | Key-Value | C++ | |
|
Tibero | 2003 | Relational | C++ | |
|
|
TiDB | 2015 | Key-Value | C++ | |
|
|
TileDB | 2014 | Array / Matrix | C++ | |
|
|
TimescaleDB | 2017 | Relational | C++ | |
|
TimesTen | 1996 | Relational | C++ | |
|
|
Tkrzw | 2020 | Key-Value | C++ | |
|
Tokyo Cabinet | 2006 | Key-Value | C++ | |
|
|
ToplingDB | 2021 | Key-Value | C++ | |
|
|
TuGraph
|
2021 | Graph | C++ |
|
|
|
Ultipa | 2019 | Graph | C++ | |
|
Vector | 2009 | Relational | C++ | |
|
|
Velox | 2020 | Relational | C++ | |
|
|
Vertica | 2005 | Relational | C++ | |
|
|
VoltDB | 2009 | Relational | C++ | |
|
XAP | 2000 | Document / XML | C++ | |
|
|
YugabyteDB | 2016 | Key-Value, Relational | C++ |