97 Systems Found
Databases Supporting JavaScript
|
AlaSQL | 2014 | Document / XML, Relational | JavaScript | |
|
|
ArangoDB | 2011 | Document / XML, Graph, Key-Value | JavaScript | |
|
|
Assassin | 2020 | Key-Value | JavaScript | |
|
AtomicDB | 2011 | Object-Oriented | JavaScript | |
|
Berkeley DB | 1994 | Document / XML, Key-Value | JavaScript | |
|
|
BerylDB | 2021 | Key-Value | JavaScript | |
|
|
BigchainDB | 2015 | Document / XML, Key-Value | JavaScript | |
|
Blazegraph | 2006 | Graph, Triplestore / RDF | JavaScript | |
| CA | CamaDB | 2021 | Document / XML | JavaScript | |
|
|
CapyDB | 2024 | Document / XML | JavaScript | |
|
|
Cassandra | 2008 | Key-Value, Column Family / Wide-Column | JavaScript | |
|
|
Chroma | 2022 | Document / XML | JavaScript | |
|
|
Cloud Spanner | 2007 | — | JavaScript | |
|
Cosmos DB
|
2015 | Key-Value, Graph, Column Family / Wide-Column | JavaScript |
|
|
|
Couchbase | 2010 | Key-Value, Document / XML | JavaScript | |
|
|
CouchDB | 2005 | Document / XML | JavaScript | |
|
CovenantSQL | 2018 | Relational | JavaScript | |
|
Cubrid | 2008 | Relational | JavaScript | |
|
DiggyDB | 2021 | Document / XML | JavaScript | |
|
|
Drill | 2012 | Column Family / Wide-Column | JavaScript | |
|
|
Druid | 2011 | Column Family / Wide-Column | JavaScript | |
|
DynamoDB | 2012 | Document / XML, Key-Value | JavaScript | |
|
EasyDB | 2019 | Document / XML | JavaScript | |
|
EJDB
|
2012 | Key-Value, Document / XML | JavaScript |
|
|
|
EventSourcingDB | 2022 | Document / XML | JavaScript | |
|
|
FaunaDB | 2012 | Document / XML, Graph, Key-Value, Relational | JavaScript | |
|
|
FileMaker | 1985 | Relational | JavaScript | |
|
|
Fireproof | 2022 | Document / XML | JavaScript | |
|
|
Fluree | 2017 | Document / XML, Graph, Triplestore / RDF, Relational | JavaScript | |
|
|
FuelDB | 2014 | Document / XML | JavaScript | |
|
|
Gel | 2018 | Relational | JavaScript | |
|
|
Genesis DB | 2025 | Document / XML | JavaScript | |
|
GlobalsDB
|
2011 | Array / Matrix | JavaScript |
|
|
GoatDB | 2024 | Document / XML | JavaScript | |
|
|
GUN | 2014 | Graph | JavaScript | |
|
|
HANA
|
2010 | Column Family / Wide-Column | JavaScript |
|
|
|
HarperDB | 2017 | Document / XML | JavaScript | |
|
ImmortalDB | 2018 | Key-Value | JavaScript | |
|
|
Infinispan | 2009 | Key-Value | JavaScript | |
|
|
InfluxDB | 2013 | Column Family / Wide-Column | JavaScript | |
| JS | JSDB | 2020 | Document / XML | JavaScript | |
|
|
JSqlDb
|
2017 | Document / XML | JavaScript |
|
|
Kdb+ | 1998 | Relational | JavaScript | |
|
|
Kinetica | 2009 | Relational | JavaScript | |
|
|
lakeql | 2026 | Relational | JavaScript | |
|
|
LanceDB | 2023 | Document / XML | JavaScript | |
|
LedisDB | 2014 | Key-Value | JavaScript | |
|
LevelDB | 2011 | Key-Value | JavaScript | |
|
|
LMDB | 2011 | Key-Value | JavaScript | |
| LO | LowDB | 2014 | Document / XML | JavaScript | |
|
|
Manticore Search | 2017 | Relational | JavaScript | |
|
|
Memgraph | 2016 | Graph | JavaScript | |
|
MonetDB | 2002 | Column Family / Wide-Column | JavaScript | |
|
|
MongoDB | 2009 | Document / XML | JavaScript | |
|
|
Mongrel | 2021 | Key-Value | JavaScript | |
|
NeDB | 2013 | Document / XML | JavaScript | |
|
|
NornicDB | 2025 | Graph | JavaScript | |
|
|
NuoDB | 2010 | Relational | JavaScript | |
|
OceanBase
|
2010 | Relational | JavaScript |
|
|
|
openGemini | 2022 | Relational | JavaScript | |
|
|
Oracle | 1977 | Document / XML, Graph, Key-Value, Relational, Triplestore / RDF | JavaScript | |
|
OrbitDB | 2015 | Document / XML, Key-Value | JavaScript | |
|
|
OrientDB | 2010 | Document / XML, Graph, Key-Value, Object-Oriented | JavaScript | |
|
Pincaster
|
2010 | Document / XML | JavaScript |
|
|
|
Polybase | 2022 | Document / XML | JavaScript | |
|
|
Proton | 2021 | Relational | JavaScript | |
|
|
QuestDB | 2014 | Relational | JavaScript | |
|
|
Realm | 2011 | Object-Oriented | JavaScript | |
|
|
RedisGraph | 2018 | Graph | JavaScript | |
|
ReductStore | 2021 | Key-Value | JavaScript | |
|
|
RethinkDB | 2009 | Document / XML | JavaScript | |
|
RisingWave | 2021 | Relational | JavaScript | |
|
|
Rockset | 2016 | Relational | JavaScript | |
|
|
SapphireDb | 2018 | Object-Oriented | JavaScript | |
|
|
Scylla | 2014 | Key-Value, Column Family / Wide-Column | JavaScript | |
|
|
SignalDB | 2023 | Document / XML | JavaScript | |
|
|
Sir.DB | 2020 | Document / XML | JavaScript | |
|
SochDB | 2026 | Graph, Relational, Vector | JavaScript | |
|
|
Solr | 2004 | Document / XML | JavaScript | |
|
|
Splunk | 2002 | Key-Value | JavaScript | |
|
|
SpreadsheetDB | 2017 | Document / XML | JavaScript | |
|
|
SQLite | 2000 | Relational | JavaScript | |
|
|
Sqrrl | 2012 | Graph, Key-Value | JavaScript | |
| SQ | Squirreling | 2025 | Relational | JavaScript | |
| ST | StormiDB | 2024 | Document / XML | JavaScript | |
|
|
SurrealDB | 2016 | Document / XML, Graph, Relational | JavaScript | |
| SY | SylvieJS | 2023 | Document / XML | JavaScript | |
|
|
TaffyDB | 2009 | Document / XML | JavaScript | |
|
|
TDengine | 2017 | Relational | JavaScript | |
|
|
TingoDB | 2013 | Document / XML | JavaScript | |
|
|
TopK | 2024 | Document / XML | JavaScript | |
|
|
TypeDB | 2016 | Entity-Relationship, Graph | JavaScript | |
|
|
Ultipa | 2019 | Graph | JavaScript | |
|
|
Unbounded | 2020 | Document / XML | JavaScript | |
|
|
Vald | 2019 | Vector | JavaScript | |
|
Xapian | 2001 | Document / XML | JavaScript | |
|
|
YugabyteDB | 2016 | Key-Value, Relational | JavaScript |