114 Systems Found
Databases with Not Supported Query Compilation
|
|
Access
|
1992 | Relational | Not Supported |
|
|
AllegroGraph
|
2004 | Triplestore / RDF | Not Supported |
|
|
|
AlloyDB | 2022 | Relational | Not Supported | |
|
|
Altibase | 1999 | Relational | Not Supported | |
|
Aurora
|
2014 | Relational | Not Supported |
|
|
|
BigchainDB | 2015 | Document / XML, Key-Value | Not Supported | |
|
BoJack | 2016 | Key-Value | Not Supported | |
|
|
BusTub
|
2019 | Relational | Not Supported |
|
|
ClearDB | 2010 | Relational | Not Supported | |
|
|
Cloud BigTable
|
2005 | Column Family / Wide-Column | Not Supported |
|
| CL | CloudSearch | 2012 | Document / XML | Not Supported | |
|
CloverDB | 2022 | Document / XML | Not Supported | |
|
CornerStone | 1985 | Relational | Not Supported | |
|
|
CrateDB
|
2014 | — | Not Supported |
|
|
C-Store | 2005 | Relational | Not Supported | |
|
Cubrid | 2008 | Relational | Not Supported | |
|
|
Delta Lake | 2019 | Column Family / Wide-Column | Not Supported | |
|
|
DGraph | 2015 | Graph | Not Supported | |
|
|
Dolt | 2018 | Relational | Not Supported | |
|
|
Dragonfly | 2021 | Key-Value | Not Supported | |
|
|
Druid | 2011 | Column Family / Wide-Column | Not Supported | |
|
|
DuckDB | 2018 | Relational | Not Supported | |
|
|
etcd | 2013 | Key-Value | Not Supported | |
|
|
FeatureBase | 2017 | Relational | Not Supported | |
|
|
FileMaker | 1985 | Relational | Not Supported | |
|
FineDB | 2013 | Key-Value | Not Supported | |
|
FirstSQL/J | 2001 | Relational | Not Supported | |
| FO | ForestDB | 2013 | Key-Value | Not Supported | |
| GA | Gamma | 1986 | Relational | Not Supported | |
|
|
Gel | 2018 | Relational | Not Supported | |
| GO |
Google F1
|
2013 | Relational | Not Supported |
|
|
|
HBase | 2007 | Column Family / Wide-Column | Not Supported | |
|
HerdDB
|
2016 | Relational | Not Supported |
|
|
|
Hive | 2010 | Relational | Not Supported | |
|
|
H-Store | 2006 | Relational | Not Supported | |
|
HStreamDB | 2020 | Relational | Not Supported | |
|
Hyrise | 2009 | Relational | Not Supported | |
|
Illustra | 1992 | Relational | Not Supported | |
|
|
InfluxDB | 2013 | Column Family / Wide-Column | Not Supported | |
|
Infobright | 2005 | Relational | Not Supported | |
|
|
Ingres | 1974 | Relational | Not Supported | |
|
|
IoTDB | 2017 | Hierarchical | Not Supported | |
|
Kdb+ | 1998 | Relational | Not Supported | |
|
|
Kinetica | 2009 | Relational | Not Supported | |
|
|
ksqlDB | 2017 | Key-Value, Relational | Not Supported | |
|
Kyoto Cabinet | 2009 | Key-Value | Not Supported | |
|
LedisDB | 2014 | Key-Value | Not Supported | |
|
LevelDB | 2011 | Key-Value | Not Supported | |
| LI | libmdbx | 2015 | Key-Value | Not Supported | |
|
|
LMDB | 2011 | Key-Value | Not Supported | |
|
MammothDB | 2012 | Relational | Not Supported | |
|
|
MariaDB | 2009 | Relational | Not Supported | |
|
MatrixOne | 2021 | Relational | Not Supported | |
|
|
Memcached | 2003 | Key-Value | Not Supported | |
|
|
Memgraph | 2016 | Graph | Not Supported | |
|
|
MongoDB | 2009 | Document / XML | Not Supported | |
|
|
MySQL | 1994 | Relational | Not Supported | |
|
|
NunDB
|
2018 | Object-Oriented | Not Supported |
|
|
|
NuoDB | 2010 | Relational | Not Supported | |
|
OasysDB | 2023 | Key-Value, Vector | Not Supported | |
|
ObjectBox | 2016 | Object-Oriented | Not Supported | |
|
OnceDB | 2016 | Document / XML | Not Supported | |
|
|
Opteryx | 2021 | Relational | Not Supported | |
|
Oracle NoSQL | 2011 | Key-Value | Not Supported | |
|
OrbitDB | 2015 | Document / XML, Key-Value | Not Supported | |
|
Paper | 2015 | Key-Value, Object-Oriented | Not Supported | |
|
Percona Server | 2006 | Relational | Not Supported | |
|
|
Pika | 2014 | Key-Value | Not Supported | |
|
|
PosDB | 2017 | Relational | Not Supported | |
|
|
Prometheus | 2012 | Key-Value | Not Supported | |
|
|
PumpkinDB | 2017 | Key-Value | Not Supported | |
|
PysonDB | 2020 | Document / XML | Not Supported | |
|
quasardb
|
2008 | Key-Value | Not Supported |
|
|
QuineDB
|
2016 | Key-Value | Not Supported |
|
|
|
RavenDB | 2009 | Document / XML, Key-Value | Not Supported | |
|
|
Redis | 2009 | Key-Value | Not Supported | |
|
|
RedisGraph | 2018 | Graph | Not Supported | |
|
ReductStore | 2021 | Key-Value | Not Supported | |
|
RisingLight
|
2021 | Relational | Not Supported |
|
|
RisingWave | 2021 | Relational | Not Supported | |
|
|
RocksDB | 2012 | Key-Value | Not Supported | |
|
|
Scylla | 2014 | Key-Value, Column Family / Wide-Column | Not Supported | |
|
SenseiDB | 2012 | Relational | Not Supported | |
| SI | Silo | 2013 | Relational | Not Supported | |
|
|
SimpleDB | 2007 | Key-Value | Not Supported | |
|
|
Sled
|
2016 | Key-Value | Not Supported |
|
|
|
Snowflake | 2013 | Document / XML, Relational | Not Supported | |
|
|
Solr | 2004 | Document / XML | Not Supported | |
|
|
Speedb | 2020 | Key-Value | Not Supported | |
|
SSDB | 2013 | Key-Value | Not Supported | |
| ST | StormiDB | 2024 | Document / XML | Not Supported | |
|
|
SurrealDB | 2016 | Document / XML, Graph, Relational | Not Supported | |
|
SwayDB | 2018 | Key-Value | Not Supported | |
|
TabDB | 2019 | Relational | Not Supported | |
| TE | Tera | 2014 | Column Family / Wide-Column | Not Supported | |
|
TerarkDB | 2016 | Key-Value | Not Supported | |
|
|
TiDB | 2015 | Key-Value | Not Supported | |
|
|
TieredMemDB | 2020 | Key-Value | Not Supported | |
|
TiKV | 2016 | Key-Value | Not Supported | |
|
|
TileDB | 2014 | Array / Matrix | Not Supported | |
|
|
TimescaleDB | 2017 | Relational | Not Supported | |
|
TokuMX | 2013 | Document / XML | Not Supported | |
|
Tokyo Cabinet | 2006 | Key-Value | Not Supported | |
|
TrailDB | 2014 | Relational | Not Supported | |
|
|
Valkey | 2024 | Key-Value | Not Supported | |
| VA | Valthree | 2025 | Key-Value | Not Supported | |
|
|
VanillaDB | 2016 | Multi-Value | Not Supported | |
|
|
VelarixDB
|
2024 | Key-Value | Not Supported |
|
|
|
Vertica | 2005 | Relational | Not Supported | |
|
|
VillageSQL | 2025 | Relational | Not Supported | |
|
|
Vitess | 2011 | Relational | Not Supported | |
|
WebScaleSQL | 2014 | Relational | Not Supported | |
|
|
WiredTiger | 2008 | Key-Value | Not Supported | |
|
ZODB
|
2002 | Object-Oriented | Not Supported |
|