169 Systems Found
Databases Supporting Java
|
|
Adaptive Server Enterprise | 1987 | Relational | Java | |
|
AllegroGraph
|
2004 | Triplestore / RDF | Java |
|
|
|
Altibase | 1999 | Relational | Java | |
|
|
ArangoDB | 2011 | Document / XML, Graph, Key-Value | Java | |
|
Axion | 2002 | Relational | Java | |
|
BabuDB | 2008 | Key-Value | Java | |
|
Berkeley DB | 1994 | Document / XML, Key-Value | Java | |
|
Blazegraph | 2006 | Graph, Triplestore / RDF | Java | |
|
Brytlyt | 2013 | Relational | Java | |
|
Caché
|
1997 | Array / Matrix | Java |
|
|
|
Cassandra | 2008 | Key-Value, Column Family / Wide-Column | Java | |
| CD | cdb | 1996 | Key-Value | Java | |
|
Chronix | 2015 | — | Java | |
|
|
ClickHouse | 2016 | Relational | Java | |
|
|
Cloud Spanner | 2007 | — | Java | |
|
Compass | 2006 | Document / XML, Object-Oriented | Java | |
|
|
Condensation | 2020 | Object-Oriented | Java | |
|
Consus
|
2004 | Relational | Java |
|
|
Cosmos DB
|
2015 | Key-Value, Graph, Column Family / Wide-Column | Java |
|
|
|
Couchbase | 2010 | Key-Value, Document / XML | Java | |
|
|
CouchDB | 2005 | Document / XML | Java | |
|
CovenantSQL | 2018 | Relational | Java | |
|
Cubrid | 2008 | Relational | Java | |
|
Daffodil DB | 2003 | Relational | Java | |
|
Datomic | 2012 | Key-Value | Java | |
|
DBMaker
|
1994 | Relational | Java |
|
|
|
Delta Lake | 2019 | Column Family / Wide-Column | Java | |
|
|
Derby | 1997 | Relational | Java | |
|
|
Drill | 2012 | Column Family / Wide-Column | Java | |
|
|
Druid | 2011 | Column Family / Wide-Column | Java | |
|
|
DuckDB | 2018 | Relational | Java | |
|
Ehcache | 2003 | Key-Value | Java | |
|
EJDB
|
2012 | Key-Value, Document / XML | Java |
|
|
|
Elasticsearch | 2004 | Document / XML | Java | |
|
|
EsgynDB | 2015 | Relational | Java | |
|
Espresso
|
2011 | Document / XML | Java |
|
|
|
evitaDB | 2020 | Document / XML | Java | |
|
Exasol | 2000 | Relational | Java | |
|
|
eXtremeDB | 2001 | Key-Value, Entity-Relationship, Relational, Column Family / Wide-Column | Java | |
|
EyeDB | 1992 | Object-Oriented | Java | |
|
|
FaunaDB | 2012 | Document / XML, Graph, Key-Value, Relational | Java | |
|
|
FBase | 2022 | Relational | Java | |
|
|
FileMaker | 1985 | Relational | Java | |
|
|
Firebird | 2000 | Relational | Java | |
|
FirstSQL/J | 2001 | Relational | Java | |
| FO | ForestDB | 2013 | Key-Value | Java | |
|
|
Geode | 2015 | Key-Value | Java | |
|
GlobalsDB
|
2011 | Array / Matrix | Java |
|
|
GoshawkDB | 2015 | Object-Oriented | Java | |
|
GraphBase | 2023 | Graph | Java | |
|
|
GraphDB
|
2000 | Triplestore / RDF | Java |
|
|
|
GrapheneDB | 2012 | Graph | Java | |
|
GridDB
|
2011 | Key-Value | Java |
|
|
|
H2
|
2004 | Relational | Java |
|
|
|
Hadoop | 2006 | — | Java | |
| HA | HaloDB Revive | 2017 | Key-Value | Java | |
|
HampusDB
|
2006 | Key-Value | Java |
|
|
Heroic | 2015 | Key-Value | Java | |
|
|
Hive | 2010 | Relational | Java | |
|
HStreamDB | 2020 | Relational | Java | |
|
|
HyperDex | 2011 | Key-Value | Java | |
|
HyperSQL
|
2001 | Relational | Java |
|
|
Hypertable | 2008 | Column Family / Wide-Column | Java | |
|
|
iBoxDB | 2014 | Document / XML | Java | |
|
|
Ignite
|
2014 | Key-Value | Java |
|
|
InfiniDB | 2000 | Relational | Java | |
|
|
Infinispan | 2009 | Key-Value | Java | |
|
InfinityDB
|
2002 | Key-Value, Graph, Array / Matrix, Hierarchical, Relational | Java |
|
|
|
InfluxDB | 2013 | Column Family / Wide-Column | Java | |
|
|
IoTDB | 2017 | Hierarchical | Java | |
|
JanusGraph | 2012 | Graph | Java | |
|
JasDB | 2013 | Document / XML | Java | |
| KA |
KahaDB
|
— | — | Java |
|
|
Kdb+ | 1998 | Relational | Java | |
|
|
Kinetica | 2009 | Relational | Java | |
|
|
ksqlDB | 2017 | Key-Value, Relational | Java | |
|
Kudu | 2016 | Relational | Java | |
|
Kyoto Cabinet | 2009 | Key-Value | Java | |
|
LevelDB | 2011 | Key-Value | Java | |
|
|
Linter
|
1990 | Relational | Java |
|
|
|
Lucene | 1999 | Document / XML | Java | |
|
LucidDB | 2004 | Relational | Java | |
|
|
Manticore Search | 2017 | Relational | Java | |
|
MapDB | 2012 | Object-Oriented | Java | |
|
|
MariaDB | 2009 | Relational | Java | |
|
Matisse | 1986 | Document / XML, Object-Oriented | Java | |
|
|
Memgraph | 2016 | Graph | Java | |
|
ModeShape | 2008 | Object-Oriented | Java | |
|
MonetDB | 2002 | Column Family / Wide-Column | Java | |
|
|
MongoDB | 2009 | Document / XML | Java | |
|
NavDB | 2017 | Key-Value, Relational | Java | |
|
|
Neo4j | 2007 | Graph | Java | |
|
NeoDatis ODB | 2006 | Object-Oriented | Java | |
|
nessDB | 2011 | Key-Value | Java | |
|
|
NornicDB | 2025 | Graph | Java | |
|
|
NuoDB | 2010 | Relational | Java | |
|
O2 | 1990 | Object-Oriented | Java | |
|
ObjectBox | 2016 | Object-Oriented | Java | |
|
ObjectDB
|
2010 | Object-Oriented | Java |
|
|
Objectivity/DB
|
1990 | Object-Oriented | Java |
|
|
OceanBase
|
2010 | Relational | Java |
|
|
|
openGemini | 2022 | Relational | Java | |
|
|
Oracle | 1977 | Document / XML, Graph, Key-Value, Relational, Triplestore / RDF | Java | |
|
|
OrientDB | 2010 | Document / XML, Graph, Key-Value, Object-Oriented | Java | |
|
Paper | 2015 | Key-Value, Object-Oriented | Java | |
|
|
Perst | 2003 | Object-Oriented | Java | |
|
|
PieCloudDB | 2021 | Relational | Java | |
|
|
Pilosa | 2017 | Vector | Java | |
|
|
Pinot | 2014 | Relational | Java | |
|
PinusDB | 2019 | Relational | Java | |
|
|
PointBase | 1998 | Relational | Java | |
|
|
Proton | 2021 | Relational | Java | |
|
|
Qizx | 2004 | Document / XML | Java | |
|
quasardb
|
2008 | Key-Value | Java |
|
|
|
QuestDB | 2014 | Relational | Java | |
|
RaimaDB | 1984 | Network, Relational | Java | |
|
|
Realm | 2011 | Object-Oriented | Java | |
|
|
Redis | 2009 | Key-Value | Java | |
|
|
RedisGraph | 2018 | Graph | Java | |
|
Rel
|
2004 | Relational | Java |
|
|
|
RethinkDB | 2009 | Document / XML | Java | |
|
RisingWave | 2021 | Relational | Java | |
|
|
RocksDB | 2012 | Key-Value | Java | |
|
|
Rockset | 2016 | Relational | Java | |
|
ROMA | 2009 | Key-Value | Java | |
|
|
ScaleOut StateServer
|
2005 | Key-Value | Java |
|
|
|
ScopeDB
|
2024 | Relational | Java |
|
|
|
Scylla | 2014 | Key-Value, Column Family / Wide-Column | Java | |
|
SenseiDB | 2012 | Relational | Java | |
|
SequoiaDB
|
2011 | Document / XML | Java |
|
|
ShardingSphere | 2016 | Relational | Java | |
|
|
SimpleDB | 2007 | Key-Value | Java | |
| SL | Slumber DB | 2014 | Key-Value | Java | |
|
SmallSQL | 2005 | Relational | Java | |
|
|
Solr | 2004 | Document / XML | Java | |
|
Sparksee
|
2006 | Graph, Object-Oriented | Java |
|
|
Sphinx | 2001 | Document / XML | Java | |
|
|
Splunk | 2002 | Key-Value | Java | |
|
|
SQLite | 2000 | Relational | Java | |
|
|
Sqrrl | 2012 | Graph, Key-Value | Java | |
|
SSDB | 2013 | Key-Value | Java | |
|
SwayDB | 2018 | Key-Value | Java | |
|
SWC-DB | 2019 | Column Family / Wide-Column, Key-Value | Java | |
|
|
Tajo | 2012 | Relational | Java | |
|
TayzGrid | — | Object-Oriented | Java | |
|
|
TDengine | 2017 | Relational | Java | |
|
|
Teradata
|
1979 | Document / XML, Graph, Relational | Java |
|
|
TerarkDB | 2016 | Key-Value | Java | |
|
Tibero | 2003 | Relational | Java | |
|
|
TiDB | 2015 | Key-Value | Java | |
|
TiKV | 2016 | Key-Value | Java | |
|
|
TileDB | 2014 | Array / Matrix | Java | |
|
|
TimescaleDB | 2017 | Relational | Java | |
|
TimesTen | 1996 | Relational | Java | |
|
Tokyo Cabinet | 2006 | Key-Value | Java | |
|
|
TypeDB | 2016 | Entity-Relationship, Graph | Java | |
|
|
Ultipa | 2019 | Graph | Java | |
|
Vector | 2009 | Relational | Java | |
|
|
Vertica | 2005 | Relational | Java | |
|
|
Vespa | 1997 | Document / XML | Java | |
|
|
VoltDB | 2009 | Relational | Java | |
|
|
WiredTiger | 2008 | Key-Value | Java | |
|
XAP | 2000 | Document / XML | Java | |
|
Xapian | 2001 | Document / XML | Java | |
|
Xodus
|
2014 | Document / XML | Java |
|
|
|
XTDB | 2018 | Document / XML | Java | |
|
|
YouTrackDB | 2024 | Graph | Java | |
|
|
YugabyteDB | 2016 | Key-Value, Relational | Java | |
|
ZooDB | 2008 | Object-Oriented | Java |