122 Systems Found
Databases with Supported Stored Procedures
|
4D
|
1984 | Relational | Supported |
|
|
|
Access
|
1992 | Relational | Supported |
|
|
|
Adaptive Server Enterprise | 1987 | Relational | Supported | |
|
|
Aerospike | 2009 | Document / XML, Key/Value, Vector | Supported | |
|
AgensGraph | 2013 | Document / XML, Graph, Key/Value, Relational | Supported | |
|
AllegroGraph
|
2004 | Triplestore / RDF | Supported |
|
|
|
AlloyDB | 2022 | Relational | Supported | |
|
|
Altibase | 1999 | Relational | Supported | |
|
|
ArangoDB | 2011 | Document / XML, Graph, Key/Value | Supported | |
|
ArcadeDB | 2021 | Document / XML, Graph, Key/Value, Relational | Supported | |
|
AriaSQL | 2024 | Relational | Supported | |
|
|
AsterixDB | 2009 | Document / XML | Supported | |
|
Aurora
|
2014 | Relational | Supported |
|
|
Azure HorizonDB | 2026 | Relational | Supported | |
|
Azure SQL Database | 2009 | Relational | Supported | |
|
|
Bedrock | 2016 | Relational | Supported | |
|
Blazegraph | 2006 | Graph, Triplestore / RDF | Supported | |
|
|
BlobCity | 2015 | Document / XML, Relational | Supported | |
|
ClearDB | 2010 | Relational | Supported | |
|
Clustrix | 2006 | Relational | Supported | |
|
|
CockroachDB | 2014 | Relational | Supported | |
|
Cosmos DB
|
2015 | Key/Value, Graph, Column Family / Wide-Column | Supported |
|
|
|
Couchbase | 2010 | Key/Value, Document / XML | Supported | |
|
Cubrid | 2008 | Relational | Supported | |
|
Datomic | 2012 | Key/Value | Supported | |
|
|
Db2
|
1983 | Document / XML, Relational | Supported |
|
|
|
DBx1000 | 2014 | Relational | Supported | |
|
|
Derby | 1997 | Relational | Supported | |
|
|
DGraph | 2015 | Graph | Supported | |
|
|
Dolt | 2018 | Relational | Supported | |
|
ElevateDB
|
2006 | Relational | Supported |
|
|
|
EsgynDB | 2015 | Relational | Supported | |
|
Exasol
|
2000 | Relational | Supported |
|
|
|
eXtremeDB | 2001 | Column Family / Wide-Column, Entity-Relationship, Key/Value, Relational | Supported | |
|
|
FaunaDB | 2012 | Document / XML, Graph, Key/Value, Relational | Supported | |
|
|
Firebird | 2000 | Relational | Supported | |
|
FirstSQL/J | 2001 | Relational | Supported | |
|
|
Gel | 2018 | Relational | Supported | |
|
|
GraphDB
|
2000 | Triplestore / RDF | Supported |
|
|
|
GrapheneDB | 2012 | Graph | Supported | |
|
|
GridGain
|
2007 | Key/Value | Supported |
|
|
|
H2
|
2004 | Relational | Supported |
|
|
|
HANA
|
2010 | Column Family / Wide-Column | Supported |
|
|
Hekaton | 2012 | Relational | Supported | |
|
|
Hive | 2010 | Relational | Supported | |
|
|
H-Store | 2006 | Relational | Supported | |
|
HyPer | 2010 | Relational | Supported | |
|
Hyrise | 2009 | Relational | Supported | |
|
|
Ignite
|
2014 | Key/Value | Supported |
|
|
|
Impala | 2013 | Relational | Supported | |
|
Infobright | 2005 | Relational | Supported | |
|
|
Ingres | 1974 | Relational | Supported | |
|
|
InterBase | 1984 | Relational | Supported | |
|
|
IoTDB | 2017 | Hierarchical | Supported | |
|
JaguarDB | 2017 | Array / Matrix, Key/Value | Supported | |
|
|
JSqlDb
|
2017 | Document / XML | Supported |
|
|
Kdb+ | 1998 | Relational | Supported | |
|
|
Kinetica | 2009 | Relational | Supported | |
|
LazyDB
|
2020 | Document / XML | Supported |
|
|
|
Linter
|
1990 | Relational | Supported |
|
|
|
MariaDB | 2009 | Relational | Supported | |
|
MaxDB | 1977 | Relational | Supported | |
|
Mimer SQL
|
1974 | Relational | Supported |
|
|
MonetDB | 2002 | Column Family / Wide-Column | Supported | |
|
|
Multigres | 2025 | Relational | Supported | |
|
|
MySQL | 1994 | Relational | Supported | |
|
|
Neo4j | 2007 | Graph | Supported | |
|
|
Neon | 2021 | Relational | Supported | |
|
Netezza | 1999 | Relational | Supported | |
|
|
NoisePage
|
2018 | Relational | Supported |
|
|
|
NuoDB | 2010 | Relational | Supported | |
|
OceanBase
|
2010 | Relational | Supported |
|
|
OpenEdge | 1984 | Relational | Supported | |
| OP | open-gpdb | 2024 | Relational | Supported | |
|
|
Oracle RDBMS
|
1977 | Key/Value, Graph, Triplestore / RDF, Document / XML, Relational | Supported |
|
|
|
OrientDB | 2010 | Document / XML, Graph, Key/Value, Object-Oriented | Supported | |
|
Percona Server | 2006 | Relational | Supported | |
|
|
PieCloudDB | 2021 | Relational | Supported | |
|
|
PostgreSQL | 1986 | Relational | Supported | |
|
|
PouchDB | 2010 | Document / XML | Supported | |
|
|
PrestoDB | 2013 | Document / XML, Key/Value, Column Family / Wide-Column, Relational | Supported | |
|
RaimaDB | 1984 | Network, Relational | Supported | |
|
|
RaptorDB | 2024 | Relational | Supported | |
|
R:BASE | 1981 | Relational | Supported | |
|
Rdb/VMS | 1984 | Relational | Supported | |
|
|
RedDatabase | 2006 | Relational | Supported | |
|
|
RedisGraph
|
2018 | Graph | Supported |
|
|
RexDB | 2006 | Relational | Supported | |
|
RisingWave | 2021 | Relational | Supported | |
|
|
SciDB | 2008 | Array / Matrix | Supported | |
|
|
Seafowl | 2022 | Relational | Supported | |
|
SequoiaDB
|
2011 | Document / XML | Supported |
|
|
|
SingleStore | 2011 | Document / XML, Key/Value, Multi-Value, Object-Oriented, Relational, Vector | Supported | |
|
solidDB | 1992 | Relational | Supported | |
|
|
SpacetimeDB | 2023 | Relational | Supported | |
|
|
Spark SQL | 2014 | — | Supported | |
|
|
Splunk | 2002 | Key/Value | Supported | |
|
|
SQL Server
|
1988 | Relational | Supported |
|
|
|
SurrealDB | 2016 | Document / XML, Graph, Relational | Supported | |
|
Swarm64 | 2013 | Relational | Supported | |
|
Tarantool
|
2008 | Key/Value | Supported |
|
|
|
TigerGraph
|
2012 | Graph | Supported |
|
|
|
TimescaleDB | 2017 | Relational | Supported | |
|
TimesTen | 1996 | Relational | Supported | |
|
|
Trafodion | 2014 | Column Family / Wide-Column | Supported | |
|
|
TransLattice | 2007 | Relational | Supported | |
|
|
TuGraph
|
2021 | Graph | Supported |
|
|
|
Unbounded | 2020 | Document / XML | Supported | |
|
Valentina Database | 1998 | Relational | Supported | |
|
Vector | 2009 | Relational | Supported | |
|
|
Velox | 2020 | Relational | Supported | |
|
|
VillageSQL | 2025 | Relational | Supported | |
|
|
Vitess | 2011 | Relational | Supported | |
|
|
VoltDB | 2009 | Relational | Supported | |
|
|
vyhodb | 2012 | Network | Supported | |
|
WarehousePG | 2025 | Relational | Supported | |
|
WebScaleSQL | 2014 | Relational | Supported | |
|
|
Xata | 2020 | Relational | Supported | |
|
YARD-SQL | 1996 | Relational | Supported | |
|
|
Yellowbrick | 2014 | Relational | Supported | |
|
|
YugabyteDB | 2016 | Key/Value, Relational | Supported | |
|
ZODB
|
2002 | Object-Oriented | Supported |
|