33 Systems Found
Databases with Run-Length Encoding Compression
|
AresDB | 2018 | Relational | Run-Length Encoding | |
|
|
BlazingSQL | 2015 | Relational | Dictionary Encoding, Delta Encoding, Run-Length Encoding, Bit Packing / Mostly Encoding | |
|
|
Delta Lake | 2019 | Column Family / Wide-Column | Dictionary Encoding, Run-Length Encoding, Bit Packing / Mostly Encoding | |
|
|
DuckDB | 2018 | Relational | Dictionary Encoding, Delta Encoding, Run-Length Encoding, Bit Packing / Mostly Encoding | |
|
|
eXtremeDB | 2001 | Column Family / Wide-Column, Entity-Relationship, Key/Value, Relational | Naïve (Page-Level), Run-Length Encoding | |
|
|
FeatureBase | 2017 | Relational | Dictionary Encoding, Run-Length Encoding, Bitmap Encoding | |
|
|
Firebird | 2000 | Relational | Run-Length Encoding, Prefix Compression | |
|
Hyrise | 2009 | Relational | Bit Packing / Mostly Encoding, Delta Encoding, Dictionary Encoding, Null Suppression, Run-Length Encoding | |
|
|
InfluxDB | 2013 | Column Family / Wide-Column | Dictionary Encoding, Run-Length Encoding, Bit Packing / Mostly Encoding | |
|
|
InterBase | 1984 | Relational | Prefix Compression, Run-Length Encoding | |
|
|
IoTDB | 2017 | Hierarchical | Delta Encoding, Run-Length Encoding, Naïve (Record-Level) | |
|
IQ | 1992 | Relational | Bitmap Encoding, Dictionary Encoding, Null Suppression, Run-Length Encoding | |
|
Kudu | 2016 | Relational | Dictionary Encoding, Run-Length Encoding, Prefix Compression, Bit Packing / Mostly Encoding | |
|
|
MotherDuck | 2022 | Relational | Dictionary Encoding, Delta Encoding, Run-Length Encoding, Bit Packing / Mostly Encoding | |
|
Netezza | 1999 | Relational | Bitmap Encoding, Dictionary Encoding, Run-Length Encoding | |
|
OceanBase
|
2010 | Relational | Delta Encoding, Dictionary Encoding, Prefix Compression, Run-Length Encoding |
|
|
|
Pinot | 2014 | Relational | Dictionary Encoding, Run-Length Encoding, Bitmap Encoding, Bit Packing / Mostly Encoding | |
|
|
PrestoDB | 2013 | Document / XML, Key/Value, Column Family / Wide-Column, Relational | Dictionary Encoding, Run-Length Encoding | |
|
|
RedDatabase | 2006 | Relational | Run-Length Encoding, Prefix Compression | |
|
|
Redshift | 2012 | Relational | Bit Packing / Mostly Encoding, Delta Encoding, Dictionary Encoding, Naïve (Page-Level), Run-Length Encoding | |
|
RisingLight
|
2021 | Relational | Run-Length Encoding |
|
|
|
SciDB | 2008 | Array / Matrix | Null Suppression, Run-Length Encoding | |
|
|
SereneDB | 2024 | Relational | Bit Packing / Mostly Encoding, Dictionary Encoding, Frame of Reference (FOR), Naïve (Page-Level), Run-Length Encoding | |
|
|
TDengine | 2017 | Relational | Dictionary Encoding, Delta Encoding, Run-Length Encoding | |
|
|
Teradata
|
1979 | Document / XML, Graph, Relational | Dictionary Encoding, Run-Length Encoding, Naïve (Page-Level) |
|
|
TerarkDB | 2016 | Key/Value | Bitmap Encoding, Delta Encoding, Dictionary Encoding, Prefix Compression, Run-Length Encoding | |
|
|
TileDB | 2014 | Array / Matrix | Delta Encoding, Dictionary Encoding, Run-Length Encoding | |
|
TokuMX | 2013 | Document / XML | Bit Packing / Mostly Encoding, Delta Encoding, Dictionary Encoding, Run-Length Encoding | |
|
TrailDB | 2014 | Relational | Delta Encoding, Run-Length Encoding, Prefix Compression | |
|
Vector | 2009 | Relational | Bit Packing / Mostly Encoding, Delta Encoding, Dictionary Encoding, Naïve (Page-Level), Run-Length Encoding | |
|
|
Velox | 2020 | Relational | Null Suppression, Prefix Compression, Run-Length Encoding | |
|
|
Vertica | 2005 | Relational | Delta Encoding, Dictionary Encoding, Run-Length Encoding | |
|
|
WiredTiger | 2008 | Key/Value | Dictionary Encoding, Run-Length Encoding, Naïve (Page-Level), Prefix Compression |