120 Systems Found
Databases with Supported Foreign Keys
|
4D
|
1984 | Relational | Supported |
|
|
|
Access
|
1992 | Relational | Supported |
|
|
ActorDB | 2014 | Relational | Supported | |
|
|
Adaptive Server Enterprise | 1987 | Relational | Supported | |
|
|
Aito | 2017 | Relational | Supported | |
|
AlaSQL | 2014 | Document / XML, Relational | Supported | |
|
|
AlloyDB | 2022 | Relational | Supported | |
|
|
Altibase | 1999 | Relational | Supported | |
|
AresDB | 2018 | Relational | Supported | |
|
AriaSQL | 2024 | Relational | Supported | |
|
|
Atoti | 2005 | Relational | Supported | |
|
Aurora
|
2014 | Relational | Supported |
|
|
Azure HorizonDB | 2026 | Relational | Supported | |
|
Azure SQL Database | 2009 | Relational | Supported | |
|
|
Bedrock | 2016 | Relational | Supported | |
|
Berkeley DB | 1994 | Document / XML, Key-Value | Supported | |
|
Blazegraph | 2006 | Graph, Triplestore / RDF | Supported | |
|
Brytlyt | 2013 | Relational | Supported | |
|
ClearDB | 2010 | Relational | Supported | |
|
Clustrix | 2006 | Relational | Supported | |
|
|
CockroachDB | 2014 | Relational | Supported | |
|
CovenantSQL | 2018 | Relational | Supported | |
|
C-Store | 2005 | Relational | Supported | |
|
Cubrid | 2008 | Relational | Supported | |
|
DataEase | 1981 | Relational | Supported | |
|
Datomic | 2012 | Key-Value | Supported | |
|
|
Db2
|
1983 | Document / XML, Relational | Supported |
|
|
|
Derby | 1997 | Relational | Supported | |
|
|
DGraph | 2015 | Graph | Supported | |
|
|
Dolt | 2018 | Relational | Supported | |
|
|
Drill | 2012 | Column Family / Wide-Column | Supported | |
|
|
DuckDB | 2018 | Relational | Supported | |
|
EJDB
|
2012 | Key-Value, Document / XML | Supported |
|
|
ElevateDB
|
2006 | Relational | Supported |
|
|
|
EsgynDB | 2015 | Relational | Supported | |
|
Exasol | 2000 | Relational | Supported | |
|
|
eXtremeDB | 2001 | Key-Value, Entity-Relationship, Relational, Column Family / Wide-Column | Supported | |
|
|
FaunaDB | 2012 | Document / XML, Graph, Key-Value, Relational | Supported | |
|
|
FeatureBase | 2017 | Relational | Supported | |
|
|
FileMaker | 1985 | Relational | Supported | |
|
|
Firebird | 2000 | Relational | Supported | |
|
FirstSQL/J | 2001 | Relational | Supported | |
|
FrontBase | 1993 | Relational | Supported | |
| GO |
Google F1
|
2013 | Relational | Supported |
|
|
|
GrapheneDB | 2012 | Graph | Not Supported | |
|
|
Greenplum | 2003 | Relational | Supported | |
|
|
H2
|
2004 | Relational | Supported |
|
|
|
HANA
|
2010 | Column Family / Wide-Column | Supported |
|
|
HyPer | 2010 | Relational | Supported | |
|
InfiniDB | 2000 | Relational | Supported | |
|
|
Ingres | 1974 | Relational | Supported | |
|
|
InterBase | 1984 | Relational | Supported | |
|
ITTIA DB | 2000 | Relational | Supported | |
|
JaguarDB | 2017 | Array / Matrix, Key-Value | Supported | |
|
Just Logic/SQL | 1994 | Relational | Supported | |
|
Kdb+ | 1998 | Relational | Supported | |
|
|
ksqlDB | 2017 | Key-Value, Relational | Supported | |
|
Kylin
|
2013 | Key-Value | Supported |
|
|
|
libSQL | 2022 | Relational | Supported | |
|
|
Linter
|
1990 | Relational | Supported |
|
|
|
MariaDB | 2009 | Relational | Supported | |
|
MaxDB | 1977 | Relational | Supported | |
|
Mimer SQL
|
1974 | Relational | Supported |
|
|
MonetDB | 2002 | Column Family / Wide-Column | Supported | |
|
|
Multigres | 2025 | Relational | Supported | |
|
|
MySQL | 1994 | Relational | Supported | |
|
|
Neo4j | 2007 | Graph | Supported | |
|
|
Neon | 2021 | Relational | Supported | |
|
Neptune
|
2018 | Graph, Triplestore / RDF | Supported |
|
|
Netezza | 1999 | Relational | Supported | |
|
|
Netlify Database | 2024 | Relational | Supported | |
|
NexusDB | 2003 | Relational | Supported | |
|
|
NuoDB | 2010 | Relational | Supported | |
|
ObjectBox | 2016 | Object-Oriented | Supported | |
|
OceanBase
|
2010 | Relational | Supported |
|
|
OpenEdge | 1984 | Relational | Supported | |
| OP | open-gpdb | 2024 | Relational | Supported | |
|
|
Oracle | 1977 | Document / XML, Graph, Key-Value, Relational, Triplestore / RDF | Supported | |
|
Percona Server | 2006 | Relational | Supported | |
|
|
PostgreSQL | 1986 | Relational | Supported | |
|
|
PrimeBase | 1990 | Relational | Supported | |
|
RaimaDB | 1984 | Network, Relational | Supported | |
|
|
RaptorDB | 2024 | Relational | Supported | |
|
R:BASE | 1981 | Relational | Supported | |
|
Rdb/VMS | 1984 | Relational | Supported | |
|
|
RedDatabase | 2006 | Relational | Supported | |
|
|
Redshift | 2012 | Relational | Supported | |
|
Rel
|
2004 | Relational | Supported |
|
|
RexDB | 2006 | Relational | Supported | |
|
|
RonDB | 2020 | Key-Value, Relational | Supported | |
|
|
rqlite | 2014 | Relational | Supported | |
|
SmallSQL | 2005 | Relational | Supported | |
|
|
Snowflake | 2013 | Document / XML, Relational | Supported | |
|
solidDB | 1992 | Relational | Supported | |
|
|
SoloDB | 2024 | Document / XML | Supported | |
|
|
Splunk | 2002 | Key-Value | Supported | |
|
|
SQLite | 2000 | Relational | Supported | |
|
|
SQL Server
|
1988 | Relational | Supported |
|
|
|
StarRocks | 2021 | Relational, Column Family / Wide-Column | Supported | |
|
Swarm64 | 2013 | Relational | Supported | |
| SY | System R | 1972 | Relational | Supported | |
|
|
Teradata
|
1979 | Document / XML, Graph, Relational | Supported |
|
|
|
TiDB | 2015 | Key-Value | Supported | |
|
|
TigerGraph
|
2012 | Graph | Supported |
|
|
|
TimescaleDB | 2017 | Relational | Supported | |
|
TimesTen | 1996 | Relational | Supported | |
|
|
Trafodion | 2014 | Column Family / Wide-Column | Supported | |
|
|
Transbase | 1987 | Relational | Supported | |
|
|
TransLattice | 2007 | Relational | Supported | |
|
Valentina Database | 1998 | Relational | Supported | |
|
Vector | 2009 | Relational | Supported | |
|
|
Vertica | 2005 | Relational | Supported | |
|
|
VillageSQL | 2025 | Relational | Supported | |
|
|
Vitess | 2011 | Relational | Supported | |
|
WarehousePG | 2025 | Relational | Supported | |
|
WebScaleSQL | 2014 | Relational | Supported | |
|
|
Xata | 2020 | Relational | Supported | |
|
YARD-SQL | 1996 | Relational | Supported | |
|
|
Yellowbrick | 2014 | Relational | Supported | |
|
|
YugabyteDB | 2016 | Key-Value, Relational | Supported |