373 Systems Found
Databases Available for All OS with Java VM or with Docume...
|
1010data | 2000 | Relational | Hosted | Custom API, HTTP / REST, SQL | |
| AB | abhot | 2017 | — | — | HTTP / REST | |
|
AceBase | 2018 | Document / XML | Linux | Custom API | |
|
|
Aerospike | 2009 | Document / XML, Key/Value, Vector | Linux | Custom API | |
|
AgensGraph | 2013 | Document / XML, Graph, Key/Value, Relational | Linux, macOS, Windows | Cypher, SQL | |
|
AlaSQL | 2014 | Document / XML, Relational | — | SQL | |
|
|
AlloyDB | 2022 | Relational | Hosted | HTTP / REST, SQL, Stored Procedures | |
|
Amisa Server | 2014 | Document / XML | Hosted | — | |
|
|
AnnaDB | 2021 | Document / XML | Linux | Custom API | |
|
|
AnnDB | 2020 | Vector | — | HTTP / REST | |
| AN | AnuDB | 2025 | Document / XML | Linux | Custom API | |
| AP |
Apollo
|
2014 | Document / XML | — | — |
|
|
|
ArangoDB | 2011 | Document / XML, Graph, Key/Value | Linux, macOS, Solaris, Windows | Custom API, HTTP / REST, Command-line / Shell | |
|
ArcadeDB | 2021 | Document / XML, Graph, Key/Value, Relational | All OS with Java VM | Cypher, HTTP / REST, SQL | |
| AS |
Asami
|
2018 | Graph | All OS with Java VM | Custom API |
|
|
|
AsterixDB | 2009 | Document / XML | All OS with Java VM | Custom API | |
|
AverageDB | 2024 | Document / XML | Hosted | HTTP / REST | |
|
|
AvionDB | 2020 | Document / XML | — | Custom API | |
|
AwaDB | 2023 | Document / XML, Vector | — | Custom API | |
|
Bagri | 2014 | Document / XML | All OS with Java VM | — | |
|
BaraDB | 2026 | Column Family / Wide-Column, Document / XML, Graph | — | — | |
|
|
BaseX | 2007 | Document / XML | — | XQuery | |
|
|
Basic
|
2023 | Document / XML | Hosted | Custom API |
|
|
BBoxDB | 2015 | Array / Matrix | All OS with Java VM | Custom API, Command-line / Shell | |
|
BergDB
|
2013 | Document / XML | — | — |
|
|
Berkeley DB | 1994 | Document / XML, Key/Value | AIX, Android, BSD, DOS, HP-UX, iOS, Linux, macOS, Solaris, VxWorks, Windows, z/OS | Custom API, SQL, PL/SQL | |
|
|
BigchainDB | 2015 | Document / XML, Key/Value | — | HTTP / REST | |
|
|
BigQuery | 2010 | Document / XML | Hosted | SQL | |
|
|
Bleve | 2014 | Document / XML, Vector | Linux, macOS, Windows | Custom API | |
|
BlinkDB | 2012 | Relational | All OS with Java VM | SQL | |
|
|
BlobCity | 2015 | Document / XML, Relational | Windows | SQL | |
|
Blueflood | 2013 | Column Family / Wide-Column | All OS with Java VM | HTTP / REST | |
|
Cachegrand | 2018 | Key/Value | Linux | HTTP / REST | |
| CA | CamaDB | 2021 | Document / XML | — | Custom API | |
|
|
CapyDB | 2024 | Document / XML | Hosted | Custom API | |
|
|
Cassandra | 2008 | Key/Value, Column Family / Wide-Column | All OS with Java VM | Custom API | |
|
CastleDB
|
2012 | Document / XML | — | HTTP / REST |
|
|
|
Cedalio | 2022 | Document / XML | Hosted | GraphQL | |
| CH |
ChaiSQL
|
2018 | Document / XML | — | SQL |
|
|
|
chDB | 2023 | Relational | Linux | SQL | |
|
|
Chroma | 2022 | Document / XML | Linux | Custom API | |
|
Chronicle Map | 2014 | Key/Value | All OS with Java VM | — | |
|
|
ClickHouse | 2016 | Relational | Linux | Custom API, HTTP / REST, SQL, Command-line / Shell | |
|
|
CloseVector | 2023 | Document / XML, Vector | Linux | HTTP / REST | |
|
|
Cloudant | 2008 | Document / XML | — | HTTP / REST | |
|
|
Cloud Datastore | 2013 | Document / XML | Hosted | Custom API, HTTP / REST, SQL | |
|
|
Cloud Firestore | 2017 | Document / XML | Hosted | Custom API | |
|
CloudKit | 2008 | Document / XML | — | — | |
| CL | CloudSearch | 2012 | Document / XML | Hosted | Custom API | |
|
CloverDB | 2022 | Document / XML | — | Custom API | |
|
Clusterpoint | 2006 | Document / XML | Hosted | — | |
|
CodernityDB
|
2011 | Key/Value | — | HTTP / REST |
|
|
Coherence | 2000 | Object-Oriented | All OS with Java VM | Custom API, HTTP / REST | |
|
Compass | 2006 | Document / XML, Object-Oriented | macOS | Custom API | |
|
ComputeDB | 2015 | Relational | All OS with Java VM | SQL | |
|
Concourse
|
2012 | Document / XML | — | Custom API |
|
|
|
CortexDB | 2014 | Document / XML, Key/Value | — | — | |
|
|
Couchbase | 2010 | Key/Value, Document / XML | Linux, macOS, Windows | Custom API | |
|
|
CouchDB | 2005 | Document / XML | Android, BSD, iOS, Linux, macOS, Solaris, Windows | HTTP / REST | |
|
|
CrateDB
|
2014 | — | All OS with Java VM | Command-line / Shell, HTTP / REST, SQL |
|
|
|
CursusDB | 2023 | Document / XML | BSD, Linux, macOS, Windows | SQL | |
|
Daffodil DB
|
2003 | Relational | All OS with Java VM | SQL |
|
|
|
Dare-DB | 2024 | Key/Value | Linux | HTTP / REST | |
|
|
Datalevin
|
2020 | Document / XML | All OS with Java VM | Datalog |
|
|
Datomic | 2012 | Key/Value | All OS with Java VM | Datalog | |
|
|
Db2
|
1983 | Document / XML, Relational | Linux, macOS, Windows, z/OS | SQL, Stored Procedures |
|
|
DB4IoT
|
2016 | Document / XML | Hosted | HTTP / REST |
|
|
db4o | 2000 | Object-Oriented | All OS with Java VM | — | |
|
|
DB5 | 2023 | Document / XML, Vector | — | Custom API | |
|
|
dbeel | 2023 | Document / XML | — | Custom API | |
|
DBreeze | 2012 | Document / XML, Key/Value | Linux, macOS, Windows | Custom API | |
|
|
DefraDB | 2019 | Document / XML | Linux | GraphQL | |
|
DensoDB | 2012 | Document / XML | — | — | |
|
|
Derby | 1997 | Relational | All OS with Java VM | SQL | |
|
DiceDB | 2022 | Key/Value | — | Custom API, HTTP / REST | |
|
DiggyDB | 2021 | Document / XML | Linux | Custom API | |
|
Djondb | 2012 | Document / XML | Linux, macOS, Windows | — | |
|
|
Dnaerys
|
— | — | All OS with Java VM | RPC |
|
|
|
DocumentDB | 2023 | Document / XML | — | Custom API | |
|
DocumentDB
|
2019 | Document / XML | Hosted | Custom API, Command-line / Shell |
|
|
|
Doxa | 2021 | Document / XML | — | Custom API | |
|
|
Drill | 2012 | Column Family / Wide-Column | Linux, macOS, Windows | SQL, HTTP / REST | |
|
|
Druid | 2011 | Column Family / Wide-Column | AIX, BSD, Hosted, HP-UX, Linux, macOS, Solaris | Custom API, SQL, HTTP / REST | |
|
DynamoDB | 2012 | Document / XML, Key/Value | Hosted | Command-line / Shell, Custom API, PartiQL, SQL | |
|
|
Earthstar | 2020 | Document / XML | — | Custom API | |
| EA | EaseDB | 2013 | Document / XML | — | HTTP / REST | |
|
EasyDB | 2019 | Document / XML | Hosted | Custom API | |
|
EcoDB | 2018 | Document / XML | Linux, Windows | HTTP / REST | |
|
Ehcache | 2003 | Key/Value | All OS with Java VM | Custom API | |
|
EJDB
|
2012 | Key/Value, Document / XML | Android, BSD, iOS, Linux, macOS, Windows | Custom API, HTTP / REST |
|
|
ekoDB
|
2024 | Document / XML | Hosted | HTTP / REST |
|
|
|
Elasticsearch | 2004 | Document / XML | All OS with Java VM | Custom API | |
|
|
Endatabas | 2023 | Document / XML, Relational | Linux, macOS | HTTP / REST, SQL | |
|
Endeca | 1999 | Document / XML | — | Custom API | |
|
|
Engram | 2026 | Graph | Hosted, Linux | Custom API, HTTP / REST | |
| EN | EnnoDB | 2012 | Key/Value | Linux | HTTP / REST | |
|
|
EraDB | 2019 | Document / XML | — | SQL | |
|
Espresso
|
2011 | Document / XML | All OS with Java VM | HTTP / REST |
|
|
EuclidesDB | 2018 | Array / Matrix | Linux, macOS | Custom API, HTTP / REST | |
|
|
EventSourcingDB | 2022 | Document / XML | Hosted, Linux, macOS, Windows | Custom API | |
|
|
evitaDB | 2020 | Document / XML | All OS with Java VM, Hosted | RPC, Custom API, HTTP / REST, GraphQL | |
|
eXist-db | 2000 | Document / XML | — | XQuery | |
|
|
ExtendDB | 2026 | Key/Value, Document / XML | Linux, macOS | Custom API, HTTP / REST | |
|
|
eXtremeDB | 2001 | Column Family / Wide-Column, Entity-Relationship, Key/Value, Relational | AIX, All OS with Java VM, Android, HP-UX, iOS, Linux, QNX, Solaris, VxWorks, Windows | Command-line / Shell, Custom API, HTTP / REST, RPC, SQL, Stored Procedures | |
|
|
Fallen-8 | 2011 | Graph | — | HTTP / REST | |
|
|
FaunaDB | 2012 | Document / XML, Graph, Key/Value, Relational | All OS with Java VM, Hosted | GraphQL | |
|
|
FBase | 2022 | Relational | All OS with Java VM | SQL | |
|
|
FeatureBase | 2017 | Relational | Hosted, Linux | Custom API, HTTP / REST, SQL, Command-line / Shell | |
|
|
FerretDB | 2021 | Document / XML | — | Custom API | |
|
FinchDB
|
2015 | Document / XML | — | — |
|
|
|
Firebase | 2011 | Document / XML | — | Custom API | |
|
|
Fireproof | 2022 | Document / XML | — | Custom API | |
|
FirstSQL/J | 2001 | Relational | All OS with Java VM | Command-line / Shell, Custom API, SQL, Stored Procedures | |
| FL | FleetDB | 2009 | Document / XML | — | Custom API | |
|
|
Fluree | 2017 | Document / XML, Graph, Triplestore / RDF, Relational | All OS with Java VM | SPARQL, Custom API, SQL, HTTP / REST, GraphQL | |
| FO | Fongo | 2012 | Document / XML | — | Custom API | |
|
|
FuelDB | 2014 | Document / XML | Linux | — | |
|
|
FusionDB | 2019 | Document / XML | — | XQuery | |
|
Gaffer | 2016 | Entity-Relationship | All OS with Java VM | HTTP / REST | |
|
Galaxybase
|
2013 | Graph | All OS with Java VM | Cypher, Gremlin |
|
|
|
Gel | 2018 | Relational | — | Custom API, SQL, HTTP / REST, Command-line / Shell, GraphQL | |
|
|
Genesis DB | 2025 | Document / XML | Linux, macOS | Custom API, HTTP / REST | |
|
|
Geode | 2015 | Key/Value | All OS with Java VM | Custom API | |
|
GlobalsDB
|
2011 | Array / Matrix | All OS with Java VM | Custom API |
|
|
|
Gnocchi | 2014 | Relational | — | HTTP / REST | |
|
GoatDB | 2024 | Document / XML | — | Custom API | |
|
|
GraphDB
|
2000 | Triplestore / RDF | All OS with Java VM | SPARQL |
|
|
Graphik | 2020 | Document / XML | — | GraphQL | |
|
|
GreptimeDB | 2022 | Relational | Linux | SQL, HTTP / REST | |
|
GridDB
|
2011 | Key/Value | Linux | Custom API, SQL, Command-line / Shell, HTTP / REST |
|
|
|
H2
|
2004 | Relational | All OS with Java VM | SQL |
|
|
|
Hadoop | 2006 | — | All OS with Java VM | Custom API | |
|
|
HarperDB | 2017 | Document / XML | Linux, macOS, Windows | SQL | |
|
|
Hazelcast | 2008 | Key/Value | All OS with Java VM | Custom API | |
|
|
HBase | 2007 | Column Family / Wide-Column | All OS with Java VM | Custom API | |
|
Heroic | 2015 | Key/Value | All OS with Java VM | Custom API | |
|
|
HighContext | 2023 | Key/Value | Hosted | HTTP / REST | |
| HI | hipsterDB | 2013 | Key/Value | — | HTTP / REST | |
|
|
HiRDB
|
1994 | Document / XML, Relational | — | — |
|
|
|
Hive | 2010 | Relational | All OS with Java VM | SQL | |
|
HoraeDB | 2021 | Relational | — | HTTP / REST, SQL | |
| HO | HorizonDB | 2025 | Document / XML | — | Custom API | |
|
|
HugeGraph | 2017 | Graph | — | HTTP / REST, Gremlin | |
|
|
Husky | 2020 | Document / XML | — | Custom API | |
|
HyperDB | 2023 | Document / XML, Vector | — | — | |
|
HyperSQL
|
2001 | Relational | All OS with Java VM | SQL |
|
|
|
iBoxDB | 2014 | Document / XML | All OS with Java VM, Android, Linux, Windows | Custom API | |
|
IceFireDB
|
2021 | Key/Value | — | Custom API, HTTP / REST |
|
|
Immudb | 2019 | Key/Value | — | HTTP / REST | |
|
IMS | 1966 | Hierarchical | z/OS | Custom API, HTTP / REST, SQL | |
|
InfinityDB
|
2002 | Key/Value, Graph, Array / Matrix, Hierarchical, Relational | All OS with Java VM | — |
|
|
|
InfluxDB | 2013 | Column Family / Wide-Column | — | Custom API, SQL, HTTP / REST | |
|
InstantDB | 1997 | Relational | All OS with Java VM | — | |
|
IQrypt | 2015 | Document / XML | Hosted | — | |
|
|
Irmin
|
2013 | Document / XML | Linux, macOS | Custom API, Command-line / Shell |
|
| JA | JameSQL | 2024 | Document / XML | Linux | Custom API | |
|
JanusGraph | 2012 | Graph | All OS with Java VM | Gremlin | |
|
JasDB
|
2013 | Document / XML | Android | HTTP / REST |
|
|
|
jasonisnthappy | 2025 | Document / XML | Linux | Custom API | |
|
|
Jena | 2000 | Triplestore / RDF | All OS with Java VM | Datalog, SPARQL | |
| JS | JSDB | 2020 | Document / XML | — | Custom API | |
|
|
JSONBin.io
|
2017 | Document / XML | Hosted | HTTP / REST |
|
|
jsonstore.io | 2018 | Document / XML | Hosted | HTTP / REST | |
|
|
JSqlDb
|
2017 | Document / XML | Linux, macOS, Windows | — |
|
|
JustinDB | 2015 | Key/Value | Linux | HTTP / REST | |
|
|
KairosDB | 2013 | — | — | HTTP / REST | |
|
Kdb+ | 1998 | Relational | Linux, macOS, Solaris, Windows | HTTP / REST, SQL | |
|
KenobiDB | 2019 | Document / XML | Linux | Custom API | |
|
Kerf
|
2014 | — | Android, BSD, iOS, Linux | SQL, HTTP / REST |
|
|
|
Kinetica | 2009 | Relational | Linux | HTTP / REST, SQL | |
|
|
Kinto | 2014 | Document / XML | — | HTTP / REST | |
| KR | Krati | 2010 | Key/Value | All OS with Java VM | — | |
|
|
Kronotop | 2023 | Document / XML | — | Custom API | |
|
|
KurrentDB | 2012 | Document / XML | Windows | — | |
|
|
KVdb | 2018 | Key/Value | Hosted | HTTP / REST | |
|
|
Kyuubi | 2017 | Relational | All OS with Java VM | SQL | |
|
|
LanceDB | 2023 | Document / XML | Linux | Custom API, SQL | |
| LA |
Lazer
|
2013 | Document / XML | Linux | Custom API |
|
|
LazyDB
|
2020 | Document / XML | Hosted | Custom API |
|
|
LedisDB | 2014 | Key/Value | Linux, macOS | Custom API, HTTP / REST, Command-line / Shell | |
|
LesbianDB | 2022 | Document / XML | Windows | Custom API | |
|
|
LightDB | 2021 | Document / XML | — | Custom API | |
|
|
LiteDB
|
2014 | Document / XML | Windows | SQL |
|
|
|
lnx | — | Document / XML | Linux | — | |
|
LokiJS | 2013 | Document / XML | — | — | |
|
|
LonaDB | 2023 | Document / XML | Linux | Custom API | |
| LO |
LowDB
|
2014 | Document / XML | — | — |
|
|
|
Lucene | 1999 | Document / XML | All OS with Java VM | Custom API | |
|
LungoDB
|
2019 | Document / XML | — | Custom API |
|
|
MangoDB | 2012 | Document / XML | Linux | Custom API | |
|
|
Manticore Search | 2017 | Relational | Linux, macOS, Windows | HTTP / REST, SQL | |
|
|
MarkLogic | 2001 | Document / XML, Triplestore / RDF | — | Custom API | |
|
|
Marqo | 2022 | Document / XML, Vector | Hosted, Linux | Custom API | |
|
Matisse
|
1986 | Document / XML | — | — |
|
|
Mckoi SQL Database | 1998 | Relational | All OS with Java VM | SQL | |
|
|
Meilisearch | 2018 | Document / XML | Hosted, Linux, macOS | Custom API, HTTP / REST | |
|
|
MemCP | 2022 | Relational | Linux | HTTP / REST, SQL | |
|
|
Mimir | 2016 | Relational | Linux | HTTP / REST, PromQL | |
|
MLDB | 2015 | — | — | HTTP / REST, SQL | |
|
|
MobyDB
|
2026 | Key/Value | — | Custom API, HTTP / REST |
|
|
ModeShape | 2008 | Object-Oriented | All OS with Java VM | Custom API, SQL, HTTP / REST | |
|
|
MongoDB | 2009 | Document / XML | Linux, macOS, Windows | Custom API | |
|
NamiDB | 2026 | Graph | Linux, macOS, Windows | Cypher, HTTP / REST | |
|
NeDB | 2013 | Document / XML | — | Custom API | |
|
NEO
|
2005 | Document / XML | Linux | Custom API |
|
|
|
Neo4j | 2007 | Graph | All OS with Java VM | Cypher | |
|
NeoDatis ODB | 2006 | Object-Oriented | All OS with Java VM | Custom API | |
|
|
Neon | 2021 | Relational | Hosted, Linux | HTTP / REST, PL/SQL, SQL | |
|
Neptune
|
2018 | Graph, Triplestore / RDF | Hosted | SPARQL, HTTP / REST, Gremlin |
|
|
|
Netlify Database | 2024 | Relational | Hosted | SQL | |
|
|
Nitrite | 2017 | Document / XML | — | Custom API | |
|
|
NodeDB | 2026 | Vector, Graph, Array / Matrix, Document / XML, Relational | Linux | SQL, Cypher | |
|
|
Noms | 2015 | Document / XML | — | — | |
|
NosDB | 2013 | Document / XML | Windows | Custom API, HTTP / REST | |
|
|
NucliaDB | 2021 | Vector | — | Custom API, HTTP / REST | |
|
OasysDB | 2023 | Key/Value, Vector | Linux | HTTP / REST | |
|
ObjectBox | 2016 | Object-Oriented | All OS with Java VM | Custom API | |
|
ObjectDB
|
2010 | Object-Oriented | All OS with Java VM | — |
|
|
|
ObsessionDB | 2024 | Relational | Hosted | SQL | |
|
ODABA
|
1994 | Object-Oriented | — | Custom API, HTTP / REST |
|
|
|
OlegDB | 2014 | Key/Value | AIX, BSD, Linux, macOS, Solaris, UnixWare, VxWorks | HTTP / REST | |
|
OnceDB | 2016 | Document / XML | — | Custom API | |
|
OpenMLDB
|
2017 | Relational | Linux | SQL, HTTP / REST |
|
|
|
OpenSearch | 2021 | Document / XML | All OS with Java VM | Custom API, Model Context Protocol | |
|
|
OpenTSDB | 2010 | Key/Value | All OS with Java VM | Command-line / Shell, Custom API, HTTP / REST | |
|
|
Oracle RDBMS
|
1977 | Key/Value, Graph, Triplestore / RDF, Document / XML, Relational | AIX, HP-UX, Linux, Solaris, Windows | SQL |
|
|
OrbitDB | 2015 | Document / XML, Key/Value | Linux, macOS | Custom API | |
|
|
OrientDB | 2010 | Document / XML, Graph, Key/Value, Object-Oriented | All OS with Java VM | GraphQL, Gremlin, HTTP / REST, SQL, Stored Procedures | |
|
OrigoDB | 2011 | Key/Value, Graph, Object-Oriented, Document / XML, Relational | Windows | Custom API | |
|
|
PancakeDB
|
2021 | — | Hosted | HTTP / REST |
|
| PE | PearlDB | 2015 | Key/Value | — | HTTP / REST | |
|
pickleDB
|
2011 | Document / XML | — | Custom API |
|
| PI | PicoDB | 2016 | Document / XML | — | — | |
|
piladb | 2015 | Object-Oriented | — | HTTP / REST | |
|
|
Pilosa | 2017 | Vector | — | Custom API, HTTP / REST | |
|
Pincaster
|
2010 | Document / XML | BSD, Linux, macOS | HTTP / REST |
|
|
|
Pinot | 2014 | Relational | All OS with Java VM | SQL | |
| PN | PNUTS | 2008 | Key/Value | All OS with Java VM | Custom API | |
|
Pogocache | 2025 | Key/Value | Linux, macOS | Custom API, HTTP / REST | |
|
|
PointBase | 1998 | Relational | All OS with Java VM | SQL | |
|
|
PoloDB | 2020 | Document / XML | Linux, macOS, Windows | Custom API | |
|
|
Polybase | 2022 | Document / XML | Hosted | Custom API | |
|
|
Polypheny
|
2017 | Document / XML, Graph, Relational | Linux, macOS, Windows | SQL, Cypher, HTTP / REST |
|
|
|
PouchDB | 2010 | Document / XML | — | Custom API | |
|
|
PrestoDB | 2013 | Document / XML, Key/Value, Column Family / Wide-Column, Relational | All OS with Java VM | SQL | |
|
|
Prometheus | 2012 | Key/Value | — | HTTP / REST, PromQL | |
|
|
ProtonBase | 2021 | Document / XML, Relational | Hosted | SQL | |
|
|
ProvenDB | 2018 | Document / XML | Hosted | Custom API | |
|
PupDB | 2019 | Key/Value | — | HTTP / REST | |
|
PysonDB | 2020 | Document / XML | Windows | Custom API | |
|
|
Qizx | 2004 | Document / XML | macOS | XPath, XQuery | |
|
QLDB | 2018 | Document / XML | Hosted | PartiQL | |
|
Quadcap Embeddable Database | 1999 | Relational | All OS with Java VM | SQL | |
|
|
Quickwit | 2021 | Document / XML | Linux, macOS | Custom API | |
|
RageDB | 2021 | Graph | — | HTTP / REST | |
|
RaptorDB | 2012 | Document / XML | — | Custom API | |
|
|
RavenDB | 2009 | Document / XML, Key/Value | Linux, macOS, Windows | Custom API, HTTP / REST | |
|
Redcon
|
2016 | Key/Value | — | HTTP / REST |
|
|
RedStore | 2009 | Triplestore / RDF | — | SPARQL, HTTP / REST | |
|
ReductStore | 2021 | Key/Value | Linux, macOS, Windows | Custom API, HTTP / REST | |
| RE | RefineDB | 2021 | Document / XML | — | Custom API | |
|
Rel
|
2004 | Relational | All OS with Java VM | Custom API |
|
|
|
Relaxo | 2012 | Document / XML | — | Custom API | |
|
|
ResilientDB | 2019 | Document / XML | — | GraphQL | |
|
Resin Cache | 1998 | Key/Value | All OS with Java VM | Custom API | |
|
|
RethinkDB | 2009 | Document / XML | BSD, Linux, macOS, Windows | Custom API | |
|
|
Rockset | 2016 | Relational | Hosted | HTTP / REST, SQL | |
|
|
RonDB | 2020 | Key/Value, Relational | Hosted, Linux, macOS | Custom API, HTTP / REST, SQL | |
|
|
rqlite | 2014 | Relational | Linux, macOS, Windows | SQL, HTTP / REST | |
|
RudraDB | 2025 | Document / XML, Vector | Hosted | Custom API | |
|
|
RxDB | 2016 | Document / XML | — | Custom API, GraphQL | |
|
|
Rya | 2012 | Triplestore / RDF | All OS with Java VM | SPARQL | |
|
|
SapphireDb | 2018 | Object-Oriented | Windows | Custom API, HTTP / REST | |
|
ScalienDB | 2010 | Key/Value | Linux, Windows | HTTP / REST | |
|
|
SchemafreeSQL
|
2012 | Document / XML | Hosted | SQL |
|
|
SchemaJS | 2024 | Document / XML | — | Custom API | |
|
|
ScopeDB
|
2024 | Relational | Hosted | HTTP / REST, SQL |
|
|
|
ScratchDB | 2023 | Document / XML | — | HTTP / REST, SQL | |
|
|
Scuba
|
2013 | Relational | — | Custom API, SQL, HTTP / REST |
|
| SD |
SDB
|
— | Document / XML, Relational | — | Custom API |
|
|
SearchBlox | 2003 | Document / XML | Linux, Windows | HTTP / REST, SQL | |
|
Sedna | 2003 | Document / XML | BSD, Linux, macOS, Windows | XQuery | |
|
SenseiDB | 2012 | Relational | All OS with Java VM | Custom API | |
|
Sequins | 2014 | Key/Value | Linux | HTTP / REST | |
|
SequoiaDB
|
2011 | Document / XML | Linux | SQL, Command-line / Shell, HTTP / REST |
|
|
ShardingSphere | 2016 | Relational | All OS with Java VM | SQL | |
|
Siaqodb | — | Document / XML | Windows | Custom API | |
|
|
SignalDB | 2023 | Document / XML | Linux | Custom API | |
|
|
SingleStore | 2011 | Document / XML, Key/Value, Multi-Value, Object-Oriented, Relational, Vector | Hosted, Linux | HTTP / REST, PL/SQL, SQL | |
|
|
Sir.DB | 2020 | Document / XML | — | Custom API | |
|
|
SirixDB | 2012 | Document / XML | — | XQuery, HTTP / REST | |
|
SleekDB
|
2018 | Document / XML | Linux | Custom API |
|
|
SlyceIO
|
2023 | Document / XML | Hosted | Custom API |
|
|
SmallSQL | 2005 | Relational | All OS with Java VM | — | |
|
|
Sneller
|
2022 | Document / XML | — | SQL |
|
|
|
Snowflake | 2013 | Document / XML, Relational | Hosted | SQL | |
|
solidDB | 1992 | Relational | AIX, Linux, Solaris, Windows | Command-line / Shell, Custom API, HTTP / REST, SQL, Stored Procedures | |
|
|
Solr | 2004 | Document / XML | Linux, macOS, Windows | Custom API | |
|
sones GraphDB | 2007 | Graph | Hosted, Windows | Custom API, HTTP / REST | |
| SO | Sonnerie | — | Relational | — | Command-line / Shell, HTTP / REST | |
|
|
SpaceTime
|
2020 | Relational | — | HTTP / REST, SQL |
|
|
|
SpacetimeDB | 2023 | Relational | Linux | Custom API, HTTP / REST, SQL | |
|
|
Spark SQL | 2014 | — | All OS with Java VM | Custom API, SQL | |
|
SparrowDB | 2016 | Key/Value | — | HTTP / REST | |
|
Sphinx | 2001 | Document / XML | AIX, BSD, Linux, macOS, Solaris, Windows | — | |
|
|
SpiceDB | 2021 | Object-Oriented | — | Custom API, HTTP / REST | |
|
|
Splice Machine | 2012 | — | All OS with Java VM | SQL | |
|
|
SpreadsheetDB | 2017 | Document / XML | Hosted | HTTP / REST | |
| ST | StormiDB | 2024 | Document / XML | — | Custom API | |
|
|
Supabase | 2020 | — | Hosted | GraphQL, HTTP / REST, SQL | |
|
|
SurrealDB | 2016 | Document / XML, Graph, Relational | Linux, macOS, Windows | RPC, Custom API, HTTP / REST, SQL | |
| SY | SylvieJS | 2023 | Document / XML | — | Custom API | |
|
|
TaffyDB | 2009 | Document / XML | — | — | |
|
|
Tajo | 2012 | Relational | All OS with Java VM | Command-line / Shell, Custom API, SQL | |
|
Tamino
|
2000 | Document / XML | — | — |
|
|
Tantivy | 2016 | Document / XML | Linux | Custom API | |
|
Tanzu GemFire | 2002 | Key/Value | All OS with Java VM | Command-line / Shell, Custom API, SQL | |
|
TayzGrid
|
— | Object-Oriented | All OS with Java VM | — |
|
|
|
TDengine | 2017 | Relational | Linux, macOS, Windows | Custom API, HTTP / REST, SQL, Command-line / Shell | |
|
TDSQL
|
2012 | Key/Value, Document / XML, Relational | — | HTTP / REST |
|
|
|
Teradata
|
1979 | Document / XML, Graph, Relational | Linux | — |
|
|
TerminusDB | 2019 | Document / XML, Graph, Triplestore / RDF | — | Custom API, Datalog | |
|
Terrastore | 2009 | Document / XML | — | Custom API | |
|
|
ThreadDB | 2019 | Document / XML | Linux | Custom API | |
|
tiedot | 2013 | Document / XML | — | — | |
|
|
TigerGraph
|
2012 | Graph | Linux | Custom API, HTTP / REST |
|
|
|
Tile38
|
2016 | — | — | Custom API, HTTP / REST |
|
|
|
Timbala | 2016 | Relational | Linux | HTTP / REST, PromQL | |
|
TIMBER
|
— | Document / XML | — | XQuery |
|
|
|
TingoDB | 2013 | Document / XML | — | Custom API | |
|
|
TinyDB
|
2013 | Document / XML | — | Custom API |
|
| TI | tinySQL | 2003 | Relational | All OS with Java VM | Command-line / Shell, SQL | |
|
TokuMX | 2013 | Document / XML | Linux, macOS, Windows | Custom API | |
|
|
TopK | 2024 | Document / XML | Hosted, Linux | Custom API | |
|
ToroDB | — | Document / XML | — | — | |
|
|
Trino | 2019 | — | All OS with Java VM | SQL | |
|
|
tsink | 2025 | — | Linux | HTTP / REST, PromQL | |
|
|
TukDB | 2024 | Document / XML | Hosted | Custom API | |
|
|
turbopuffer | 2023 | Vector | Hosted | HTTP / REST | |
|
|
TypeDB | 2016 | Entity-Relationship, Graph | All OS with Java VM | Custom API | |
|
|
Ultipa | 2019 | Graph | Hosted, Linux | Custom API, HTTP / REST | |
|
|
Unbounded | 2020 | Document / XML | Hosted | Custom API | |
|
|
UnisonDB | 2025 | Column Family / Wide-Column, Key/Value | Linux | HTTP / REST | |
|
UnQLite | — | Document / XML, Key/Value | — | — | |
|
|
UnumDB | 2015 | Document / XML, Graph, Key/Value, Array / Matrix | Hosted, Linux | — | |
|
|
Vald | 2019 | Vector | — | Custom API, HTTP / REST | |
|
|
VanillaDB | 2016 | Multi-Value | All OS with Java VM | Custom API, SQL, Stored Procedures | |
|
|
Vearch | 2019 | Document / XML, Vector | Linux | HTTP / REST | |
| VE | vecdb | 2026 | Document / XML, Vector | Linux | Command-line / Shell, SQL | |
|
VectorDB | 2023 | Document / XML, Vector | Linux | HTTP / REST | |
|
|
VectorDB | 2023 | Document / XML, Vector | — | Custom API | |
|
|
Venice | 2014 | Document / XML | All OS with Java VM | Custom API | |
|
|
VertexDB | 2009 | Graph | Linux, macOS | HTTP / REST | |
|
|
Vespa | 1997 | Document / XML | Linux | Custom API, SQL | |
|
Virtuoso
|
1998 | Relational | — | Custom API, SQL, HTTP / REST |
|
|
|
ViyaDB | 2017 | Relational | — | HTTP / REST, SQL | |
|
|
vyhodb | 2012 | Network | All OS with Java VM | Custom API | |
|
WakandaDB | 1996 | Document / XML | — | — | |
|
|
Warp 10 | 2013 | — | All OS with Java VM | Custom API | |
|
XAP
|
2000 | Key/Value | All OS with Java VM | Custom API, SQL |
|
|
Xapian | 2001 | Document / XML | — | Custom API | |
|
|
Xata | 2020 | Relational | Linux | Command-line / Shell, HTTP / REST, SQL | |
|
Xodus
|
2014 | Document / XML | — | — |
|
|
|
