231 Systems Found
Databases Available for Windows
|
4D
|
1984 | Relational | Windows |
|
|
|
Access
|
1992 | Relational | Windows |
|
|
ActorDB | 2014 | Relational | Windows | |
|
|
Adaptive Server Enterprise | 1987 | Relational | Windows | |
|
AgensGraph | 2013 | Document / XML, Graph, Key-Value, Relational | Windows | |
|
|
AKDB | 2009 | Relational | Windows | |
|
AllegroGraph
|
2004 | Triplestore / RDF | Windows |
|
|
|
Altibase | 1999 | Relational | Windows | |
|
|
Apollo | 1999 | — | Windows | |
|
Approach | 1991 | Relational | Windows | |
|
|
ArangoDB | 2011 | Document / XML, Graph, Key-Value | Windows | |
|
AtomicDB | 2011 | Object-Oriented | Windows | |
|
BadgerDB | 2017 | Key-Value | Windows | |
|
Berkeley DB | 1994 | Document / XML, Key-Value | Windows | |
| BI | BinaryRage | 2012 | Key-Value | Windows | |
|
|
Bitcask | 2019 | Key-Value | Windows | |
|
Blazegraph | 2006 | Graph, Triplestore / RDF | Windows | |
|
|
Bleve | 2014 | Document / XML, Vector | Windows | |
|
|
BlobCity | 2015 | Document / XML, Relational | Windows | |
|
BoltDB | 2013 | Key-Value | Windows | |
|
Brytlyt | 2013 | Relational | Windows | |
|
Btrieve | 1982 | Network | Windows | |
|
|
BusTub
|
2019 | Relational | Windows |
|
|
Cheetah | 2005 | Relational | Windows | |
|
ClearDB | 2010 | Relational | Windows | |
|
|
CockroachDB | 2014 | Relational | Windows | |
|
CompleteDB | 2012 | Relational | Windows | |
|
Cosmos DB
|
2015 | Key-Value, Graph, Column Family / Wide-Column | Windows |
|
|
|
Couchbase | 2010 | Key-Value, Document / XML | Windows | |
|
|
CouchDB | 2005 | Document / XML | Windows | |
| CQ | CQL++ | 1994 | Relational | Windows | |
|
CSV Comp DB
|
2007 | Relational | Windows |
|
|
Cubrid | 2008 | Relational | Windows | |
|
|
CursusDB | 2023 | Document / XML | Windows | |
|
D3 | 1999 | Relational | Windows | |
|
DaggerDB
|
2014 | Relational | Windows |
|
|
DataEase | 1981 | Relational | Windows | |
|
|
Db2
|
1983 | Document / XML, Relational | Windows |
|
|
db4o | 2000 | Object-Oriented | Windows | |
|
DBIX
|
1996 | — | Windows |
|
|
DBMaker
|
1994 | Relational | Windows |
|
|
DBreeze | 2012 | Document / XML, Key-Value | Windows | |
|
DeviceSQL | 1998 | Relational | Windows | |
|
Djondb | 2012 | Document / XML | Windows | |
|
|
DolphinDB | 2018 | Relational | Windows | |
|
|
Dolt | 2018 | Relational | Windows | |
|
|
Drill | 2012 | Column Family / Wide-Column | Windows | |
|
|
DuckDB | 2018 | Relational | Windows | |
|
EcoDB | 2018 | Document / XML | Windows | |
|
EffiProz | — | Relational | Windows | |
|
EJDB
|
2012 | Key-Value, Document / XML | Windows |
|
|
Eloquera
|
2008 | Object-Oriented | Windows |
|
| EM | EmbedDB | 2023 | Relational | Windows | |
|
Essentia | — | Object-Oriented, Relational | Windows | |
|
|
EventSourcingDB | 2022 | Document / XML | Windows | |
|
Express | 1970 | Array / Matrix | Windows | |
| EX |
Extensible Storage Engine
|
1994 | Key-Value | Windows |
|
|
|
eXtremeDB | 2001 | Key-Value, Entity-Relationship, Relational, Column Family / Wide-Column | Windows | |
|
|
FairCom DB
|
1984 | — | Windows |
|
|
|
FastDB | 2011 | Relational | Windows | |
|
FatDB | 2012 | Key-Value | Windows | |
|
FerresDB | 2026 | Vector | Windows | |
| FI | FileDb | 2011 | Relational | Windows | |
|
FileDB | 2010 | Key-Value | Windows | |
|
|
FileMaker | 1985 | Relational | Windows | |
|
|
Firebird | 2000 | Relational | Windows | |
| FO | ForestDB | 2013 | Key-Value | Windows | |
|
FoxPro | 1984 | Relational | Windows | |
|
FramerD
|
1996 | Object-Oriented | Windows |
|
|
FrontBase | 1993 | Relational | Windows | |
|
Garnet | 2021 | Key-Value | Windows | |
|
|
GenosDB | 2025 | Graph | Windows | |
|
GlobalsDB
|
2011 | Array / Matrix | Windows |
|
|
GraphBase | 2023 | Graph | Windows | |
|
|
Groonga | 2009 | — | Windows | |
|
|
HarperDB | 2017 | Document / XML | Windows | |
|
Hekaton | 2012 | Relational | Windows | |
|
|
HexxlaDB | 2026 | Array / Matrix, Vector | Windows | |
|
HFSQL
|
— | — | Windows |
|
|
hss.db
|
2009 | Relational | Windows |
|
|
HyperGraphDB | 2007 | Graph | Windows | |
|
|
iBoxDB | 2014 | Document / XML | Windows | |
|
|
Ingres | 1974 | Relational | Windows | |
|
InMemory.Net
|
2014 | Relational | Windows |
|
|
|
InterBase | 1984 | Relational | Windows | |
|
|
IoTDB | 2017 | Hierarchical | Windows | |
|
IQ | 1992 | Relational | Windows | |
|
|
IssunDB | 2026 | Graph, Vector | Windows | |
|
ITTIA DB | 2000 | Relational | Windows | |
|
|
Jade | 1996 | Object-Oriented | Windows | |
|
|
JSqlDb
|
2017 | Document / XML | Windows |
|
|
Just Logic/SQL | 1994 | Relational | Windows | |
|
Kai | 2008 | Key-Value | Windows | |
|
Kdb+ | 1998 | Relational | Windows | |
|
KitaroDB
|
2012 | Key-Value | Windows |
|
|
|
Kronicler | 2025 | Relational | Windows | |
|
Kubl | 1994 | Relational | Windows | |
|
|
KurrentDB | 2012 | Document / XML | Windows | |
|
Kyoto Cabinet | 2009 | Key-Value | Windows | |
|
LesbianDB | 2022 | Document / XML | Windows | |
|
LevelDB | 2011 | Key-Value | Windows | |
|
|
Linter
|
1990 | Relational | Windows |
|
|
|
LiteDB | 2014 | Document / XML | Windows | |
| LL | LlamaDB | 2015 | Relational | Windows | |
|
|
LMDB | 2011 | Key-Value | Windows | |
|
LogosDB | 2026 | Vector | Windows | |
| LO | LokiVector | 2013 | Document / XML, Vector | Windows | |
| LO | LowDB | 2014 | Document / XML | Windows | |
|
LucidDB | 2004 | Relational | Windows | |
|
|
Manticore Search | 2017 | Relational | Windows | |
|
|
MarcelloDB | 2014 | Object-Oriented | Windows | |
|
|
MariaDB | 2009 | Relational | Windows | |
|
Matisse | 1986 | Document / XML, Object-Oriented | Windows | |
|
MaxDB | 1977 | Relational | Windows | |
|
|
Memcached | 2003 | Key-Value | Windows | |
|
|
MenteDB | 2026 | Vector, Graph | Windows | |
|
Mimer SQL
|
1974 | Relational | Windows |
|
| MK | mkdb | 2023 | Relational | Windows | |
|
MMKV | 2018 | Key-Value | Windows | |
|
MonetDB | 2002 | Column Family / Wide-Column | Windows | |
|
|
MongoDB | 2009 | Document / XML | Windows | |
|
|
MySQL | 1994 | Relational | Windows | |
|
NamiDB | 2026 | Graph | Windows | |
|
NavDB | 2017 | Key-Value, Relational | Windows | |
|
|
NCache | 2015 | Key-Value | Windows | |
|
NDatabase
|
— | Object-Oriented | Windows |
|
|
|
Neo4j | 2007 | Graph | Windows | |
|
|
Neug | 2026 | Graph | Windows | |
|
|
NeuroDB
|
2020 | Graph | Windows |
|
|
NexusDB | 2003 | Relational | Windows | |
|
Ninja Database
|
— | Object-Oriented, Relational | Windows |
|
|
NosDB | 2013 | Document / XML | Windows | |
|
NoSQL Object Database | 1988 | Object-Oriented | Windows | |
|
|
NuoDB | 2010 | Relational | Windows | |
|
NutsDB | 2018 | Key-Value | Windows | |
|
ObjectBox | 2016 | Object-Oriented | Windows | |
|
Objectivity/DB
|
1990 | Object-Oriented | Windows |
|
|
Ocelot | 2001 | Relational | Windows | |
|
OctoSQL | 2019 | Relational | Windows | |
|
OpenEdge | 1984 | Relational | Windows | |
|
OpenQM | 1993 | Multi-Value | Windows | |
|
|
OpenViking | 2026 | Hierarchical | Windows | |
|
|
Oracle | 1977 | Document / XML, Graph, Key-Value, Relational, Triplestore / RDF | Windows | |
|
OrigoDB | 2011 | Key-Value, Graph, Object-Oriented, Document / XML, Relational | Windows | |
|
|
Oxigraph
|
2018 | Graph, Triplestore / RDF | Windows |
|
|
|
Perst | 2003 | Object-Oriented | Windows | |
| PI | PI | 1980 | Hierarchical, Relational | Windows | |
|
PinusDB | 2019 | Relational | Windows | |
|
pocketSQL | 2001 | Relational | Windows | |
|
|
PoloDB | 2020 | Document / XML | Windows | |
|
Polyhedra | 1994 | Relational | Windows | |
|
|
Polypheny | 2017 | Document / XML, Graph, Relational | Windows | |
|
|
PostgreSQL | 1986 | Relational | Windows | |
|
Predator
|
1996 | Relational | Windows |
|
|
|
PrimeBase | 1990 | Relational | Windows | |
|
|
PumpkinDB | 2017 | Key-Value | Windows | |
|
PysonDB | 2020 | Document / XML | Windows | |
|
|
qlever | 2014 | Graph, Triplestore / RDF | Windows | |
|
quasardb
|
2008 | Key-Value | Windows |
|
|
|
QuestDB | 2014 | Relational | Windows | |
|
RaimaDB | 1984 | Network, Relational | Windows | |
|
|
RavenDB | 2009 | Document / XML, Key-Value | Windows | |
|
R:BASE | 1981 | Relational | Windows | |
|
/rdb | 1984 | Relational | Windows | |
|
Reality | 1973 | Multi-Value, Relational | Windows | |
|
|
Realm | 2011 | Object-Oriented | Windows | |
|
RedoxQL
|
2024 | Relational | Windows |
|
|
ReductStore | 2021 | Key-Value | Windows | |
| RE |
Relatude.DB
|
2025 | Graph, Object-Oriented | Windows |
|
|
|
RethinkDB | 2009 | Document / XML | Windows | |
|
Rockall-DB
|
— | — | Windows |
|
|
|
rqlite | 2014 | Relational | Windows | |
|
|
SapphireDb | 2018 | Object-Oriented | Windows | |
|
|
Scalaris | 2009 | Key-Value | Windows | |
|
|
ScaleOut StateServer
|
2005 | Key-Value | Windows |
|
|
ScalienDB | 2010 | Key-Value | Windows | |
|
ScimoreDB
|
2005 | Relational | Windows |
|
|
SearchBlox | 2003 | Document / XML | Windows | |
|
Sedna | 2003 | Document / XML | Windows | |
|
Siaqodb | — | Document / XML | Windows | |
|
|
Sled
|
2016 | Key-Value | Windows |
|
|
|
SlothDB
|
2026 | Relational | Windows |
|
|
solidDB | 1992 | Relational | Windows | |
|
|
SoloDB | 2024 | Document / XML | Windows | |
|
|
Solr | 2004 | Document / XML | Windows | |
|
sones GraphDB | 2007 | Graph | Windows | |
|
Sophia | 2014 | Key-Value | Windows | |
|
SparkleDB | 2013 | Graph | Windows | |
|
Sparksee
|
2006 | Graph, Object-Oriented | Windows |
|
|
SparrowDB | 2026 | Graph | Windows | |
|
Speedy | — | Relational | Windows | |
|
Sphinx | 2001 | Document / XML | Windows | |
|
|
Splunk | 2002 | Key-Value | Windows | |
|
|
SQLBase | 1984 | Relational | Windows | |
|
|
SQLite | 2000 | Relational | Windows | |
|
|
SQL Server
|
1988 | Relational | Windows |
|
|
SSDB | 2013 | Key-Value | Windows | |
|
StereoDB | 2023 | Relational | Windows | |
|
StrixDB
|
— | Triplestore / RDF | Windows |
|
|
STSdb | 2008 | Key-Value | Windows | |
|
|
Supra Server SQL | 1989 | Relational | Windows | |
|
|
SurrealDB | 2016 | Document / XML, Graph, Relational | Windows | |
|
TayzGrid | — | Object-Oriented | Windows | |
|
Tdbengine
|
1985 | Relational | Windows |
|
|
|
TDengine | 2017 | Relational | Windows | |
|
Tibero | 2003 | Relational | Windows | |
|
|
TileDB | 2014 | Array / Matrix | Windows | |
|
|
TimescaleDB | 2017 | Relational | Windows | |
|
TimesTen | 1996 | Relational | Windows | |
|
TokuMX | 2013 | Document / XML | Windows | |
|
|
Transbase | 1987 | Relational | Windows | |
|
|
TransLattice | 2007 | Relational | Windows | |
| TR | Traverse | 2023 | Graph | Windows | |
|
|
Turso | 2023 | Relational | Windows | |
|
|
TypeDB | 2016 | Entity-Relationship, Graph | Windows | |
|
|
Typhon | 2015 | Object-Oriented | Windows | |
| UN | UniVerse | 1984 | Multi-Value | Windows | |
|
Valentina Database | 1998 | Relational | Windows | |
|
Vector | 2009 | Relational | Windows | |
|
VelocityDB | 2011 | Object-Oriented | Windows | |
|
|
VeloxDB | 2022 | Object-Oriented | Windows | |
|
|
VistaDB
|
2009 | — | Windows |
|
|
Visual FoxPro | 1992 | Relational | Windows | |
| VU | VulcanDB | 2012 | Object-Oriented | Windows | |
|
|
WiredTiger | 2008 | Key-Value | Windows | |
| XD | XDB Enterprise Server | 1998 | Relational | Windows | |
|
Yaacomo | 2008 | Relational | Windows | |
|
|
YantrikDB | 2026 | Graph, Key-Value, Vector | Windows | |
|
Yanza | 2008 | Document / XML | Windows | |
|
|
zeeSQL | 2021 | Relational | Windows | |
|
|
Zvec | 2023 | Vector | Windows |